Difference between revisions of "Category:Active PCs"
Jump to navigation
Jump to search
imported>Emurphy (add psychics) |
imported>Amy |
||
Line 9: | Line 9: | ||
category=Garou | category=Garou | ||
category=Gaian | category=Gaian | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 19: | Line 19: | ||
category=Garou|Shifters | category=Garou|Shifters | ||
category=Wyrm | category=Wyrm | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 29: | Line 29: | ||
category=Shifter | category=Shifter | ||
category=Gaian | category=Gaian | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 40: | Line 40: | ||
category=Mage | category=Mage | ||
category=Traditions | category=Traditions | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 50: | Line 50: | ||
category=Mage | category=Mage | ||
category=Technocracy | category=Technocracy | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 60: | Line 60: | ||
category=Mage | category=Mage | ||
category=Nephandi | category=Nephandi | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 70: | Line 70: | ||
category=Mage | category=Mage | ||
category=Orphan | category=Orphan | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 81: | Line 81: | ||
category=Vampire | category=Vampire | ||
category=Camarilla | category=Camarilla | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 91: | Line 91: | ||
category=Vampire | category=Vampire | ||
category=Sabbat | category=Sabbat | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 101: | Line 101: | ||
category=Vampire | category=Vampire | ||
category=Independent | category=Independent | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 121: | Line 121: | ||
category=Changeling | category=Changeling | ||
category=Seelie | category=Seelie | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 131: | Line 131: | ||
category=Changeling | category=Changeling | ||
category=Unseelie | category=Unseelie | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 140: | Line 140: | ||
<DynamicPageList> | <DynamicPageList> | ||
category=Demon | category=Demon | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 148: | Line 148: | ||
<DynamicPageList> | <DynamicPageList> | ||
category=Wraith | category=Wraith | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 159: | Line 159: | ||
category=Mortal+ | category=Mortal+ | ||
category=Kinfolk | category=Kinfolk | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 169: | Line 169: | ||
category=Mortal+ | category=Mortal+ | ||
category=Sorcerer | category=Sorcerer | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 208: | Line 208: | ||
<DynamicPageList> | <DynamicPageList> | ||
category=Mortals | category=Mortals | ||
− | category=Active PCs | + | category=Active PCs|Active NPCs |
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey |
Revision as of 15:39, 8 October 2012
INFO: Here is a current list of Played-Bys used for characters on the game. Feel free to update for your characters.