Difference between revisions of "Category:Theurge"
Jump to navigation
Jump to search
(→Auspice Leaders: Removed idle purged PC) |
(Updating - pulling gifts out to create on a new page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 72: | Line 72: | ||
| style="vertical-align: top; width: 20%; padding-right: 25px" | | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
* [[Rituals_by_Name|All Garou Rites]] | * [[Rituals_by_Name|All Garou Rites]] | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | * [[Garou Gifts|All Garou Gifts]] | ||
| style="vertical-align: top; width: 20%" | | | style="vertical-align: top; width: 20%" | | ||
− | * [[ | + | * [[Theurge Gifts]] |
|} | |} | ||
---- | ---- | ||
Line 93: | Line 95: | ||
|Homid | |Homid | ||
|Male | |Male | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Rhapsody]] Teresi | ||
+ | |Protector of Hope | ||
+ | |Black Furies | ||
+ | |Homid | ||
+ | |Female | ||
|5 | |5 | ||
|} | |} | ||
Line 108: | Line 117: | ||
</DynamicPageList> | </DynamicPageList> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Theurge NPCs of note== | ==Theurge NPCs of note== | ||
− | + | Mara, Rite named Bane Breaker, a Rank 5 Metis Uktena, is the NPC Ritemaster of the Sept of the Enduring Spirit. She can teach anyone any rite. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 393: | Line 142: | ||
* [[BSD_Rites|All Black Spiral Dancer Rites]] | * [[BSD_Rites|All Black Spiral Dancer Rites]] | ||
| style="vertical-align: top; width: 20%" | | | style="vertical-align: top; width: 20%" | | ||
− | * [[ | + | * [[BSD_Gifts|All Black Spiral Dancer Gifts]] |
|} | |} | ||
---- | ---- | ||
Line 423: | Line 172: | ||
</DynamicPageList> | </DynamicPageList> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Shifter]] | [[Category:Shifter]] | ||
[[Category:Garou]] | [[Category:Garou]] |
Latest revision as of 12:15, 17 November 2024
Gaian Theurges
Auspice Leaders
Name | Rite Name | Tribe | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Iris Aello Ocypete Tiganites | Mercy's Messenger | Black Furies | Homid | Female | 5 | |
Journey Farshi | Shaderunner | Silent Striders | Homid | Male | 5 | |
Rhapsody Teresi | Protector of Hope | Black Furies | Homid | Female | 5 |
Local Mystics
Theurge NPCs of note
Mara, Rite named Bane Breaker, a Rank 5 Metis Uktena, is the NPC Ritemaster of the Sept of the Enduring Spirit. She can teach anyone any rite.
Wyrmish Theurges
Auspice Leaders
Name | Rite Name | Tribe | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Bayne | Graagh | Black Spiral Dancer | Lupus | Male | 5 |
Fallen Mystics
Pages in category "Theurge"
The following 89 pages are in this category, out of 89 total.