Difference between revisions of "Draft expanded renown"
Jump to navigation
Jump to search
imported>Apollonia |
imported>Apollonia |
||
Line 117: | Line 117: | ||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 143: | Line 123: | ||
|[[image:Corax2.png|50px]]<br />'''Corax''' | |[[image:Corax2.png|50px]]<br />'''Corax''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
category=Corax | category=Corax | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 163: | Line 133: | ||
|[[image:Rokea.png|50px]]<br />'''Rokea''' | |[[image:Rokea.png|50px]]<br />'''Rokea''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
category=Rokea | category=Rokea | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 183: | Line 143: | ||
|[[image:Nuwisha.png|50px]]<br />'''Nuwisha''' | |[[image:Nuwisha.png|50px]]<br />'''Nuwisha''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
category=Nuwisha | category=Nuwisha | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 203: | Line 153: | ||
|[[image:Ananasi2.png|50px]]<br />'''Ananasi''' | |[[image:Ananasi2.png|50px]]<br />'''Ananasi''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
category=Ananasi | category=Ananasi | ||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 223: | Line 163: | ||
|[[image:Gurahl2.png|50px]]<br />'''Gurahl''' | |[[image:Gurahl2.png|50px]]<br />'''Gurahl''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Gurahl | category=Gurahl | ||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 243: | Line 173: | ||
|[[image:Ratkin2.png|50px]]<br />'''Ratkin''' | |[[image:Ratkin2.png|50px]]<br />'''Ratkin''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Ratkin | category=Ratkin | ||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 263: | Line 183: | ||
|[[image:Mokole.png|50px]]<br />'''Mokole''' | |[[image:Mokole.png|50px]]<br />'''Mokole''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Mokole | category=Mokole | ||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 283: | Line 193: | ||
|[[image:Kitsune2.png|50px]]<br />'''Kitsune''' | |[[image:Kitsune2.png|50px]]<br />'''Kitsune''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
notcategory=Wyrm | notcategory=Wyrm | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Kitsune | category=Kitsune | ||
notcategory=Black Spiral Dancers | notcategory=Black Spiral Dancers | ||
Line 312: | Line 213: | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 360: | Line 220: | ||
|[[image:Corax2.png|50px]]<br />'''Corax''' | |[[image:Corax2.png|50px]]<br />'''Corax''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
category=Corax | category=Corax | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 381: | Line 231: | ||
|[[image:Rokea.png|50px]]<br />'''Rokea''' | |[[image:Rokea.png|50px]]<br />'''Rokea''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
category=Rokea | category=Rokea | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 402: | Line 242: | ||
|[[image:Nuwisha.png|50px]]<br />'''Nuwisha''' | |[[image:Nuwisha.png|50px]]<br />'''Nuwisha''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
category=Nuwisha | category=Nuwisha | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 423: | Line 253: | ||
|[[image:Ananasi2.png|50px]]<br />'''Ananasi''' | |[[image:Ananasi2.png|50px]]<br />'''Ananasi''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
category=Ananasi | category=Ananasi | ||
− | |||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 444: | Line 264: | ||
|[[image:Gurahl2.png|50px]]<br />'''Gurahl''' | |[[image:Gurahl2.png|50px]]<br />'''Gurahl''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Gurahl | category=Gurahl | ||
− | |||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 465: | Line 275: | ||
|[[image:Ratkin2.png|50px]]<br />'''Ratkin''' | |[[image:Ratkin2.png|50px]]<br />'''Ratkin''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Ratkin | category=Ratkin | ||
− | |||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 486: | Line 286: | ||
|[[image:Mokole.png|50px]]<br />'''Mokole''' | |[[image:Mokole.png|50px]]<br />'''Mokole''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Mokole | category=Mokole | ||
− | |||
− | |||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 507: | Line 297: | ||
|[[image:Kitsune2.png|50px]]<br />'''Kitsune''' | |[[image:Kitsune2.png|50px]]<br />'''Kitsune''' | ||
<DynamicPageList> | <DynamicPageList> | ||
− | |||
category=Wyrm | category=Wyrm | ||
notcategory=Gaian | notcategory=Gaian | ||
category=Kinfolk | category=Kinfolk | ||
category=Active PCs | category=Active PCs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
category=Kitsune | category=Kitsune | ||
− | notcategory=Black Spiral Dancers | + | noresultsheader=''none'' |
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ==Garou== | ||
+ | {| class="plain people" | ||
+ | |[[image:Furies.png|50px]]<br />'''Black Furies''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Black Fury | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Gnawer.png|50px]]<br />'''Bone Gnawers''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Bone Gnawers | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Children.png|50px]]<br />'''Children of Gaia''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Children of Gaia | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Fianna2.png|50px]]<br />'''Fianna''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Fianna | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Fenrir.png|50px]]<br />'''Get of Fenris''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Get of Fenris | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Walkers.png|50px]]<br />'''Glass Walkers''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Glass Walkers | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Talons.png|50px]]<br />'''Red Talons''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Red Talons | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:SLords.png|50px]]<br />'''Shadow Lords''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Shadow Lords | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Striders.png|50px]]<br />'''Silent Striders''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Silent Striders | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Fangs.png|50px]]<br />'''Silver Fangs''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Silver Fangs | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Stargazer.png|50px]]<br />'''Stargazers''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Stargazers | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Uktena2.png|50px]]<br />'''Uktena''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Uktena | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Wendigo2.png|50px]]<br />'''Wendigo''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Wendigo | ||
+ | category=Active PCs | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | </DynamicPageList> | ||
+ | |[[image:Blackspiraldancers.png|50px]]<br />'''Black Spiral Dancers''' | ||
+ | <DynamicPageList> | ||
+ | notcategory=Wyrm | ||
+ | category=Kinfolk | ||
+ | category=Black Spiral Dancers | ||
+ | category=Active PCs | ||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=categorysortkey | ordermethod=categorysortkey |
Revision as of 23:17, 27 April 2019
- A Guide to submitting Renown Requests.
- A Renown FAQ if you have questions about the system.
- A Cheatsheet for creating a Kinfolk
Local Sanctuaries
Where | What | Private Type? | Contact |
---|---|---|---|
A place | of some sort | Kinfolk only | Who runs it |
Another place | Another function | Mixed Shifters | Your mom |
Another place | Another function | Who's allowed | Your face |
Active PCs
Gaian
Bastet
|
Corax No pages meet these criteria. |
Rokea No pages meet these criteria. |
Nuwisha No pages meet these criteria. |
Ananasi |
Gurahl |
Ratkin No pages meet these criteria. |
Mokole No pages meet these criteria. |
Kitsune No pages meet these criteria. |