Difference between revisions of "Category:Galliard"
Jump to navigation
Jump to search
imported>Apollonia |
imported>Apollonia |
||
Line 131: | Line 131: | ||
To be filled in | To be filled in | ||
+ | |||
+ | ---- | ||
+ | |||
+ | =Galliard Gifts= | ||
+ | {| | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 1''' | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 2''' | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 3''' | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 4''' | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | style="vertical-align: top; width: 20%" | | ||
+ | '''Level 5''' | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | |||
+ | ==Level One== | ||
+ | |||
+ | |||
+ | ==Level Two== | ||
+ | |||
+ | |||
+ | ==Level Three== | ||
+ | |||
+ | |||
+ | ==Level Four== | ||
+ | |||
+ | |||
+ | ==Level Five== | ||
---- | ---- |
Revision as of 18:55, 31 July 2019
"Your traditions and customs confine you like chains. Who are you to question passion? That is the only truth before Gaia. I will be true to myself as I live my life." |
Active Galliards
Auspice Leaders
Name | Rite Name | Tribe | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Brooke Spencer | Hushed Blaze | Glass Walkers | Homid | Female | 5 | |
Lleutrim Donnachaidh | Battle Singer | Fianna | Homid | Male | 3 | |
Troy Jameson | Mercy's Wings | Children of Gaia | Homid | Male | 3 | |
Bryan Osborn | Chases the Wind | Children of Gaia | Homid | Male | 3 |
Melodious Galliards
Auspice Holdings
To be filled in
Galliard NPCs of note
To be filled in
Galliard Gifts
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level One
Level Two
Level Three
Level Four
Level Five
Pages in category "Galliard"
The following 57 pages are in this category, out of 57 total.