Difference between revisions of "Guardian Games/Directory"
Jump to navigation
Jump to search
Line 242: | Line 242: | ||
|- | |- | ||
! !! 1st !! 2nd !! 3rd !! 4th !! 5th !! Ash !! Maple !! | ! !! 1st !! 2nd !! 3rd !! 4th !! 5th !! Ash !! Maple !! | ||
+ | |} | ||
+ | =Numina= | ||
+ | So you're thinking of increasing one of your Psychic or Sorcerous powers? Well, here'a a list of what those powers use mechanically. As you can see, Manipulation and Perception are used primarily with Intelligence coming in third. As for abilities, Occult is king with Empathy coming in at second and Awareness trailing behind. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Attributes | ||
+ | |Stamina=3 | ||
+ | | Charisma=3 | ||
+ | ! style="background: #e6ffe9;"| Manipulation=11 | ||
+ | ! style="background: #e6ffe9;"| Intelligence=5 | ||
+ | ! style="background: #e6ffe9;"| Perception=10 | ||
+ | | Wits=4 | ||
+ | |- | ||
+ | !Abilities | ||
+ | |Animal Ken=2 | ||
+ | ! style="background: #e6ffe9;"|Awareness=4 | ||
+ | |Computer=2 | ||
+ | ! style="background: #e6ffe9;"|Empathy=5 | ||
+ | |Meditation=3 | ||
+ | ! style="background: #e6ffe9;"|Occult=10 | ||
+ | |Science=2 | ||
|} | |} |
Latest revision as of 04:54, 18 September 2020
People
Name | Business | Location | Focus | Notes | Services |
---|---|---|---|---|---|
Rustin | Guardian Games | Downtown | Table Top RPG Games | Back Room is Mortal+ Safe Space / Hangout | Some Enchants |
Mikael | Whispers of Widow Paris | Downtown | Occult Supplies | Ritual Space Available | |
Anyu | The Witches Brew. | Downtown | Herbs Wares and Baked Goods | Meeting Space in basement / Back Room | |
Silvana | Wicked Mystic | Harbor | Rare Occult Books | ||
Branton | Kholer Kustom Manufacturing | ? | Props, Costuming, Religious paraphernalia | Bespoke magical implements and Artificing | |
River | Sage of Thyme | Harbor | Herbal Shop |
Places
Name | Contact | Entry | Type | |
---|---|---|---|---|
Amicus Prospectus | Amberlee | Open / Word-of-mouth | Hangout | Education, Crash Space, Library, Snacks |
Guardian Games | Rusty | Open / Word-of-mouth | Backroom Safe Space | Education, Temporary Crash, Laundry & Showers, Food |
Black Briar | River | Chantry |
Community
1st | 2nd | 3rd | 4th | 5th | Ash | Maple | ||
---|---|---|---|---|---|---|---|---|
G St. | G St. | |||||||
F St. |
|
F St. | ||||||
E St. | E St. | |||||||
D St. | D St. | |||||||
Broadway |
|
|
Broadway | |||||
Market |
|
Market | ||||||
Belvedere |
|
|
Belvedere | |||||
Comet St. | Prospect Roasters |
Comet | ||||||
Lincoln | Lincoln | |||||||
1st | 2nd | 3rd | 4th | 5th | Ash | Maple |
Numina
So you're thinking of increasing one of your Psychic or Sorcerous powers? Well, here'a a list of what those powers use mechanically. As you can see, Manipulation and Perception are used primarily with Intelligence coming in third. As for abilities, Occult is king with Empathy coming in at second and Awareness trailing behind.
Attributes | Stamina=3 | Charisma=3 | Manipulation=11 | Intelligence=5 | Perception=10 | Wits=4 | |
---|---|---|---|---|---|---|---|
Abilities | Animal Ken=2 | Awareness=4 | Computer=2 | Empathy=5 | Meditation=3 | Occult=10 | Science=2 |