Difference between revisions of "Category:Philodox"
Jump to navigation
Jump to search
(pulled out gifts into a separate page) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 69: | Line 69: | ||
{| | {| | ||
| style="vertical-align: top; width: 20%; padding-right: 25px" | | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
− | * [[ | + | * [[Garou|Main Gaian-Garou Page]] |
| style="vertical-align: top; width: 20%; padding-right: 25px" | | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
* [[Rituals_by_Name|All Garou Rites]] | * [[Rituals_by_Name|All Garou Rites]] | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | * [[Garou Gifts|All Garou Gifts]] | ||
| style="vertical-align: top; width: 20%" | | | style="vertical-align: top; width: 20%" | | ||
− | * [[ | + | * [[Philodox Gifts]] |
|} | |} | ||
---- | ---- | ||
Line 88: | Line 90: | ||
|5 | |5 | ||
|- | |- | ||
− | |[[ | + | |[[Evonna]] Kummerow |
− | | | + | |Blood Thorn |
− | | | + | |Get of Fenris |
|Homid | |Homid | ||
− | | | + | |Female |
|5 | |5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 123: | Line 111: | ||
</DynamicPageList> | </DynamicPageList> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Philodox NPCs of note== | ==Philodox NPCs of note== | ||
Line 135: | Line 117: | ||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 203: | Line 138: | ||
* [[BSD_Rites|All Black Spiral Dancer Rites]] | * [[BSD_Rites|All Black Spiral Dancer Rites]] | ||
| style="vertical-align: top; width: 20%" | | | style="vertical-align: top; width: 20%" | | ||
− | * [[ | + | * [[BSD Gifts|All Black Spiral Dancer Gifts]] |
|} | |} | ||
---- | ---- | ||
Line 217: | Line 152: | ||
|Male | |Male | ||
|5 | |5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 240: | Line 168: | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Shifter]] | [[Category:Shifter]] | ||
[[Category:Garou]] | [[Category:Garou]] |
Latest revision as of 15:20, 18 November 2024
Gaian Philodox
Auspice Leaders
Name | Rite Name | Tribe | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Alecto | Howls at High Moon | Black Furies | Lupus | Female | 5 | |
Evonna Kummerow | Blood Thorn | Get of Fenris | Homid | Female | 5 |
Honorable Judges
Philodox NPCs of note
Anthony Richards, Rite named Speaks for Justice, a Rank 5 Child of Gaia Homid, is the Grand Elder of the Sept of the Enduring spirit.
Wyrmish Philodox
Auspice Leaders
Name | Rite Name | Tribe | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Kurt Amsel | Ka'Mirska | Black Spiral Dancer | Metis | Male | 5 |
Dishonorable Judges
Pages in category "Philodox"
The following 46 pages are in this category, out of 46 total.