Difference between revisions of "Terminal Velocity"
Jump to navigation
Jump to search
imported>Lana |
imported>DeniseGodin1521 |
||
(49 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#css:Template:PC_1/PC_1.css}}{{#css: | |
− | + | .outer { | |
− | + | border: 2px solid #080800; | |
+ | background-color: #cceeee; | ||
+ | color: #080800; | ||
} | } | ||
− | + | #left { | |
− | + | border-right: 1px dotted #080800; | |
− | + | position: relative; | |
} | } | ||
− | + | #header { | |
− | + | align-items: center; | |
+ | background-color: #080800; | ||
+ | border-bottom: 2px solid #080800; | ||
+ | color: #ffffff; | ||
+ | display: flex; | ||
+ | font-family: Ruthie, 'Segoe Script', Georgia, serif; | ||
+ | font-size: 4.50em; | ||
+ | justify-content: center; | ||
+ | overflow: hidden; | ||
+ | position: relative; | ||
+ | text-shadow: 1px 1px 3px #080800, -1px -1px 3px #080800, -1px 1px 3px #080800, 1px -1px 3px #080800; | ||
} | } | ||
− | + | #header > img { | |
− | + | height: auto; | |
+ | min-width: 100%; | ||
+ | position: relative; | ||
+ | width: 100%; | ||
} | } | ||
− | . | + | #header > span { |
− | + | display: block; | |
+ | left: calc(50% - 5.25em); | ||
+ | position: absolute; | ||
+ | top: calc(50% - 1em); | ||
+ | z-index: 1; | ||
} | } | ||
− | . | + | .header { |
− | + | border-top: 1px solid #080800; | |
− | + | border-bottom: 1px dotted #080800; | |
− | + | background-color: #5a91c8; | |
− | + | color: #FFFFEE; | |
− | + | font-size: 1.125em; | |
− | + | } | |
+ | #mainimg, #altimg { | ||
+ | border-top: 1px solid #080800; | ||
+ | } | ||
+ | #mainimg img, #altimg img { | ||
+ | border: 1px solid #080800; | ||
+ | border-radius: 5px; | ||
+ | } | ||
+ | #break { | ||
+ | border-bottom: medium none; | ||
+ | border-top: 1px dotted #080800; | ||
+ | height: 0; | ||
+ | } | ||
+ | a { | ||
+ | color: #5a91c8 !important; | ||
+ | } | ||
+ | .data { | ||
+ | padding: 5px 10px; | ||
+ | } | ||
+ | .data ul { | ||
+ | list-style: outside none none; | ||
+ | margin: 0 !important; | ||
} | } | ||
− | . | + | .data li::before { |
− | + | color: #5a91c8; | |
− | + | content: " "; | |
− | + | display: inline-block; | |
− | + | line-height: 1em; | |
− | + | vertical-align: 0.1em; | |
− | + | width: 1em; | |
− | |||
− | |||
− | |||
} | } | ||
− | . | + | #Members+.data > ul, #Protected_Kin+.data > ul { |
− | + | align-content: center; | |
− | + | display: flex; | |
− | + | flex-flow: row wrap; | |
− | + | justify-content: center; | |
− | + | margin: 0px -5px !important; | |
− | + | text-align: center; | |
} | } | ||
− | . | + | #Members+.data li, #Protected_Kin+.data li { |
− | + | background: rgba(255, 255, 238, 0.75) none repeat scroll 0 0; | |
− | + | border: 1px solid #999; | |
− | + | border-radius: 10px; | |
− | + | display: inline-block; | |
− | + | height: 311px; | |
− | + | margin: 5px; | |
− | + | position: relative; | |
+ | text-align: center; | ||
+ | width: 220px; | ||
} | } | ||
− | . | + | #Members+.data li:nth-last-of-type(4):first-of-type ~ li:nth-of-type(2) { |
− | + | page-break-after: always; | |
− | |||
} | } | ||
− | . | + | #Protected_Kin+.data li { |
− | + | width: 170px; | |
− | + | height: 242px; | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | . | + | #Members+.data li::before, #Protected_Kin+.data li::before { |
− | + | display: none; | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | . | + | #Members+.data li > a, #Protected_Kin+.data li > a { |
− | + | align-content: center; | |
− | + | align-items: center; | |
− | + | border-radius: 5px; | |
− | + | display: flex; | |
− | + | height: 200px; | |
− | + | justify-content: center; | |
− | + | margin: 10px; | |
− | + | overflow: hidden; | |
− | + | position: relative; | |
} | } | ||
− | . | + | #Protected_Kin+.data li > a { |
− | + | height: 150px; | |
− | |||
} | } | ||
− | . | + | #Members+.data img, #Protected_Kin+.data img { |
− | + | border: 1px solid #aaa; | |
− | + | border-radius: 5px; | |
+ | height: auto; | ||
+ | width: auto; | ||
+ | position: absolute; | ||
} | } | ||
− | . | + | #Members+.data li div, #Protected_Kin+.data li div { |
− | + | border-top: 1px dotted #aaa; | |
+ | bottom: 6px; | ||
+ | padding-top: 6px; | ||
+ | position: absolute; | ||
+ | width: 100%; | ||
} | } | ||
− | . | + | #Members+.data li div a, #Protected_Kin+.data li div a { |
− | + | font-weight: bold; | |
− | + | font-size: 1.25em; | |
− | |||
− | |||
− | |||
} | } | ||
− | . | + | .indent { |
− | + | display: block; | |
− | + | text-indent: 2.5em; | |
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | . | + | .half { |
− | + | float: left; | |
− | + | position: relative; | |
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | . | + | .half:first-of-type { |
− | + | margin-right: 3em; | |
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | . | + | .full { |
− | + | clear: both; | |
− | |||
} | } | ||
− | + | th { | |
− | + | text-align: left; | |
− | + | white-space: nowrap; | |
− | + | padding-right: .5em; | |
} | } | ||
− | + | #altimg { | |
− | + | min-height: 210px; | |
− | |||
− | |||
− | |||
} | } | ||
− | + | #altimg img { | |
− | + | border: medium none; | |
− | + | position: absolute; | |
+ | left: 10px; | ||
+ | bottom: 10px; | ||
+ | opacity: .95; | ||
} | } | ||
− | </ | + | }} |
− | <div class=" | + | <div class="outer"> |
− | + | <div id="header">[[File:tv.png|link=]]<span> ''Terminal Velocity'' </span></div> | |
− | <div class=" | + | <div id="left"> |
− | {| | + | <div id="mainimg" class="data">[[File:Merlin.jpg|240px|border]]</div> |
+ | <div class="header" id="Pack_Data">Pack Data</div> | ||
+ | <div class="data" id="left-1"> | ||
+ | {| | ||
+ | |- | ||
+ | ! Name: | ||
+ | | Terminal Velocity | ||
+ | |- | ||
+ | ! Totem Animal: | ||
+ | | Merlin | ||
+ | |- | ||
+ | ! Totem Type: | ||
+ | | Respect | ||
|- | |- | ||
− | + | ! Formed: | |
+ | | October, 2017 | ||
|} | |} | ||
</div> | </div> | ||
− | + | <div class="header" id="Protected_Kin">Protected Kin</div> | |
− | <div class=" | + | <div class="data" id="right-3"> |
− | <div class=" | + | <ul> |
− | <div | + | <li>[[File:NicholasHoult1.png|175px]]<div>[[Michael Farman|Michael Farman]]<br/>Glass Walker Kin<br/>The Marine</div></li> |
− | <div | + | <li>[[File:felicity5.jpg|135px]]<div>[[Felicity|Felicity]]<br/>Silver Fangs Kin<br/>The Princess</div></li> |
− | <div | + | <li>[[File:Faith1.jpg|165px]]<div>[[Faith|Faith Donahue]]<br/>Get of Fenris Kin<br/>The Cop</div></li> |
− | + | <li>[[File:Montana.jpg|100px]]<div>[[Montana|Carmen Montana (NPC)]]<br/>Glass Walker Kin <br/>The Pilot (Retired PC)</div></li> | |
− | + | <li>[[File:Antoniauk.jpg|165px]]<div>[[Antonia|Antonia (NPC)]]<br/>Halona's Ward<br/>The Child</div></li> | |
− | + | </ul> | |
</div> | </div> | ||
</div> | </div> | ||
− | + | <div id="right"> | |
− | <div class="header" | + | <div class="header" id="Purpose">Purpose</div> |
− | <div class=" | + | <div id="right-1" class="data"> |
− | + | <br><br> | |
− | < | + | <span class="indent">Although Merlin is far from the largest or most dangerous of birds, Merlin appears in many different ways amongst Falcon's brood. To the Fianna he is a Totem of Wisdom (see Tribebook: Fianna, p. 83) but the Silver Fangs know him in his guise as a Totem of Respect and as the Totem of House Blood Red Crest. Merlin, because he is one of the smallest of hawks, also tends to be swift, fierce and cunning. He is a champion of the underdog, teaching that size is far from the most important factor and that courage and intelligence are just as important, if not more so. He cautions that his children should use cunning before pure aggression and strike swiftly and with wisdom.</span> |
− | + | <br><br> | |
− | |||
</div> | </div> | ||
− | + | <div class="header" id="Members">Members</div> | |
− | <div class="header" | + | <div id="right-2" class="data"> |
− | <div class=" | + | <ul> |
− | + | <li>[[File:Dragomir2.jpg|180px]]<div>[[Dragomir|Dragomir Mihailovich]]<br>''Eye of the Storm''<br>Athro Silver Fang Philodox<br>'''The Alpha'''</div></li> | |
− | < | + | <li>[[File:BrookeSpencer5.png|180px]]<div>[[Brooke|Brooke Farman]]<br>''Hushed Blaze''<br>Athro Glass Walker Galliard<br>'''The Beta'''</div></li> |
− | + | <li>[[File:Halona.jpg|175px]]<div>[[Halona|Halona Smith]]<br>''Like the Wind''<br>Athro Wendigo Ragabash<br>'''The Shadow'''</div></li> | |
− | + | <li>[[File:Sergeicolor.jpg|200px]]<div>[[Sergei|Sergei Ivanov]]<br>''Howling-Wind''<br>Athro Wendigo Ahroun<br>'''The Muscle'''</div></li> | |
− | + | <li>[[File:Iriscolor.jpg|350px]]<div>[[Pancake|Iris Aello Ocypete Tiganites]]<br>''Mercy's Messenger''<br>Athro Black Fury Theurge<br>'''The Glitter Bomb'''</div></li> | |
− | + | </ul> | |
</div> | </div> | ||
+ | <div class="header" id="Totem">Totem</div> | ||
+ | <br><br> | ||
+ | <div id="right-4" class="data"><span class="indent">'''Traits:''' Packs devoted to Merlin gain three dice for their Brawl dice pools and two dice for their Dodge dice pools when confronting enemies physically larger than themselves. He also grants them three extra Willpower points per story, bolstering their courage in the fight with the Wyrm.</span></div> | ||
+ | <br><br> | ||
+ | <div id="right-4" class="data"><span class="indent">'''Ban:''' | ||
+ | Followers of Merlin must not kill birds of prey of any kind, and must also spare their spirits. They may ignore this ban for raptors that the Wyrm has corrupted if, and only if, there is no hope of capturing and purifying it.</span></div> | ||
+ | <br><br> | ||
− | <div class="header">Logs</div | + | <div class="header" id="RP Logs">RP Logs</div> |
− | + | {{ RP Logs | name = Terminal Velocity | columns = 2 | ordermethod = gamedate }} | |
− | {{ RP Logs | name = Terminal Velocity | columns = | ||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | [[Category:Pack/Garou]][[Category: | + | [[Category:Pack/Garou]][[Category:Inactive Pack]][[Category:PC Groups]] |
Latest revision as of 22:48, 15 December 2018
Terminal Velocity
Pack Data
Name: | Terminal Velocity |
---|---|
Totem Animal: | Merlin |
Totem Type: | Respect |
Formed: | October, 2017 |
Protected Kin
Purpose
Although Merlin is far from the largest or most dangerous of birds, Merlin appears in many different ways amongst Falcon's brood. To the Fianna he is a Totem of Wisdom (see Tribebook: Fianna, p. 83) but the Silver Fangs know him in his guise as a Totem of Respect and as the Totem of House Blood Red Crest. Merlin, because he is one of the smallest of hawks, also tends to be swift, fierce and cunning. He is a champion of the underdog, teaching that size is far from the most important factor and that courage and intelligence are just as important, if not more so. He cautions that his children should use cunning before pure aggression and strike swiftly and with wisdom.
Members
Totem
Traits: Packs devoted to Merlin gain three dice for their Brawl dice pools and two dice for their Dodge dice pools when confronting enemies physically larger than themselves. He also grants them three extra Willpower points per story, bolstering their courage in the fight with the Wyrm.
Ban:
Followers of Merlin must not kill birds of prey of any kind, and must also spare their spirits. They may ignore this ban for raptors that the Wyrm has corrupted if, and only if, there is no hope of capturing and purifying it.
RP Logs
- 2017.10.21 Ba(wn)y Watch
- 2018.4.09:BaneBridge
- 2018.07.16: Enter Night
- 2018.06.10:MissingKinmagi
- 2018.04.24: Merlin Accepts Iris
- 2018.01.28: Terminal Velocity Accepts Cheeto
- 2018.01.08:BawnPatrol
- 2018.01.14: Drone Hacking
- 2018.01.07:Storm and Fury
- 2017.12.27:BlackHelixAssault
- 2017.12.24:PhysicalRecon
- 2017.12.24:UmbralRecon
- 2017.12.19:Interrogation
- 2017.12.21: Rite of the Winter Winds
- 2017.12.09:EventfulPatrol
- 2017.11.26:GainingEntry
- 2017.10: The Search for Merlin