Difference between revisions of "Map/Harbor"
Jump to navigation
Jump to search
imported>DeniseGodin1521 |
Ubergeek2012 (talk | contribs) |
||
(40 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{#css: | ||
+ | .mta { background-color: #cc9; } | ||
+ | .mta-specific { color: #f00; } | ||
+ | .mta-specific-link-offset { background-color: #fcc; } | ||
+ | }} | ||
{| class="wikitable" | {| class="wikitable" | ||
! !! !! Beach !! Canary !! Date !! Harbor !! Mission !! Sunset !! Olive !! | ! !! !! Beach !! Canary !! Date !! Harbor !! Mission !! Sunset !! Olive !! | ||
Line 5: | Line 10: | ||
| <!-- North Beach - Bight --> | | <!-- North Beach - Bight --> | ||
| <!-- North Beach - Beach --> | | <!-- North Beach - Beach --> | ||
− | * North Beach Athletic Park | + | * <span class="mta-specific">North Beach Athletic Park</span> |
− | |||
| <!-- North Beach - Canary --> | | <!-- North Beach - Canary --> | ||
− | * The Gatsby | + | * [[The Gatsby]] |
| <!-- North Beach - Date --> | | <!-- North Beach - Date --> | ||
− | * Kingfisher Golf Course and Country Club | + | * <span class="mta-specific">Kingfisher Golf Course and Country Club</span> |
| <!-- North Beach - Harbor --> | | <!-- North Beach - Harbor --> | ||
− | * | + | * King's Tap House |
− | |||
| <!-- North Beach - Mission --> | | <!-- North Beach - Mission --> | ||
| <!-- North Beach - Sunset --> | | <!-- North Beach - Sunset --> | ||
Line 22: | Line 25: | ||
! D St. | ! D St. | ||
| <!-- North Beach - D --> | | <!-- North Beach - D --> | ||
+ | * The Blue Pearl | ||
* La Puerta Cantina | * La Puerta Cantina | ||
− | * | + | * [[Surf Shack]] |
− | | <!-- D and Beach --> | + | * [[ZimzalaSurf | Zimzala Surf Bin]] |
+ | | class="mta" | <!-- D and Beach --> | ||
* St. Benedict's Compound | * St. Benedict's Compound | ||
| <!-- D and Canary --> | | <!-- D and Canary --> | ||
+ | * Blue Ruin | ||
* [[Magic Box]] | * [[Magic Box]] | ||
− | |||
* [[Twisted Toppings]] | * [[Twisted Toppings]] | ||
* The Murder of Crows | * The Murder of Crows | ||
− | | <!-- D and Date --> | + | | class="mta" | <!-- D and Date --> |
− | |||
| <!-- D and Harbor --> | | <!-- D and Harbor --> | ||
+ | * Radlands Skate Park | ||
+ | * Dead Mall | ||
| <!-- D and Mission --> | | <!-- D and Mission --> | ||
− | * | + | * [[Five Points Rare Books]] |
| <!-- D and Sunset --> | | <!-- D and Sunset --> | ||
− | * Club | + | * Club Razzmatazz |
− | | <!-- D and Olive --> | + | * Rundown Building |
− | * Canyon Park Crossroads | + | | class="mta" | <!-- D and Olive --> |
+ | * <span class="mta-specific">Canyon Park Crossroads</span> | ||
+ | * Converted Church | ||
+ | * Warehouse | ||
! D St. | ! D St. | ||
|- | |- | ||
Line 45: | Line 54: | ||
| <!-- North Beach - Broadway --> | | <!-- North Beach - Broadway --> | ||
* Cleansing Rain Rehab | * Cleansing Rain Rehab | ||
+ | * Cosmic Entertainment | ||
| <!-- Broadway and Beach --> | | <!-- Broadway and Beach --> | ||
− | * | + | * Guardian Security and Investigations |
+ | * La Amapola Park | ||
+ | * Silver Skies Fashion Boutique | ||
| <!-- Broadway and Canary --> | | <!-- Broadway and Canary --> | ||
* Da Kine Industries | * Da Kine Industries | ||
| <!-- Broadway and Date --> | | <!-- Broadway and Date --> | ||
− | * | + | * Warehouse |
| <!-- Broadway and Harbor --> | | <!-- Broadway and Harbor --> | ||
− | * | + | * Fenced Ruin |
+ | * Grand Garden | ||
| <!-- Broadway and Mission --> | | <!-- Broadway and Mission --> | ||
| <!-- Broadway and Sunset --> | | <!-- Broadway and Sunset --> | ||
Line 62: | Line 75: | ||
| style="background-color: #CCC" | <!-- Boardwalk --> | | style="background-color: #CCC" | <!-- Boardwalk --> | ||
* [[Kings Island Boardwalk]] | * [[Kings Island Boardwalk]] | ||
− | | <!-- Market and Beach --> | + | | class="mta" | <!-- Market and Beach --> |
− | * The Meat Market | + | * <span class="mta-specific">The Meat Market</span> |
− | * | + | * Grand Orient Masonic Lodge |
| <!-- Market and Canary --> | | <!-- Market and Canary --> | ||
* Glenhurst | * Glenhurst | ||
− | * Studio | + | * Yoga Studio |
− | | <!-- Market and Date --> | + | * [[Sandpiper Seaplanes]] |
− | * The Flying Tomato | + | * Black Briar |
+ | | class="mta" | <!-- Market and Date --> | ||
+ | * <span class="mta-specific">The Flying Tomato</span> | ||
+ | * Sage of Thyme | ||
| <!-- Market and Harbor --> | | <!-- Market and Harbor --> | ||
+ | * Chemist Shop | ||
* Greenhouse | * Greenhouse | ||
− | * | + | * [[Weeping Fern Apothecary]] |
| <!-- Market and Mission --> | | <!-- Market and Mission --> | ||
+ | * O'Tolley's | ||
| <!-- Market and Sunset --> | | <!-- Market and Sunset --> | ||
− | * Honeyed Happiness | + | * [[Honeyed Happiness]] |
− | | <!-- Market and Olive --> | + | * Fantasy Foods |
+ | | class="mta" | <!-- Market and Olive --> | ||
* Bike-By-Knight Couriers | * Bike-By-Knight Couriers | ||
− | * Sunset Thoroughbred Club | + | * <span class="mta-specific">Sunset Thoroughbred Club</span> |
+ | * Costco | ||
! Market | ! Market | ||
|- | |- | ||
! Belvedere | ! Belvedere | ||
| <!-- The Shoals - Belvedere --> | | <!-- The Shoals - Belvedere --> | ||
− | * | + | * Enchanting Waters Jewelers |
+ | * Catmosphere Cafe | ||
| <!-- Belvedere and Beach --> | | <!-- Belvedere and Beach --> | ||
− | * | + | * [[Timeless Tokens]] |
− | * | + | * [[End_Of_Times|End of Times]] |
| <!-- Belvedere and Canary --> | | <!-- Belvedere and Canary --> | ||
+ | * Aces and Eights | ||
| <!-- Belvedere and Date --> | | <!-- Belvedere and Date --> | ||
* New Transitions | * New Transitions | ||
Line 98: | Line 120: | ||
! Comet St. | ! Comet St. | ||
| <!-- The Shoals - Comet --> | | <!-- The Shoals - Comet --> | ||
− | * | + | * Aether and Erebus Hackerspace |
* Blakesley's Steakhouse and Bar | * Blakesley's Steakhouse and Bar | ||
+ | * Prospect Docks and Shipyard | ||
+ | * Spoonful of Sugar | ||
| <!-- Comet and Beach --> | | <!-- Comet and Beach --> | ||
| <!-- Comet and Canary --> | | <!-- Comet and Canary --> | ||
− | | <!-- Comet and Date --> | + | | class="mta" | <!-- Comet and Date --> |
− | * Courtyard at Comet | + | * <span class="mta-specific">Courtyard at Comet</span> |
| <!-- Comet and Harbor --> | | <!-- Comet and Harbor --> | ||
− | + | <span class="mta-specific-link-offset"></span> | |
| <!-- Comet and Mission --> | | <!-- Comet and Mission --> | ||
* Versailles Convention Center | * Versailles Convention Center | ||
* [[Vieux Carre]] | * [[Vieux Carre]] | ||
* [[Bourbon And Bedlam]] | * [[Bourbon And Bedlam]] | ||
− | |||
| <!-- Comet and Sunset --> | | <!-- Comet and Sunset --> | ||
+ | * Agent Provocateur | ||
| <!-- Comet and Olive --> | | <!-- Comet and Olive --> | ||
! Comet St. | ! Comet St. | ||
Line 117: | Line 141: | ||
! Lincoln | ! Lincoln | ||
| <!-- The Shoals - Lincoln --> | | <!-- The Shoals - Lincoln --> | ||
+ | * Marathon Tech | ||
+ | * Port of Prospect | ||
* Tech Addiction | * Tech Addiction | ||
− | | <!-- Lincoln and Beach --> | + | | class="mta" | <!-- Lincoln and Beach --> |
− | * Coral Reef Apartments | + | * <span class="mta-specific">Coral Reef Apartments</span> |
+ | * Joint Base Prospect | ||
+ | ** Drydock | ||
| <!-- Lincoln and Canary --> | | <!-- Lincoln and Canary --> | ||
| <!-- Lincoln and Date --> | | <!-- Lincoln and Date --> | ||
− | | <!-- Lincoln and Harbor --> | + | | class="mta" | <!-- Lincoln and Harbor --> |
| <!-- Lincoln and Mission --> | | <!-- Lincoln and Mission --> | ||
| <!-- Lincoln and Sunset --> | | <!-- Lincoln and Sunset --> | ||
* Avante Seaside | * Avante Seaside | ||
− | | <!-- Lincoln and Olive --> | + | | class="mta" | <!-- Lincoln and Olive --> |
− | * | + | * <span class="mta-specific">SCIENCE! Museum</span> |
− | |||
− | |||
! Lincoln | ! Lincoln | ||
|- | |- | ||
Line 139: | Line 165: | ||
| <!-- The Shoals - Date --> | | <!-- The Shoals - Date --> | ||
* Ferry | * Ferry | ||
+ | * Made by Hand | ||
| <!-- The Shoals - Harbor --> | | <!-- The Shoals - Harbor --> | ||
| <!-- The Shoals - Mission --> | | <!-- The Shoals - Mission --> | ||
− | |||
| <!-- The Shoals - Sunset --> | | <!-- The Shoals - Sunset --> | ||
| <!-- The Shoals - Olive --> | | <!-- The Shoals - Olive --> | ||
Line 150: | Line 176: | ||
! !! !! Beach !! Canary !! Date !! Harbor !! Mission !! Sunset !! Olive !! | ! !! !! Beach !! Canary !! Date !! Harbor !! Mission !! Sunset !! Olive !! | ||
|} | |} | ||
+ | |||
+ | Areas marked <span class="mta">like <span class="mta-specific">this</span></span> are directly accessible via the Metro Transit System. |
Latest revision as of 07:50, 15 March 2024
Beach | Canary | Date | Harbor | Mission | Sunset | Olive | |||
---|---|---|---|---|---|---|---|---|---|
North Beach |
|
|
|
|
North Beach | ||||
D St. |
|
|
|
|
|
|
D St. | ||
Broadway |
|
|
|
|
|
|
Broadway | ||
Market |
|
|
|
|
|
|
|
Market | |
Belvedere |
|
|
|
Belvedere | |||||
Comet St. |
|
|
|
|
|
Comet St. | |||
Lincoln |
|
|
|
|
Lincoln | ||||
The Shoals |
|
|
|
The Shoals | |||||
Beach | Canary | Date | Harbor | Mission | Sunset | Olive |
Areas marked like this are directly accessible via the Metro Transit System.