Difference between revisions of "Category:Black Furies"
imported>Apollonia |
(→Black Furies by Auspice: oops type) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
+ | .mw-content-ltr table.wikitable { | ||
+ | background: white; | ||
+ | border-bottom: 1px solid #aaa; | ||
+ | border-collapse: collapse; | ||
+ | border-left: none; | ||
+ | border-right: none; | ||
+ | border-top:1px solid #aaa; | ||
+ | margin-top: 0; | ||
+ | min-width: 50%; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable th, .mw-content-ltr table.wikitable td { | ||
+ | border: none; | ||
+ | padding: .5em; | ||
+ | vertical-align: top; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable td:first-of-type { | ||
+ | white-space: normal; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable td:first-of-type,.mw-content-ltr table.wikitable td:nth-of-type(5) { | ||
+ | text-align: left; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable th { | ||
+ | background: #eef !important; | ||
+ | border-bottom: 1px solid #aaa; | ||
+ | white-space: normal; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable tr:nth-of-type(2n) { | ||
+ | background: #f7f7ff none repeat scroll 0 0; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable:first-of-type td:first-of-type { | ||
+ | padding-left: 2em; | ||
+ | } | ||
+ | h3 { | ||
+ | margin: 1em 0 0; | ||
+ | } | ||
+ | table h3 { | ||
+ | margin-top: 0; | ||
+ | } | ||
+ | h4 { | ||
+ | margin-bottom: 0; | ||
+ | } | ||
+ | .sample { width: 800px; min-width: 800px; max-width: 800px; } | ||
+ | .sample-activity { width: 175px; min-width: 175px; max-width: 175px; } | ||
+ | .sample-category { width: 150px; min-width: 150px; max-width: 150px; } | ||
+ | .sample-comments { width: 75px; min-width: 75px; max-width: 75px; } | ||
.people { | .people { | ||
border-bottom: none; | border-bottom: none; | ||
Line 13: | Line 58: | ||
{| | {| | ||
| style="vertical-align: top; width: 20%; padding-right: 25px" | | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
− | * [[ | + | * [[Garou|Main Gaian-Garou Page]] |
| style="vertical-align: top; width: 20%; padding-right: 25px" | | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
* [[Black_Furies_Tribe_Rites|All Black Fury Rites]] | * [[Black_Furies_Tribe_Rites|All Black Fury Rites]] | ||
Line 31: | Line 76: | ||
</div> | </div> | ||
− | {| style=" | + | |
− | |- class=" | + | |
− | !Name !! Rite Name !! | + | =Active Black Furies= |
− | |- | + | |
− | | [[Alecto]] | + | ==Established Tribal Leader== |
+ | <font color=blue>'''''Has publicly claimed and still holds the position - Represents and organizes the tribe'''''</font> | ||
+ | {|class="wikitable" style="text-align: center;" width="25%" | ||
+ | ! class="sample-activity" | Name!! class="sample-category" | Rite Name!! class="sample-category" | Auspice!! class="sample-comment" | Breed!! class="sample-comment" | Gender!! class="sample-comment" | Rank!! class="sample-comment" | | ||
+ | |- | ||
+ | |} | ||
+ | ==High Ranking Black Furies== | ||
+ | <font color=blue>'''''Black Furies of rank 3 to 5 - Wise enough to provide advice, can take matters to the tribal leader'''''</font> | ||
+ | {|class="wikitable" style="text-align: center;" width="25%" | ||
+ | ! class="sample-activity" | Name!! class="sample-category" | Rite Name!! class="sample-category" | Auspice!! class="sample-comment" | Breed!! class="sample-comment" | Gender!! class="sample-comment" | Rank!! class="sample-comment" | | ||
+ | |- | ||
+ | |[[Alecto]] | ||
+ | |Howls At High Moon | ||
+ | |Philodox | ||
+ | |Lupus | ||
+ | |Female | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Pancake|Iris]] Aello Ocypete Tiganites | ||
+ | |Mercy's Messenger | ||
+ | |Theurge | ||
+ | |Homid | ||
+ | |Female | ||
+ | |5 | ||
|- | |- | ||
− | |||
− | |||
|} | |} | ||
− | = | + | ==Black Furies by Auspice== |
{| class="plain people" | {| class="plain people" | ||
− | |[[image:Kinfolk2.png|100px]]<br />'''[[:Category:Kinfolk|Kinfolk]]''' | + | |[[image:Kinfolk2.png|100px|link=:Category:Kinfolk]]<br />'''[[:Category:Kinfolk|Kinfolk]]''' |
<DynamicPageList> | <DynamicPageList> | ||
category=Gaian | category=Gaian | ||
Line 53: | Line 119: | ||
order=ascending | order=ascending | ||
</DynamicPageList> | </DynamicPageList> | ||
− | |[[image:Ragabash.png|100px]]<br />'''[[:Category:Ragabash|Ragabash]]''' | + | |[[image:Ragabash.png|100px|link=:Category:Ragabash]]<br />'''[[:Category:Ragabash|Ragabash]]''' |
<DynamicPageList> | <DynamicPageList> | ||
category=Garou | category=Garou | ||
Line 65: | Line 131: | ||
order=ascending | order=ascending | ||
</DynamicPageList> | </DynamicPageList> | ||
− | |[[image:Theurge.png|100px]]<br />'''[[:Category:Theurge|Theurge]]''' | + | |[[image:Theurge.png|100px|link=:Category:Theurge]]<br />'''[[:Category:Theurge|Theurge]]''' |
<DynamicPageList> | <DynamicPageList> | ||
category=Garou | category=Garou | ||
Line 77: | Line 143: | ||
order=ascending | order=ascending | ||
</DynamicPageList> | </DynamicPageList> | ||
− | |[[image:Philodox.png|100px]]<br />'''[[:Category:Philodox|Philodox]]''' | + | |[[image:Philodox.png|100px|link=:Category:Philodox]]<br />'''[[:Category:Philodox|Philodox]]''' |
<DynamicPageList> | <DynamicPageList> | ||
category=Garou | category=Garou | ||
Line 89: | Line 155: | ||
order=ascending | order=ascending | ||
</DynamicPageList> | </DynamicPageList> | ||
− | |[[image:Galliard.png|100px]]<br />'''[[:Category:Galliard|Galliard]]''' | + | |[[image:Galliard.png|100px|link=:Category:Galliard]]<br />'''[[:Category:Galliard|Galliard]]''' |
<DynamicPageList> | <DynamicPageList> | ||
category=Garou | category=Garou | ||
Line 101: | Line 167: | ||
order=ascending | order=ascending | ||
</DynamicPageList> | </DynamicPageList> | ||
− | |[[image:Ahroun.png|100px]]<br />'''[[:Category:Ahroun|Ahroun]]''' | + | |[[image:Ahroun.png|100px|link=:Category:Ahroun]]<br />'''[[:Category:Ahroun|Ahroun]]''' |
<DynamicPageList> | <DynamicPageList> | ||
category=Garou | category=Garou | ||
Line 114: | Line 180: | ||
</DynamicPageList> | </DynamicPageList> | ||
|} | |} | ||
+ | |||
+ | ==Tribal Holdings== | ||
+ | |||
+ | {{tab}}The Black Furies of Prospect are - to date at least - a fairly loose-knit group and have no specific tribal ventures such as businesses or land projects. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {{tab}}[[Branton]] does a personal trade as an Enchanter, Alchemist, and Klaive/silver-smith to those in need, feel free to contact him. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==Black Fury NPCs of note== | ||
+ | |||
+ | To be filled in | ||
+ | |||
+ | ---- | ||
=Additional Information= | =Additional Information= |
Latest revision as of 13:10, 17 May 2022
The Black Furies are the matriarchs of the Garou, only accepting women as members (save a few male Metis), and are known for their honor, wisdom, pride, and fierce skills in battle. |
Active Black Furies
Established Tribal Leader
Has publicly claimed and still holds the position - Represents and organizes the tribe
Name | Rite Name | Auspice | Breed | Gender | Rank |
---|
High Ranking Black Furies
Black Furies of rank 3 to 5 - Wise enough to provide advice, can take matters to the tribal leader
Name | Rite Name | Auspice | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Alecto | Howls At High Moon | Philodox | Lupus | Female | 5 | |
Iris Aello Ocypete Tiganites | Mercy's Messenger | Theurge | Homid | Female | 5 |
Black Furies by Auspice
Kinfolk |
Ragabash No pages meet these criteria. |
Theurge |
Philodox |
Galliard No pages meet these criteria. |
Ahroun No pages meet these criteria. |
Tribal Holdings
The Black Furies of Prospect are - to date at least - a fairly loose-knit group and have no specific tribal ventures such as businesses or land projects.
Branton does a personal trade as an Enchanter, Alchemist, and Klaive/silver-smith to those in need, feel free to contact him.
Black Fury NPCs of note
To be filled in
Additional Information
Camps
There is much more detail and flavor text for each of the Camps listed below, starting on page #46 of the Revised Tribe book listed just below.
Source: WW3851 Black Furies Revised p. 65
Amazons of Diana - As aggressive warriors of Gaia, the Amazons of Diana have pretty much the run of background options available to them; their main defining trait is that they believe, rightly, that they are the equals of any male Garou they encounter. Some live in a set location near a particular caern; these might develop ties to the local human community and build up the appropriate backgrounds. Others wander the globe hunting for corruption to smite, and would be better off taking different Backgrounds.
Baccantes - These primal sisters spend much of their time in the pursuit and destruction of those who violate Gaia's law. To that end, they tend to concentrate on Fetishes and Rites. Their Totem is nearly always Pegasus or one of the Gorgons. As traditionalists with fairly elitist attitudes, the Bacchantes tend to select its membership from among those Furies with high scores in Ancestors and Pure Breed, although those Backgrounds are not requirements for membership.
Freebooters - As mentioned elsewhere, the Freebooters don't keep a lot of connection to human society, and have very few possisions to keep them tied down in any one place for long. As a result, few of them have high scores in Resources or Allies. Only rare Freebooters have the Kinfolk background; while they might have plenty of Kinfolk, they cannot cultivate ties to them. Freebooters often have decent scores in Fetish (discovered treasure) and Rituals (generally caern rites).
Moon-Daughters - The Moon-Daughters have good relations with their Kinfolk of both genders, and many of them are capable enough to be considered Allies rather than "mere" Kinfolk - a few wise women among the Daughters' Kin practice real magic of a sort. The Moon-Daughters are among the most mystical of camps; their members have high scores in Rites (concentrating in mystic rites) and often they have plenty of Fetish as well, though their fetishes are rarely fetish weapons. Moon-Daughters foster good relations between older and younger members, and many younger Daughters have the Mentor background.
Order of Our Merciful Mother - As a group composed largely of nuns - or those who conceal themselves as nuns - the Order rarely has members with high levels of Resources. Fetishes, too, would stand out too much to be acceptable in such a community. Garou of the Order have high levels of Allies and Contacts, however, tending as they do to human communities.
Sisterhood - Members of the Sisterhood have decent levels of Kinfolk, Allies, and Contacts - their web of connections through human society gives them great latitude to move around as they wish. They can make a profit off of the various items they procure for other Garou - though they do not always do so - so it is perfectly reasonable for a member of the Sisterhood to have a good level of Resources.
Temple of Artemis - Very few starting characters would be appropriate members of the Temple of Artemis; this camp consists mostly of older Mothers and Crones. Nearly hidebound traditionalists, the older Furies of the Temple have high scores in Rituals and Pure Breed. They rarely have points in Mentor, as they often serve as Mentors to younger Garou. Their Totem Backgrounds are often quite high, as they know best how to placate their own packs' guardian spirits.
** Please note - many of the pages listed below are historical only. **
Pages in category "Black Furies"
The following 43 pages are in this category, out of 43 total.