Difference between revisions of "Category:Stargazers"
Jump to navigation
Jump to search
imported>Apollonia |
imported>Apollonia |
||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
+ | .mw-content-ltr table.wikitable { | ||
+ | background: white; | ||
+ | border-bottom: 1px solid #aaa; | ||
+ | border-collapse: collapse; | ||
+ | border-left: none; | ||
+ | border-right: none; | ||
+ | border-top:1px solid #aaa; | ||
+ | margin-top: 0; | ||
+ | min-width: 50%; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable th, .mw-content-ltr table.wikitable td { | ||
+ | border: none; | ||
+ | padding: .5em; | ||
+ | vertical-align: top; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable td:first-of-type { | ||
+ | white-space: normal; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable td:first-of-type,.mw-content-ltr table.wikitable td:nth-of-type(5) { | ||
+ | text-align: left; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable th { | ||
+ | background: #eef !important; | ||
+ | border-bottom: 1px solid #aaa; | ||
+ | white-space: normal; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable tr:nth-of-type(2n) { | ||
+ | background: #f7f7ff none repeat scroll 0 0; | ||
+ | } | ||
+ | .mw-content-ltr table.wikitable:first-of-type td:first-of-type { | ||
+ | padding-left: 2em; | ||
+ | } | ||
+ | h3 { | ||
+ | margin: 1em 0 0; | ||
+ | } | ||
+ | table h3 { | ||
+ | margin-top: 0; | ||
+ | } | ||
+ | h4 { | ||
+ | margin-bottom: 0; | ||
+ | } | ||
+ | .sample { width: 800px; min-width: 800px; max-width: 800px; } | ||
+ | .sample-activity { width: 175px; min-width: 175px; max-width: 175px; } | ||
+ | .sample-category { width: 150px; min-width: 150px; max-width: 150px; } | ||
+ | .sample-comments { width: 75px; min-width: 75px; max-width: 75px; } | ||
.people { | .people { | ||
border-bottom: none; | border-bottom: none; | ||
Line 35: | Line 80: | ||
=Active Stargazers= | =Active Stargazers= | ||
+ | ==Tribal Leaders== | ||
+ | {|class="wikitable" style="text-align: center;" width="25%" | ||
+ | ! class="sample-activity" | Name!! class="sample-category" | Rite Name!! class="sample-category" | Auspice!! class="sample-comment" | Breed!! class="sample-comment" | Gender!! class="sample-comment" | Rank!! class="sample-comment" | | ||
+ | |- | ||
+ | |[[Johanna]] | ||
+ | |Starchaser | ||
+ | |Philodox | ||
+ | |Homid | ||
+ | |Female | ||
+ | |4 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Stargazers by Auspice== | ||
{| class="plain people" | {| class="plain people" | ||
|[[image:Kinfolk2.png|100px]]<br />'''[[:Category:Kinfolk|Kinfolk]]''' | |[[image:Kinfolk2.png|100px]]<br />'''[[:Category:Kinfolk|Kinfolk]]''' | ||
Line 108: | Line 168: | ||
</DynamicPageList> | </DynamicPageList> | ||
|} | |} | ||
+ | |||
+ | ==Tribal Holdings== | ||
+ | |||
+ | To be filled in | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==Stargazer NPCs of note== | ||
+ | |||
+ | To be filled in | ||
+ | |||
+ | ---- | ||
=Additional Information= | =Additional Information= |
Revision as of 18:02, 31 July 2019
Active Stargazers
Tribal Leaders
Name | Rite Name | Auspice | Breed | Gender | Rank | |
---|---|---|---|---|---|---|
Johanna | Starchaser | Philodox | Homid | Female | 4 |
Stargazers by Auspice
Kinfolk No pages meet these criteria. |
Ragabash |
Theurge No pages meet these criteria. |
Philodox No pages meet these criteria. |
Galliard No pages meet these criteria. |
Ahroun No pages meet these criteria. |
Tribal Holdings
To be filled in
Stargazer NPCs of note
To be filled in
Additional Information
Camps
Source: WW3852 Stargazers Revised p. xx
TBA -