Difference between revisions of "Category:Order of Hermes"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane |
||
Line 15: | Line 15: | ||
order=ascending | order=ascending | ||
</DynamicPageList> | </DynamicPageList> | ||
+ | |||
+ | =Houses= | ||
+ | |||
+ | * Advisory only, individual PCs can still self-identify with whatever fits them best | ||
+ | * Most information taken from Tradition Book: Order of Hermes (WW4664) 34-35 | ||
+ | |||
+ | <css> | ||
+ | .active { background-color: #FFC; } | ||
+ | .semi-active { background-color: #CC9; } | ||
+ | .misc-main { background-color: #CCF; } | ||
+ | .misc { background-color: #99C; } | ||
+ | .moved-internal { background-color: #C99; } | ||
+ | .moved-partly-external { background-color: #BA9; } | ||
+ | .moved-external { background-color: #9C9; } | ||
+ | .removed { background-color: #666; } | ||
+ | </css> | ||
+ | |||
+ | {| | ||
+ | | style="width: 400px; vertical-align: top; padding-right: 25px" | | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Founding House (767) !! Status (2003 - present) | ||
+ | |- | ||
+ | | class="moved-external" | Bjornaer | ||
+ | | class="moved-external" | Absorbed into Verbena (1466) | ||
+ | |- | ||
+ | | class="semi-active" | Bonisagus | ||
+ | | class="semi-active" | Active, barely | ||
+ | |- | ||
+ | | class="misc" | Criamon | ||
+ | | class="misc" | Absorbed into Ex Miscellanea (1700s), nearly wiped out during Week of Nightmares (1999) | ||
+ | |- | ||
+ | | class="removed" | Diedne | ||
+ | | class="removed" | Wiped out (rumor says not completely) during the Schism War (1012) | ||
+ | |- | ||
+ | | class="active" | Flambeau | ||
+ | | class="active" | Active | ||
+ | |- | ||
+ | | class="misc" | Jerbiton | ||
+ | | class="misc" | Absorbed into Ex Miscellanea (1300s) | ||
+ | |- | ||
+ | | class="moved-internal" | Mercere | ||
+ | | class="moved-internal" | Absorbed into Fortunae (1930s) | ||
+ | |- | ||
+ | | class="misc" | Merinita | ||
+ | | class="misc" | Absorbed into Ex Miscellanea (1300s), waning | ||
+ | |- | ||
+ | | class="semi-active" | Quaesitor | ||
+ | | class="semi-active" | Active but battered | ||
+ | |- | ||
+ | | class="removed" | Tremere | ||
+ | | class="removed" | Expelled due to vampiric corruption (1202) | ||
+ | |- | ||
+ | | class="semi-active" | Tytalus | ||
+ | | class="semi-active" | In ruins after Second Massasa War (1999 or later) | ||
+ | |- | ||
+ | | class="active" | Verditius | ||
+ | | class="active" | Active | ||
+ | |} | ||
+ | |||
+ | | style="width: 400px; vertical-align: top" | | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Newer House (after 767) !! Status (2003 - present) | ||
+ | |- | ||
+ | | class="misc-main" | Ex Miscellanea (817) | ||
+ | | class="misc-main" | Active; includes Criamon, Hong Lei, Jerbiton, Merinita, Ngoma, Skopos, Xaos | ||
+ | |- | ||
+ | | class="active" | Fortunae (1910) | ||
+ | | class="active" | Active (1936) | ||
+ | |- | ||
+ | | class="moved-partly-external" | Golo (1171) | ||
+ | | class="moved-partly-external" | Absorbed into Order of Reason / Bonisagus / Verditius (1188) | ||
+ | |- | ||
+ | | class="misc" | Hong Lei (2000) | ||
+ | | class="misc" | Probationary within Ex Miscellanea | ||
+ | |- | ||
+ | | class="removed" | Janissary (1700) | ||
+ | | class="removed" | Wiped out during Second Massassa War (2001) | ||
+ | |- | ||
+ | | class="moved-external" | Luxor (1872) | ||
+ | | class="moved-external" | Absorbed into Sons of Ether (1936) | ||
+ | |- | ||
+ | | class="misc" | Ngoma (1300s) | ||
+ | | class="misc" | Active within Ex Miscellanea (2001) | ||
+ | |- | ||
+ | | class="active" | Shaea (1412) | ||
+ | | class="active" | Active (1982) | ||
+ | |- | ||
+ | | class="misc" | Skopos (2000) | ||
+ | | class="misc" | Active within Ex Miscellanea | ||
+ | |- | ||
+ | | class="active" | Solificati (1315) | ||
+ | | class="active" | Active (1999) | ||
+ | |- | ||
+ | | class="removed" | Tharsis (1522) | ||
+ | | class="removed" | Wiped out due to diabolic corruption (1897) | ||
+ | |- | ||
+ | | class="moved-internal" | Thig (1846) | ||
+ | | class="moved-internal" | Crippled after Doissetep Conflagration and Concordia War, remnants formed Xaos (2001) | ||
+ | |- | ||
+ | | class="removed" | Validas (1557) | ||
+ | | class="removed" | Expelled due to diabolic corruption (1700) | ||
+ | |- | ||
+ | | class="misc" | Xaos (2001) | ||
+ | | class="misc" | Active within Ex Miscellanea | ||
+ | |- | ||
+ | | class="removed" | Ziracah (1327) | ||
+ | | class="removed" | Destroyed by King George III's forces (1780) | ||
+ | |} | ||
+ | |||
+ | |} | ||
[[Category:Mage]] | [[Category:Mage]] | ||
[[Category:Traditions]] | [[Category:Traditions]] |
Revision as of 13:19, 27 May 2016
S A T O R A R E P O T E N E T O P E R A R O T A S |
Active Hermetics
Houses
- Advisory only, individual PCs can still self-identify with whatever fits them best
- Most information taken from Tradition Book: Order of Hermes (WW4664) 34-35
|
|
Subcategories
This category has the following 5 subcategories, out of 5 total.
H
Pages in category "Order of Hermes"
The following 36 pages are in this category, out of 36 total.