Difference between revisions of "Helping Lives Bloom First Annual Gala/Donors and Sponsors"
Jump to navigation
Jump to search
imported>DeniseGodin1521 |
imported>DeniseGodin1521 |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Monetary Donations:''' | + | '''Total Monetary Donations:''' $198,250 |
− | + | '''Monetary Donors:''' | |
+ | |||
+ | Cromwell Actuarial Consultation | ||
+ | |||
+ | ''[[Bethany]]'' King | ||
+ | |||
+ | Sunflower Charity Group | ||
+ | |||
+ | Cahan Entertainment | ||
+ | |||
+ | Anonymous Donor | ||
+ | |||
+ | '''[[Silvana]]''' Vega with '''[[The Oasis Casino]]''' | ||
+ | |||
+ | [[Madeline]] Blanchard | ||
+ | |||
+ | Mr. & Mrs. [[Vegard]] and [[Arya]] Torvik | ||
+ | |||
+ | [[Brandon]] Jenkins | ||
+ | |||
+ | Atlas Industries | ||
+ | |||
+ | [[Erin]] Smith-Topper | ||
+ | |||
+ | Office of [[Larry]] Dwyer | ||
'''Sponsors:''' | '''Sponsors:''' | ||
− | ''' | + | Meal Catered by '''[[Smoke and Barley]]''' |
+ | |||
+ | Hors d'oeuvres and Desserts by '''[[Wilder]]''' | ||
Security and Electronics by '''[[The Oasis Casino]] and Vex Security''' | Security and Electronics by '''[[The Oasis Casino]] and Vex Security''' |
Latest revision as of 21:36, 21 September 2017
Total Monetary Donations: $198,250
Monetary Donors:
Cromwell Actuarial Consultation
Bethany King
Sunflower Charity Group
Cahan Entertainment
Anonymous Donor
Silvana Vega with The Oasis Casino
Madeline Blanchard
Mr. & Mrs. Vegard and Arya Torvik
Brandon Jenkins
Atlas Industries
Erin Smith-Topper
Office of Larry Dwyer
Sponsors:
Meal Catered by Smoke and Barley
Hors d'oeuvres and Desserts by Wilder
Security and Electronics by The Oasis Casino and Vex Security