XP Chart
Revision as of 16:09, 10 July 2014 by imported>Emurphy (→Vampire)
INFO: See also: Recommending XP bonuses for good RP
General
Trait | XP Cost |
---|---|
Attribute | Current Rating x 4 |
New Ability | 3 |
Ability | Current Rating x 2 |
Willpower | Current Rating |
New Background (other than Totem / Jamak / Nushi) | 3 |
Background (other than Totem / Jamak / Nushi) | Current Rating x 2 |
Totem / Jamak / Nushi | 2 per dot |
New Merit | 3x Rating |
Buy off Flaw | 2x Rating |
All XP amounts are taken from Revised Core books for each sphere, except the Merit and Flaw thing. Note that not all merits may be approved for post-Chargen purchase; this is on a case by case basis.
Changeling
Trait | XP Cost | Page Number |
---|---|---|
New Art | 7 | CtD pg 276 |
Art | Current Level x 4 | |
New Realm | 5 | |
Realm | Current Level x 3 | |
Glamour | Current Rating x 2 |
Demon
Trait | XP Cost | Page Number |
---|---|---|
Faith | Current Rating x 7 | DtF pg 164 |
Torment | 10 to lower by 1 | |
New Lore | 7 (10 if from a House other than the character's) | |
Lore | Current Rating x 5 |
Active (not prospective) thralls can raise Faith Potential (up to a maximum of 5) for the same XP cost as Faith.
Mage
Trait | XP Cost | Page Number |
---|---|---|
Arete | Current Rating x 8 | MtA pg 131 House Rule: based on current instead of new |
Specialty Sphere | Current Rating x 7 | |
New Sphere | 10 | |
Other Sphere | Current Rating x 8 |
Technocratic specialty spheres:
- Iteration X - Forces
- New World Order - Mind
- Progenitors - Life
- Syndicate - Entropy
- Void Engineers - Dimensional Science
MtA pg 90: Many Orphans, especially Hollow Ones, have no specialty sphere (but some do)
Mortal+
Trait | XP Cost | Reference |
---|---|---|
New Numina | 7 | Sorcerer - pg 45 |
Numina | Current Rating x 7 | |
Ritual | level of ritual x 3 | House Rule |
Permanent Autonomy | Current Rating x 8 | Possessed - pg 100 |
Buy Off / Lower Taint (Kami Only) | Taint level (difference if lowered) x 5 | Possessed - House Rule |
New / Raise Power (Kami Only) | Power level (difference if raised) x 5 | Possessed - House Rule |
New Discipline |
Use the first rule that applies.
|
House Rule |
Discipline (Subrace Ghoul) |
|
House Rule |
Discipline (other subrace with Ghoul merit) |
|
Fatal Addiction - pg 85 |
Gift (Subrace Kinfolk) |
|
House Rule |
Shifter
Trait | XP Cost | Page Number |
---|---|---|
Gift | level of gift x 3 | WtA pg 181 |
Gift from other Breed/Auspice/Tribe | level of gift x 5 | |
Rage | current rating | |
Gnosis | current rating x 2 | |
Rites | level of rite x 3 |
Gurahl: Gifts from a previous auspice count as in-auspice. This includes Rip Van Winkle, but not auspices skipped via Early Maturation.
Vampire
Trait | XP Cost | Page Number |
---|---|---|
New Discipline |
|
VtM pg 143 |
Clan Discipline | Rating x 5* | |
Other Discipline | Rating x 7* | |
Virtue | Rating x 2 | |
Humanity or Path of Enlightenment | Rating x 2 | |
New Path (Thaumaturgy/etc.)* | 7 | |
Secondary Thaumaturgy/etc. Path | Rating x 4 | |
Thaumaturgy/etc. Ritual | Rating x 3 |
- Caitiff have no clan-based disciplines, just as they have no clan. For them the cost of raising Disciplines is the current rating x 6 for all Disciplines.
- Other forms of blood magic use the same costs: currently Necromancy, Dur-An-Ki, Koldunic Sorcery
Kuei-jin
Anything not listed here is the same as western vampires.
Trait | XP Cost | Page Number |
---|---|---|
New Discipline | 10 | KotE pg 142 |
Discipline | Current Rating x 8 | |
Yin, Yang, Hun |
| |
P'o | Current Rating | |
Rite | Rating x 3 | |
Dharma | Current Rating x 4 | House rule |
Necromancy Ritual | Rating+1 x 3
|
Bone Flowers pg XX |
Wraith
Trait | XP Cost | Page Number |
---|---|---|
New Arcanos | 7 | WtO pg 228-231 |
Arcanos | Current Rating X 3 | |
New Arcanos Basic Ability | 4 | |
Arcanos Basic Ability To lvl 1 | 3 | |
Passions | 3 per dot in rating | |
Fetters | 3 per dot in rating | |
Thorns | Original Thorn Cost | |
Personal Angst | Current Rating | |
Dark Passion | Dark Passion Rating X 2 | |
New discipline (Risen) | 10 | WW6302/49 |
Increase discipline (Risen) | Current Rating X 6 |