Difference between revisions of "Miriel"
Jump to navigation
Jump to search
GingerNeko (talk | contribs) m |
GingerNeko (talk | contribs) m |
||
Line 82: | Line 82: | ||
<td style="background: #ffffff; background: -webkit-gradient(linear, left top, right top, from(#ffffff), to(#ffffff)); background: -moz-linear-gradient(left, #ffffff, #ffffff); -moz-border-radius: 12px; -webkit-border-radius: 1px"><i><b><font style="color: #000000; font-size: 14pt; text-shadow: #FF6666 1px 1px 1px"><center>Soundtrack</center></font></b></i> | <td style="background: #ffffff; background: -webkit-gradient(linear, left top, right top, from(#ffffff), to(#ffffff)); background: -moz-linear-gradient(left, #ffffff, #ffffff); -moz-border-radius: 12px; -webkit-border-radius: 1px"><i><b><font style="color: #000000; font-size: 14pt; text-shadow: #FF6666 1px 1px 1px"><center>Soundtrack</center></font></b></i> | ||
+ | * Blue Oyster Cult, "Astronomy" | ||
+ | * The Church, "Under the Milky Way" | ||
+ | * Collective Soul, "Shine" | ||
* Eagles, "Witchy Woman" | * Eagles, "Witchy Woman" | ||
* Kate Bush, "The Red Shoes" | * Kate Bush, "The Red Shoes" | ||
+ | * Stone Roses, "Love Spreads" | ||
+ | * Waterboys, "The Whole of the Moon" | ||
<br /><br /></td></tr> | <br /><br /></td></tr> |
Revision as of 10:23, 13 March 2023
| |||||||||||
|
| ||||||||||
|
|
||||||||||
| |||||||||||