Difference between revisions of "Status Primer"
imported>Arianna |
imported>Arianna |
||
Line 57: | Line 57: | ||
|- | |- | ||
|width="50%"| | |width="50%"| | ||
− | The main place you will see your total Status is on +roster vamcam. It consists of two numbers, the maximum and current values. | + | The main place you will see your total Status is on +roster vamcam or camack (and perhaps others). It consists of two numbers, the maximum and current values. Those current values are your current standing within the Prospect praxis, with all that entails for relative Status. |
− | The maximum value is your five (5) points for being acknowledged plus your Status Background dots times five plus the value of your title(s) plus boons owed to you plus the total negative scandal points on +harpy. | + | The maximum value is your five (5) points for being acknowledged plus your Status Background dots times five plus the value of your title(s) plus boons owed to you plus the total negative scandal points on +harpy. The current value subtracts from the above total your total boon points owed and total scandal points. |
− | + | '''Example:''' You've been acknowledged, have Status of 2, have been named a Whip, owe 5 points of boons, are owed 2 points of boons, have 0 praxis scandal, 4 behavior scandal, and -3 court scandal. | |
− | |||
− | '''Example:''' You've been acknowledged, have Status of 2, have been named a Whip, owe | ||
Formula: 5 + 10 + 5 + 2 +3 = 25 - 5 - 4 = 16 for a 25/16 Status on +roster. | Formula: 5 + 10 + 5 + 2 +3 = 25 - 5 - 4 = 16 for a 25/16 Status on +roster. |
Revision as of 16:57, 31 March 2018
Status Primer
| ||||||||||||||||
|