Difference between revisions of "Ratkin Gifts"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane (→Aspect) |
||
Line 133: | Line 133: | ||
==Tunnel Runner== | ==Tunnel Runner== | ||
PGttCB 146, Ratkin 114-116 | PGttCB 146, Ratkin 114-116 | ||
+ | |||
+ | {| | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 1''' | ||
+ | * Danger Sense | ||
+ | * Silent Running | ||
+ | <hr /> | ||
+ | * Scent of the True Form | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 2''' | ||
+ | * Urban Camouflage | ||
+ | <hr /> | ||
+ | * Hotwire | ||
+ | * Sigil | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 3''' | ||
+ | * Bolt! | ||
+ | <hr /> | ||
+ | * Evasion | ||
+ | * Second Sight | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 4''' | ||
+ | * Speak in Tongues | ||
+ | <hr /> | ||
+ | * Tunnel Echoes | ||
+ | | style="vertical-align: top; width: 20%" | | ||
+ | '''Level 5''' | ||
+ | * Cheese It! | ||
+ | |} | ||
==Shadow Seer== | ==Shadow Seer== | ||
PGttCB 146, Ratkin 116-117 | PGttCB 146, Ratkin 116-117 | ||
+ | |||
+ | {| | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 1''' | ||
+ | * Mother's Touch (''Rat Mother's Touch'') | ||
+ | * Sense Weaver | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 2''' | ||
+ | * Name the Spirit | ||
+ | <hr /> | ||
+ | * Summon Engling | ||
+ | * Touch the Spirits | ||
+ | * Protect the Swarm | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 3''' | ||
+ | * Command Spirit | ||
+ | <hr /> | ||
+ | * Exorcism | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 4''' | ||
+ | * Pulse of the Invisible | ||
+ | <hr /> | ||
+ | * Discarded Dreams | ||
+ | * Feast of the Dead | ||
+ | | style="vertical-align: top; width: 20%" | | ||
+ | '''Level 5''' | ||
+ | * Elegy | ||
+ | |} | ||
==Knife Skulker== | ==Knife Skulker== | ||
PGttCB 146, Ratkin 117-118 | PGttCB 146, Ratkin 117-118 | ||
+ | |||
+ | {| | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 1''' | ||
+ | * Sticky Paws | ||
+ | * Truth of Gaia | ||
+ | <hr /> | ||
+ | * Death Mark | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 2''' | ||
+ | * Sense of the Prey (''Stalk'') | ||
+ | <hr /> | ||
+ | * Snarl of the Predator (''Chitter'') | ||
+ | * Mother's Truth | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 3''' | ||
+ | * Doppelganger | ||
+ | <hr /> | ||
+ | * Paralyzing Stare | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 4''' | ||
+ | * Open Wounds | ||
+ | <hr /> | ||
+ | * Wither Limb | ||
+ | | style="vertical-align: top; width: 20%" | | ||
+ | '''Level 5''' | ||
+ | * Geas | ||
+ | |} | ||
==Warrior (Blade Slave)== | ==Warrior (Blade Slave)== | ||
PGttCB 146, Ratkin 118-119 | PGttCB 146, Ratkin 118-119 | ||
+ | |||
+ | {| | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 1''' | ||
+ | * Resist Pain | ||
+ | * Slicing Teeth | ||
+ | <hr /> | ||
+ | * Sticky Paws | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 2''' | ||
+ | * Curse of Hatred | ||
+ | <hr /> | ||
+ | * Rat's Teeth | ||
+ | * Spirit of the Fray | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 3''' | ||
+ | * Bolt! | ||
+ | <hr /> | ||
+ | * Improvisation | ||
+ | | style="vertical-align: top; width: 20%; padding-right: 25px" | | ||
+ | '''Level 4''' | ||
+ | * Preternatural Awareness (''Persecution Complex'') | ||
+ | <hr /> | ||
+ | * Treppelganger | ||
+ | | style="vertical-align: top; width: 20%" | | ||
+ | '''Level 5''' | ||
+ | * Pack Attack | ||
+ | |} | ||
=Freak Aspect= | =Freak Aspect= |
Revision as of 09:55, 18 March 2016
Contents
General
PGttCB 144-145, Ratkin 107-110
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Breed
Homid
PGttCB 145, Ratkin 110-112
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Metis
PGttCB 145, Ratkin 112-113
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rodens
PGttCB 145, Ratkin 113-114
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Aspect
Tunnel Runner
PGttCB 146, Ratkin 114-116
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Shadow Seer
PGttCB 146, Ratkin 116-117
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Knife Skulker
PGttCB 146, Ratkin 117-118
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Warrior (Blade Slave)
PGttCB 146, Ratkin 118-119
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Freak Aspect
Engineer
Ratkin 120-121
Plague Lord
Ratkin 121-122
Munchmausen
Ratkin 122-123
Twitcher
Ratkin 123-125