Difference between revisions of "Miriel"
Jump to navigation
Jump to search
GingerNeko (talk | contribs) m |
GingerNeko (talk | contribs) m |
||
Line 82: | Line 82: | ||
<td style="background: #ffffff; background: -webkit-gradient(linear, left top, right top, from(#ffffff), to(#ffffff)); background: -moz-linear-gradient(left, #ffffff, #ffffff); -moz-border-radius: 12px; -webkit-border-radius: 1px"><i><b><font style="color: #000000; font-size: 14pt; text-shadow: #FF6666 1px 1px 1px"><center>Soundtrack</center></font></b></i> | <td style="background: #ffffff; background: -webkit-gradient(linear, left top, right top, from(#ffffff), to(#ffffff)); background: -moz-linear-gradient(left, #ffffff, #ffffff); -moz-border-radius: 12px; -webkit-border-radius: 1px"><i><b><font style="color: #000000; font-size: 14pt; text-shadow: #FF6666 1px 1px 1px"><center>Soundtrack</center></font></b></i> | ||
− | * Blue Oyster Cult, "Astronomy" | + | * [https://www.youtube.com/watch?v=Z3wVPHlAzlU| Blue Oyster Cult, "Astronomy"] |
− | * The Church, "Under the Milky Way" | + | * [https://www.youtube.com/watch?v=mA54NBtPKdI| The Church, "Under the Milky Way"] |
− | * Collective Soul, "Shine" | + | * [https://www.youtube.com/watch?v=7mICybM1sRY| Collective Soul, "Shine"] |
− | * | + | * [https://www.youtube.com/watch?v=0TCoLKiKSRo| Danielle Dax, "When I Was Young"] |
* Eagles, "Witchy Woman" | * Eagles, "Witchy Woman" | ||
− | * Kate Bush, "The Red Shoes" | + | * [https://www.youtube.com/watch?v=rbbPPy_bNM4| Kate Bush, "The Red Shoes"] |
− | * Nina Gordon, "Tonight and the Rest of My Life" | + | * [https://youtu.be/KlIuUSOce28| Nina Gordon, "Tonight and the Rest of My Life"] |
− | * Sly and the Family Stone, "Stand" | + | * [https://www.youtube.com/watch?v=Al0WUPn_CnM| Sly and the Family Stone, "Stand"] |
− | * Stone Roses, "Love Spreads" | + | * [https://www.youtube.com/watch?v=0tb_c_EsPnA| Stone Roses, "Love Spreads"] |
− | * Waterboys, "The Whole of the Moon" | + | * [https://www.youtube.com/watch?v=8TON3PORRDQ| Waterboys, "The Whole of the Moon"] |
<br /><br /></td></tr> | <br /><br /></td></tr> |
Revision as of 10:51, 13 March 2023
| |||||||||||
|
| ||||||||||
|
|
||||||||||
| |||||||||||