Difference between revisions of "Character Generation/Kitsune"
Jump to navigation
Jump to search
(updated with added note for Rites (background) for shifters as per staff request) |
(adding markup) |
||
Line 1: | Line 1: | ||
− | Choose Concept, Faction (Gaian or Wyrm), Nature, Demeanor, Breed, Path | + | '''Choose Concept, Faction (''Gaian'' or ''Wyrm''), Nature, Demeanor, Breed, Path''' |
− | * Attributes: 7/5/3 (+1 Dexterity is added later via +effect) | + | * '''Attributes:''' 7/5/3 ''(+1 Dexterity is added later via +effect)'' |
− | * Abilities: 13/9/5 | + | * '''Abilities:''' 13/9/5 |
− | * Backgrounds: 5 (Pure Breed is redundant) | + | * '''Backgrounds:''' 5 (Pure Breed is redundant) |
<div style="background-color: #fcc; padding: 10px"> | <div style="background-color: #fcc; padding: 10px"> | ||
− | * Fetishes taken in Chargen must be in a book somewhere --- you can't make your own. Create a +note for your fetish, including a page reference for the book that it is from. | + | * '''Fetishes''' taken in Chargen must be in a book somewhere --- you can't make your own. Create a +note for your fetish, including a page reference for the book that it is from. |
− | * Rites (background) can only be taken in Chargen. Must also have Rituals (the Primary Knowledge) at the same level as the highest Rite. You can choose rites that equal the sum of the level of the Rites (background). For Example: Rites (background) at level 4, you can choose a Level 1 Rite and a Level 3 Rite. You must also set your Rituals at 3. Or you can choose to take 4 Rites that are all Level 1, and only need Rituals at 1. | + | * '''Rites''' (background) can only be taken in Chargen. Must also have Rituals (the Primary Knowledge) at the same level as the highest Rite. You can choose rites that equal the sum of the level of the Rites (background). For Example: Rites (background) at level 4, you can choose a Level 1 Rite and a Level 3 Rite. You must also set your Rituals at 3. Or you can choose to take 4 Rites that are all Level 1, and only need Rituals at 1. |
'''Note:''' See [[XP_Chart#Shifter|XP Chart]] for details on ways to learn Rites both for XP and without XP cost once approved. | '''Note:''' See [[XP_Chart#Shifter|XP Chart]] for details on ways to learn Rites both for XP and without XP cost once approved. | ||
</div> | </div> | ||
− | * Gifts: 1 general, 1 breed, 1 path | + | * '''Gifts:''' 1 general, 1 breed, 1 path |
+ | ** '''General:''' Chi Sense, Ishin Denshin, Scent of Running Water | ||
+ | ** '''Breed''' | ||
+ | *** '''Kojin:''' Persuasion, Seduction, Smell of Man | ||
+ | *** '''Shinju:''' Flow of Aura, Scent of the True Form, Sense Wyrm | ||
+ | *** '''Roko:''' Burrow, Cricket Leap, Heightened Senses | ||
+ | ** '''Path''' | ||
+ | *** '''Kataribe:''' Beast Speech, Fable, Truth of Gaia | ||
+ | *** '''Gukutsushi:''' Clear the Mind, Mother's Touch, Open Seal | ||
+ | *** '''Doshi:''' Blessing the Blade, Sense Magic, Spirit Speech | ||
+ | *** '''Eji:''' Razor Claws, Resist Pain, Sense Hostility | ||
− | |||
− | * | + | * '''Renown:''' by path <!-- Wyrm: figure it out if/when someone apps one --> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|class="wikitable" style="text-align: center" | {|class="wikitable" style="text-align: center" | ||
Line 49: | Line 46: | ||
− | * Rank: 1 | + | * '''Rank:''' 1 |
− | ** Rank 0: Read [[Character_Generation/Garou#Record_Rank | the notes on the Garou cheat sheet]] before requesting this | + | ** ''Rank 0: Read [[Character_Generation/Garou#Record_Rank | the notes on the Garou cheat sheet]] before requesting this'' |
− | * Rage: Doshi = 3, Eji = 4, Gukutsushi = 2, Kataribe = 2 | + | * '''Rage:''' Doshi = 3, Eji = 4, Gukutsushi = 2, Kataribe = 2 |
− | * Gnosis: Kojin = 3, Shinju = 4, Roko = 5 | + | * '''Gnosis:''' Kojin = 3, Shinju = 4, Roko = 5 |
− | * Willpower: 5 | + | * '''Willpower:''' 5 |
− | Freebies: 15 | + | '''Freebies:''' 15 |
− | Freebie Costs: | + | '''Freebie Costs:''' |
* Attributes: 5 | * Attributes: 5 | ||
* Abilities: 2 | * Abilities: 2 | ||
Line 71: | Line 68: | ||
− | Beast Courts: | + | '''Beast Courts:''' |
* Affiliation = Beast Courts | * Affiliation = Beast Courts | ||
* Auspice and Renown: By [[Hengeyokai_Renown#Rank_and_Auspice | hengeyokai auspice]] | * Auspice and Renown: By [[Hengeyokai_Renown#Rank_and_Auspice | hengeyokai auspice]] |
Revision as of 12:38, 1 July 2023
Choose Concept, Faction (Gaian or Wyrm), Nature, Demeanor, Breed, Path
- Attributes: 7/5/3 (+1 Dexterity is added later via +effect)
- Abilities: 13/9/5
- Backgrounds: 5 (Pure Breed is redundant)
- Fetishes taken in Chargen must be in a book somewhere --- you can't make your own. Create a +note for your fetish, including a page reference for the book that it is from.
- Rites (background) can only be taken in Chargen. Must also have Rituals (the Primary Knowledge) at the same level as the highest Rite. You can choose rites that equal the sum of the level of the Rites (background). For Example: Rites (background) at level 4, you can choose a Level 1 Rite and a Level 3 Rite. You must also set your Rituals at 3. Or you can choose to take 4 Rites that are all Level 1, and only need Rituals at 1.
Note: See XP Chart for details on ways to learn Rites both for XP and without XP cost once approved.
- Gifts: 1 general, 1 breed, 1 path
- General: Chi Sense, Ishin Denshin, Scent of Running Water
- Breed
- Kojin: Persuasion, Seduction, Smell of Man
- Shinju: Flow of Aura, Scent of the True Form, Sense Wyrm
- Roko: Burrow, Cricket Leap, Heightened Senses
- Path
- Kataribe: Beast Speech, Fable, Truth of Gaia
- Gukutsushi: Clear the Mind, Mother's Touch, Open Seal
- Doshi: Blessing the Blade, Sense Magic, Spirit Speech
- Eji: Razor Claws, Resist Pain, Sense Hostility
- Renown: by path
Path | Chie | Toku | Kagayaki |
---|---|---|---|
Doshi | 2 | 1 | 0 |
Eji | 1 | 1 | 1 |
Gukutsushi | 2 | 1 | 0 |
Kataribe | 1 | 1 | 1 |
- Rank: 1
- Rank 0: Read the notes on the Garou cheat sheet before requesting this
- Rage: Doshi = 3, Eji = 4, Gukutsushi = 2, Kataribe = 2
- Gnosis: Kojin = 3, Shinju = 4, Roko = 5
- Willpower: 5
Freebies: 15
Freebie Costs:
- Attributes: 5
- Abilities: 2
- Backgrounds: 1
- Gifts (level 1, Ju-Fu allowed): 7
- Rage: 1 (Maximum 8)
- Gnosis: 2 (Maximum 8)
- Willpower: 1 (Maximum 8)
Beast Courts:
- Affiliation = Beast Courts
- Auspice and Renown: By hengeyokai auspice