Difference between revisions of "Character Generation/Sorcerer-Psychic"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane |
||
Line 6: | Line 6: | ||
Choose: Concept, society (Faction) if any, Nature, Demeanor, and Essence (Dynamic/Static/Entropic) | Choose: Concept, society (Faction) if any, Nature, Demeanor, and Essence (Dynamic/Static/Entropic) | ||
− | Attributes | + | {| class="wikitable" style="text-align: center" |
+ | ! Stat !! Baseline !! Freebies per additional dot | ||
+ | |- | ||
+ | | [[Attributes]] || 1 in each + 6/4/3 || 5 | ||
+ | |- | ||
+ | | [[Abilities]] || 11/7/4 || 2 | ||
+ | |- | ||
+ | | [[Numina]] || 5 || 7 | ||
+ | |- | ||
+ | | Rituals || see below || 3 | ||
+ | |- | ||
+ | | [[Backgrounds]] || 5 || 1 | ||
+ | |- | ||
+ | | Willpower || 5 || 1 | ||
+ | |- | ||
+ | | Mana Pool || equal to Mana background | ||
+ | |- | ||
+ | | Freebies || 21 | ||
+ | |} | ||
− | + | [[Numina]] (Sorcery Paths and/or Psychic Powers) | |
− | |||
− | |||
− | |||
− | [[Numina]] | ||
* For paths with rituals, pick one of those rituals per dot in that path | * For paths with rituals, pick one of those rituals per dot in that path | ||
* You can only take a higher-level ritual if you have at least one of that path's rituals at each lower level | * You can only take a higher-level ritual if you have at least one of that path's rituals at each lower level | ||
* Example: Hellfire doesn't have any level 1 rituals, so Hellfire 2+ lets you start with Fire's Weal (2) and Hellblade (2) | * Example: Hellfire doesn't have any level 1 rituals, so Hellfire 2+ lets you start with Fire's Weal (2) and Hellblade (2) | ||
* Example: Enchantment 3 lets you start with 1/2/3 or 1/1/2, but not 1/3/3 | * Example: Enchantment 3 lets you start with 1/2/3 or 1/1/2, but not 1/3/3 | ||
− | |||
− | |||
Select Resonance (adjective related to Essence) | Select Resonance (adjective related to Essence) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Mortal+]] | [[Category:Mortal+]] | ||
[[Category:Sorcerer]] | [[Category:Sorcerer]] | ||
[[Category:Psychic]] | [[Category:Psychic]] |
Revision as of 13:22, 16 June 2018
Notes:
- We consider Sorcerers and Psychics to be the same thing.
- Sorcerers may purchase psychic powers.
- Psychics may purchase sorcerer powers.
Choose: Concept, society (Faction) if any, Nature, Demeanor, and Essence (Dynamic/Static/Entropic)
Stat | Baseline | Freebies per additional dot |
---|---|---|
Attributes | 1 in each + 6/4/3 | 5 |
Abilities | 11/7/4 | 2 |
Numina | 5 | 7 |
Rituals | see below | 3 |
Backgrounds | 5 | 1 |
Willpower | 5 | 1 |
Mana Pool | equal to Mana background | |
Freebies | 21 |
Numina (Sorcery Paths and/or Psychic Powers)
- For paths with rituals, pick one of those rituals per dot in that path
- You can only take a higher-level ritual if you have at least one of that path's rituals at each lower level
- Example: Hellfire doesn't have any level 1 rituals, so Hellfire 2+ lets you start with Fire's Weal (2) and Hellblade (2)
- Example: Enchantment 3 lets you start with 1/2/3 or 1/1/2, but not 1/3/3
Select Resonance (adjective related to Essence)