Difference between revisions of "Character Generation/Mokole"
Jump to navigation
Jump to search
imported>WhoopingCrane |
(added link - removed TOC) |
||
(38 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | First, Read this wiki page: [[Rage|Rage and your PC]] | |
− | |||
− | |||
− | |||
− | |||
− | + | =Basics= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Choose Concept, Nature, Demeanor, plus: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" | |
+ | ! Faction | ||
+ | | colspan="3" | Gaian, Wyrm | ||
+ | | | ||
+ | |- | ||
+ | ! Breed | ||
+ | | colspan="3" | Homid, Suchid | ||
+ | | PGttCB 116-117 | ||
+ | |- | ||
+ | ! Stream | ||
+ | | colspan="3" | | ||
+ | * Mokole-mbembe (Fighters, Africa / Americas) | ||
+ | * Makara (Folk, Indian subcontinent) | ||
+ | * Gumagan (Forerunners, Australia and Oceania) | ||
+ | * Zhong Lung (Philosophers, China / Korea / Japan / Vietnam) | ||
+ | | PGttCB 114-115 | ||
+ | |- | ||
+ | ! Varna | ||
+ | | colspan="3" | | ||
+ | * Halpatee, Paisa (American alligator/crocodile) | ||
+ | * Ora (monitor lizard) | ||
+ | * Unktehi (Gila monster) | ||
+ | * Karna, Champsa (saltwater/Nile crocodile) | ||
+ | * Gharial, Syrta (gavial, caiman) | ||
+ | * Makara (mugger crocodile) | ||
+ | | PGttCB 117 | ||
+ | |- | ||
+ | ! Auspice | ||
+ | | | ||
+ | Mokole-mbembe, Gumagan: Solar auspice | ||
+ | * Rising Sun (Striking) | ||
+ | * Noonday Sun (Unshading) | ||
+ | * Setting Sun (Warding) | ||
+ | * Shrouded Sun (Concealing) | ||
+ | * Midnight Sun (Shining) | ||
+ | * Decorated Sun (Gathering) | ||
+ | * Solar Eclipse (Crowning) | ||
+ | | | ||
+ | Makara: Seasonal auspice | ||
+ | * Vasanta (Ahroun) | ||
+ | * Grisma (Philodox) | ||
+ | * Zarad (Theurge) | ||
+ | * Hemanta (Ragabash) | ||
+ | | style="max-width: 300px" | | ||
+ | Zhong Lung: Seasonal auspice | ||
+ | * Tung Chun (Ahroun) | ||
+ | * Nam Hsia (Philodox) | ||
+ | * Sai Chau (Theurge) | ||
+ | * Pei Tung (Ragabash) | ||
+ | If Affiliation = Beast Courts, then set your [[Hengeyokai_Renown#Rank_and_Auspice | hengeyogai auspice]] on +sheet and your seasonal auspice in a +note | ||
+ | | PGttCB 115-116, 200 | ||
+ | |} | ||
− | + | =Stats= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" | |
− | * | + | ! Type !! Baseline !! Freebies per dot !! Recommended / Restricted |
+ | |- | ||
+ | | [[Attributes]] || 1 in each plus 7/5/3 || 5 | ||
+ | |- | ||
+ | | [[Abilities]] || 13/9/5 || 2 || | ||
+ | * Suchid restricted | ||
+ | ** Skills - Drive, Etiquette, Firearms | ||
+ | ** Knowledges - Computer, Law, Linguistics, Medicine, Politics, Science | ||
+ | |- | ||
+ | | [[Backgrounds]] || 5 || 1 || | ||
+ | * Suchid restricted: Allies, Contacts, Resources | ||
+ | * Zhong Lung: Ancestors is restricted, Pure Breed is common, Allies and Kinfolk are less common | ||
+ | |- | ||
+ | | Gifts || Zhong Lung: 3 auspice <br /> Other: 1 common, 1 auspice || 7 (level 1 only) || | ||
+ | |- | ||
+ | | Rage || Zhong Lung: by Auspice <br /> Other: by Varna || 1 || Maximum 8 | ||
+ | |- | ||
+ | | Gnosis || 2 (Homid), 4 (Suchid) || 2 || Maximum 8 | ||
+ | |- | ||
+ | | Willpower || by Auspice || 1 || Maximum 8 | ||
+ | |- | ||
+ | | Freebies || 15 || || | ||
+ | |- | ||
+ | | Shifter Rank || 1 || n/a || Rank 0: Read [[Character_Generation/Garou#Record_Rank | the notes on the Garou cheat sheet]] before requesting this | ||
+ | |} | ||
− | + | <div style="background-color: #fcc; padding: 10px"> | |
+ | Backgrounds Note: | ||
+ | * Fetishes taken in Chargen must be in a book somewhere --- you can't make your own. Create a +note for your fetish, including a page reference for the book that it is from. | ||
− | ( | + | * Rites (background) can only be taken in Chargen. Must also have Rituals (the Primary Knowledge) at the same level as the highest Rite. You can choose rites that equal the sum of the level of the Rites (background). For Example: Rites (background) at level 4, you can choose a Level 1 Rite and a Level 3 Rite. You must also set your Rituals at 3. Or you can choose to take 4 Rites that are all Level 1, and only need Rituals at 1. |
− | + | ||
− | + | '''Note:''' See [[XP_Chart#Shifter|XP Chart]] for details on ways to learn Rites both for XP and without XP cost once approved. | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Archid | + | |
− | * | + | {| |
− | * Mokole | + | | style="vertical-align: top; padding-right: 25px" | |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Varna (non-Zhong Lung) !! Rage | ||
+ | |- | ||
+ | | Halpatee, Paisa || 4 | ||
+ | |- | ||
+ | | Ora || 5 | ||
+ | |- | ||
+ | | Unktehi || 5 | ||
+ | |- | ||
+ | | Karna, Champsa || 2 | ||
+ | |- | ||
+ | | Gharial, Syrta || 3 | ||
+ | |- | ||
+ | | Makara || 4 | ||
+ | |} | ||
+ | |||
+ | | style="vertical-align: top; padding-right: 25px" | | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Zhong Lung auspice !! Rage | ||
+ | |- | ||
+ | | Tung Chun || 4 | ||
+ | |- | ||
+ | | Nam Hsia || 3 | ||
+ | |- | ||
+ | | Sai Chau || 2 | ||
+ | |- | ||
+ | | Pei Tung || 1 | ||
+ | |} | ||
+ | |||
+ | | style="vertical-align: top" | | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Auspice !! Willpower | ||
+ | |- | ||
+ | | Rising Sun (Striking || 3 | ||
+ | |- | ||
+ | | Noonday Sun (Unshading || 5 | ||
+ | |- | ||
+ | | Setting Sun (Warding || 3 | ||
+ | |- | ||
+ | | Shrouded Sun (Concealing || 4 | ||
+ | |- | ||
+ | | Midnight Sun (Shining || 4 | ||
+ | |- | ||
+ | | Decorated Sun (Gathering || 5 | ||
+ | |- | ||
+ | | Solar Eclipse (Crowning || 5 | ||
+ | |- | ||
+ | | Zhong Lung (all) || 4 | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Gifts= | ||
+ | |||
+ | ==Common== | ||
+ | |||
+ | Zhong Lung do not start with a common gift (unless they buy it with freebies) | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | | ||
+ | * Falling Touch | ||
+ | * Fatal Flaw | ||
+ | * Inspiration | ||
+ | * Razor Claws (only usable in Archid) | ||
+ | * Sense Wyrm | ||
+ | | | ||
+ | * Scent of the True Form | ||
+ | * Speed of Thought (must spend 2 Gnosis instead of 1) | ||
+ | * Find Land | ||
+ | * Find Water | ||
+ | * Scent of Sweet Honey | ||
+ | | | ||
+ | * Sense Moon | ||
+ | * Sense Prey | ||
+ | * Shed | ||
+ | * Tailbiter's Mumble | ||
+ | * Talk | ||
+ | |} | ||
+ | |||
+ | ==Auspice== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Rising Sun (Striking) | ||
+ | ! Noonday Sun (Unshading) | ||
+ | ! Setting Sun (Warding) | ||
+ | ! Midnight Sun (Shining) | ||
+ | |- | ||
+ | | | ||
+ | * Bellow | ||
+ | * Eye of the Raptor | ||
+ | | | ||
+ | * Truth of Gaia | ||
+ | * Scent of the True Form | ||
+ | * Gold Claws | ||
+ | | | ||
+ | * Mother's Touch | ||
+ | * Resist Pain | ||
+ | | | ||
+ | * Darksight | ||
+ | * Lambent Flame | ||
+ | * Sense Sun | ||
+ | * Spirits of Laughter | ||
+ | * Talk | ||
+ | |- | ||
+ | ! Shrouded Sun (Concealing) | ||
+ | ! Decorated Sun (Gathering) | ||
+ | ! Eclipsed Sun (Crowning) | ||
+ | |- | ||
+ | | | ||
+ | * Mother's Touch | ||
+ | * Spirit Speech | ||
+ | * Sense Weaver | ||
+ | * Sense Wyrm | ||
+ | * Call the Rain | ||
+ | * Sense Magic | ||
+ | * Talk | ||
+ | | | ||
+ | * "Persuasion (gift)" | ||
+ | * Mother's Touch | ||
+ | * Pilot Snake | ||
+ | * "Cooking (gift)" | ||
+ | * Talk | ||
+ | * Wind Beneath My Wings | ||
+ | | | ||
+ | * Aura of Confidence | ||
+ | * Lambent Flame | ||
+ | * Bellow | ||
+ | * Razor Claws | ||
+ | |- | ||
+ | ! Vasanta | ||
+ | ! Grisma | ||
+ | ! Zarad | ||
+ | ! Hemanta | ||
+ | |- | ||
+ | ! Tung Chun | ||
+ | ! Nam Hsia | ||
+ | ! Sai Chau | ||
+ | ! Pei Tung | ||
+ | |- | ||
+ | | | ||
+ | * [[Character_Generation/Garou#Choose_Auspice | Galliard and Ahroun starting gifts]] | ||
+ | * Zhong Lung gifts: | ||
+ | ** Chi'ih Ming | ||
+ | ** Dragon's Milk | ||
+ | ** Shou | ||
+ | * Hengeyokai gifts, if Affiliation = Beast Courts: | ||
+ | ** Create Element | ||
+ | ** Mindspeak | ||
+ | | | ||
+ | * [[Character_Generation/Garou#Choose_Auspice | Galliard and Philodox starting gifts]] | ||
+ | * Zhong Lung gifts (same) | ||
+ | * Hengeyokai gifts (same) | ||
+ | | | ||
+ | * [[Character_Generation/Garou#Choose_Auspice | Galliard and Theurge starting gifts]] | ||
+ | * Zhong Lung gifts (same) | ||
+ | * Hengeyokai gifts (same) | ||
+ | | | ||
+ | * [[Character_Generation/Garou#Choose_Auspice | Galliard and Ragabash starting gifts]] | ||
+ | * Zhong Lung gifts (same) | ||
+ | * Hengeyokai gifts (same) | ||
+ | |} | ||
+ | |||
+ | =Renown= | ||
+ | |||
+ | Zhong Lung with Affiliation = Beast Courts: Use [[Hengeyokai_Renown#Rank_and_Auspice | hengeyokai categories and charts]] instead | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Stream !! Auspice !! Glory !! Honor !! Wisdom !! Note | ||
+ | |- | ||
+ | | rowspan="2" | Gumagan, Mokole-mbembe | ||
+ | | Midnight Sun (Shining) | ||
+ | | colspan="3" | Any combination totaling 3 || | ||
+ | |- | ||
+ | | Other || 1 || 1 || 1 || | ||
+ | |- | ||
+ | | rowspan="4" | Makara <br /> Zhong Lung | ||
+ | | Hemanta <br /> Pei Tung | ||
+ | | colspan="3" | Any combination totaling 3 || same as [[Character_Generation/Garou#Choose_Auspice | Ragabash]] | ||
+ | |- | ||
+ | | Zarad <br /> Sai Chau || 0 || 0 || 3 || same as [[Character_Generation/Garou#Choose_Auspice | Theurge]] | ||
+ | |- | ||
+ | | Grisma <br /> Nam Hsia || 0 || 3 || 0 || same as [[Character_Generation/Garou#Choose_Auspice | Philodox]] | ||
+ | |- | ||
+ | | Vasanta <br /> Tung Chun || 2 || 1 || 0 || same as [[Character_Generation/Garou#Choose_Auspice | Ahroun]] | ||
+ | |- | ||
+ | ! ''Wyrm'' !! !! ''Power'' || ''Infamy'' || ''Cunning'' || | ||
+ | |} | ||
+ | |||
+ | =Archid characteristics= | ||
* Request a custom MOKOLE-ARCHID +shift form if relevant (standard is +4 Str, +4 Sta, -1 Dex, -3 Man, -5 App) | * Request a custom MOKOLE-ARCHID +shift form if relevant (standard is +4 Str, +4 Sta, -1 Dex, -3 Man, -5 App) | ||
+ | * Raising Gnosis post-chargen ''does not'' improve your archid form | ||
− | + | {| class="wikitable" | |
− | * | + | ! PGttCB 116 |
− | * | + | ! Breedbook 57-60 (if not superseded) |
− | * | + | |- |
− | * | + | | |
− | * Rage | + | * Armor (+2 soak) |
− | * | + | * Bladed Tail (Str+2 agg, diff 7) |
− | * | + | * Color Change (+1 diff to spot when hiding) |
+ | * Constricting Coils (+3 dice to immobilize) | ||
+ | * Fins (x2 swimming speed) | ||
+ | * Gills | ||
+ | * Grasping Hands | ||
+ | * Horn (Str+2 agg, diff 7) | ||
+ | * Huge Size (+1 Sta, +2 damage Body Slam / Overbear) | ||
+ | * Long Teeth (bite does Str+3) | ||
+ | * Poison Sacs (once/day, +4 damage dice) | ||
+ | * Royal Crest (+2 to social rolls with Mokole/Nagah) | ||
+ | * Terrible Claws (claws do Str+3) | ||
+ | * Upright Walking | ||
+ | * Webbed Feet (x1.5 swimming speed, walk on mud, +1 diff other Dex rolls on dry land) | ||
+ | | rowspan="3" | | ||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
+ | * Air Sacs (others are -1 Willpower for Delirium reactions) | ||
+ | * Armor (may take a second time, total +3 soak) | ||
+ | * Back Sail (rear is +1 soak, Temperature Control merit) | ||
+ | * Binocular Vision (-2 diff sight-related Perception) | ||
+ | * Color Change (may take multiple times, max diff 9) | ||
+ | * Contact Venom (damage pool = Stamina, soaked like agg, each health level = 5 minutes paralysis, below incap = die unless resuscitated) | ||
+ | ** Undead (vampires, mummies, corporeal wraiths): each health level = -1 die on all actions instead | ||
+ | * Crop (food storage) | ||
+ | * Deep Lung (swim underwater 1 hour, hold breath in combat 5 minutes) | ||
+ | * Disarticulating Jaw (victim lasts Stamina turns before starting to suffocate, 3+ agg to cut their way out) | ||
+ | * Dragon Masque (if face visible: +1 Bellow, Dragonfear, terror-inducing gifts/rites; others are -1 Willpower for Delirium reactions; -1 diff social rolls with relevant totems) | ||
+ | * Duck Bill (+2 Expression) | ||
+ | * Extra Limbs (may combo with Sacral Plexus, may take multiple times, does not auto-include claws/hands/etc.) | ||
+ | * Eye Cones (360-degree vision) | ||
+ | * Feathers (App 3) | ||
+ | * Food Storage (fast for Stamina seasons) | ||
+ | * Fur (cold resistance) | ||
+ | * Gecko Pads (climb flat surfaces, can't combo with Huge Size) | ||
+ | * Hard Skull (head is +3 soak, headbutt is +3 damage but doesn't combo with Horns) | ||
+ | * Hollow Bones (+3 Dex for movement, wings can soar for hours, may break more easily) | ||
+ | * Huge Size (may be taken multiple times) | ||
+ | * Jacobson's Organ (heat vision) | ||
+ | * Long Neck (situational Perception/bite bonuses) | ||
+ | * Long Tongue (Str 1, may be taken multiple times for +1 per, sticky, Dex normal) | ||
+ | * Multiple Heads (may be taken multiple times, does not affect mental attributes, does not auto-include Long Teeth/Horn/etc., allows Wishbone, +1 die per head when splitting actions for multiple bites) | ||
+ | * Neck Frill (front +2 soak) | ||
+ | * Nictating Membrane (underwater vision) | ||
+ | * Prehensile Tail (Str and Dex normal, may combo with Sacral Plexus) | ||
+ | * Regeneration (spend perm Gnosis to eventually regrow a limb) | ||
+ | * Sacral Plexus (secondary brain with 1 ability dot relevant to lower body, may take multiple times, may take extra actions without penalty but limited to 3+slots dice) | ||
+ | * Snorkel (breathe with minimal exposure, usually diff 10 to spot) | ||
+ | * Spitter (Poison Sacs gains range of Rage yards) | ||
+ | * Tail Blades/Spikes (Str+2 agg) | ||
+ | * Tail Club (Str+3 not agg) | ||
+ | * Thorns (bare-handed attackers take 2 levels of agg) | ||
+ | * Throat Sac and Wattles (+1 Expression, +2 Bellow) | ||
+ | * Wings (20 mph, fly for Stamina hours per day, can't combo with Armor or multiple levels of Huge Size) | ||
+ | </div> | ||
+ | |- | ||
+ | ! PGttCB 200 | ||
+ | |- | ||
+ | | | ||
+ | * Fiery Pearl (+3 Intimidate vs Kuei-jin, Wyrmspawn, superstitious) | ||
+ | * Resplendent Crest (+3 App, +1 Cha) | ||
+ | |} | ||
[[Category:Shifter]] | [[Category:Shifter]] | ||
[[Category:Fera]] | [[Category:Fera]] | ||
[[Category:Mokole]] | [[Category:Mokole]] |
Latest revision as of 18:17, 12 November 2024
First, Read this wiki page: Rage and your PC
Basics
Choose Concept, Nature, Demeanor, plus:
Faction | Gaian, Wyrm | |||
---|---|---|---|---|
Breed | Homid, Suchid | PGttCB 116-117 | ||
Stream |
|
PGttCB 114-115 | ||
Varna |
|
PGttCB 117 | ||
Auspice |
Mokole-mbembe, Gumagan: Solar auspice
|
Makara: Seasonal auspice
|
Zhong Lung: Seasonal auspice
If Affiliation = Beast Courts, then set your hengeyogai auspice on +sheet and your seasonal auspice in a +note |
PGttCB 115-116, 200 |
Stats
Type | Baseline | Freebies per dot | Recommended / Restricted |
---|---|---|---|
Attributes | 1 in each plus 7/5/3 | 5 | |
Abilities | 13/9/5 | 2 |
|
Backgrounds | 5 | 1 |
|
Gifts | Zhong Lung: 3 auspice Other: 1 common, 1 auspice |
7 (level 1 only) | |
Rage | Zhong Lung: by Auspice Other: by Varna |
1 | Maximum 8 |
Gnosis | 2 (Homid), 4 (Suchid) | 2 | Maximum 8 |
Willpower | by Auspice | 1 | Maximum 8 |
Freebies | 15 | ||
Shifter Rank | 1 | n/a | Rank 0: Read the notes on the Garou cheat sheet before requesting this |
Backgrounds Note:
- Fetishes taken in Chargen must be in a book somewhere --- you can't make your own. Create a +note for your fetish, including a page reference for the book that it is from.
- Rites (background) can only be taken in Chargen. Must also have Rituals (the Primary Knowledge) at the same level as the highest Rite. You can choose rites that equal the sum of the level of the Rites (background). For Example: Rites (background) at level 4, you can choose a Level 1 Rite and a Level 3 Rite. You must also set your Rituals at 3. Or you can choose to take 4 Rites that are all Level 1, and only need Rituals at 1.
Note: See XP Chart for details on ways to learn Rites both for XP and without XP cost once approved.
|
|
|
Gifts
Common
Zhong Lung do not start with a common gift (unless they buy it with freebies)
|
|
|
Auspice
Rising Sun (Striking) | Noonday Sun (Unshading) | Setting Sun (Warding) | Midnight Sun (Shining) |
---|---|---|---|
|
|
|
|
Shrouded Sun (Concealing) | Decorated Sun (Gathering) | Eclipsed Sun (Crowning) | |
|
|
| |
Vasanta | Grisma | Zarad | Hemanta |
Tung Chun | Nam Hsia | Sai Chau | Pei Tung |
|
|
|
|
Renown
Zhong Lung with Affiliation = Beast Courts: Use hengeyokai categories and charts instead
Stream | Auspice | Glory | Honor | Wisdom | Note |
---|---|---|---|---|---|
Gumagan, Mokole-mbembe | Midnight Sun (Shining) | Any combination totaling 3 | |||
Other | 1 | 1 | 1 | ||
Makara Zhong Lung |
Hemanta Pei Tung |
Any combination totaling 3 | same as Ragabash | ||
Zarad Sai Chau |
0 | 0 | 3 | same as Theurge | |
Grisma Nam Hsia |
0 | 3 | 0 | same as Philodox | |
Vasanta Tung Chun |
2 | 1 | 0 | same as Ahroun | |
Wyrm | Power | Infamy | Cunning |
Archid characteristics
- Request a custom MOKOLE-ARCHID +shift form if relevant (standard is +4 Str, +4 Sta, -1 Dex, -3 Man, -5 App)
- Raising Gnosis post-chargen does not improve your archid form
PGttCB 116 | Breedbook 57-60 (if not superseded) |
---|---|
|
|
PGttCB 200 | |
|