Difference between revisions of "Chandler"
Jump to navigation
Jump to search
imported>Chandler |
imported>Chandler |
||
Line 56: | Line 56: | ||
</css> | </css> | ||
<div class="qoute"> | <div class="qoute"> | ||
− | ; | + | ;-The poorest man would not part with health for money, but the richest would gladly part with all their money for health.<br> |
− | + | Charles Caleb Colton | |
</div> | </div> | ||
|- | |- |
Revision as of 20:10, 1 May 2017
Basic Info
- -The poorest man would not part with health for money, but the richest would gladly part with all their money for health.
Charles Caleb Colton
Full name: | Chandler Ikari Filius Pagani de Bello |
---|---|
Occupation: | M.D. at Prospect Memorial / Professor at UCP |
Apparent age: | Mid to late twenties |
Height: | 5'6" |
Weight: | 110lbs |
Hair Colour: | Black |
Eye Colour: | Dark chocolate |
Played by: | Katrina Law |
Demeanor: | Architect |
Notable Stats
Intelligence: | |
---|---|
Charisma: |
Character Information goes here.
Allies and Contacts go here.
Gallery goes here.