Difference between revisions of "Arts"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane |
||
Line 295: | Line 295: | ||
|rank1=Entreat the Yellow Mandarins (Commune) | |rank1=Entreat the Yellow Mandarins (Commune) | ||
|rank2=Command the Vassals of Tu Ti | |rank2=Command the Vassals of Tu Ti | ||
+ | |rank3= | ||
+ | |rank4= | ||
+ | |rank5= | ||
}} | }} | ||
+ | |valign="top"| | ||
{{ :Template:StatChart | {{ :Template:StatChart | ||
|title=Hou Tan (Fire Alchemy) | |title=Hou Tan (Fire Alchemy) | ||
|rank1=The Flame Bears Witness (Elemental Soul) | |rank1=The Flame Bears Witness (Elemental Soul) | ||
+ | |rank2= | ||
|rank3=The Fiery Claws of Ch'ih Ching-tsu (Elemental Fist) | |rank3=The Fiery Claws of Ch'ih Ching-tsu (Elemental Fist) | ||
+ | |rank4= | ||
+ | |rank5= | ||
}} | }} | ||
|- | |- | ||
Line 305: | Line 312: | ||
{{ :Template:StatChart | {{ :Template:StatChart | ||
|title=Tieh Tan (Metal Alchemy) | |title=Tieh Tan (Metal Alchemy) | ||
+ | |rank1= | ||
+ | |rank2= | ||
|rank3=Paths of Iron (Paths of the Elements) | |rank3=Paths of Iron (Paths of the Elements) | ||
|rank4=The Chisel of P'an Ku (Awaken the Elements) | |rank4=The Chisel of P'an Ku (Awaken the Elements) | ||
+ | |rank5= | ||
}} | }} | ||
+ | |valign="top"| | ||
{{ :Template:StatChart | {{ :Template:StatChart | ||
|title=Shui Tan (Water Alchemy) | |title=Shui Tan (Water Alchemy) | ||
+ | |rank1= | ||
+ | |rank2= | ||
|rank3=Entreat the Attendants of the Water Dragon (Nurture Elemental Soul) | |rank3=Entreat the Attendants of the Water Dragon (Nurture Elemental Soul) | ||
|rank4=Awaken the Black Tortoise (Awaken Jade) | |rank4=Awaken the Black Tortoise (Awaken Jade) | ||
+ | |rank5= | ||
}} | }} | ||
|- | |- | ||
Line 317: | Line 331: | ||
{{ :Template:StatChart | {{ :Template:StatChart | ||
|title=Lin Tan (Wood Alchemy) | |title=Lin Tan (Wood Alchemy) | ||
+ | |rank1= | ||
+ | |rank2= | ||
|rank3=Wood Fist (Elemental Fist) | |rank3=Wood Fist (Elemental Fist) | ||
|rank4=Summon the Forest of Spears (Summon Element) | |rank4=Summon the Forest of Spears (Summon Element) | ||
+ | |rank5= | ||
}} | }} | ||
+ | |valign="top"| | ||
{{ :Template:StatChart | {{ :Template:StatChart | ||
|title=Nei Tan (Internal Alchemy) | |title=Nei Tan (Internal Alchemy) |
Revision as of 23:17, 11 March 2018
Game mechanics for casting any cantrip (CtD 204-206) - Hsien see separate section below
- Choose an art
- Choose a realm: if using any modifier/secondary realms, see below
- Determine dice pool: art's attribute + realm level that you have (even if you only need a lower level)
- Choose a bunk: above level 1 requires at least one separate action (Changeling Players Guide 157-160 lists some sample bunks, 178-179 for Nunnehi)
- Determine base difficulty: target's/caster's Banality (whichever is higher) + 4 - bunk level - Glamour spent, minimum 4, maximum 10
- -1 difficulty if the realm is your kith's affinity
- If the target doesn't have a Banality rating at all, then use caster's
- Determine Glamour cost: 1 for Wyrd cantrip and/or unenchanted target, 1 for no bunk, up to 5 to lower difficulty
- Roll dice
- Modifier realms (Scene/Time)
- +1 Glamour cost, +1 difficulty
- Scene to cast cantrip with physical effect (chimerical or Wyrd): +1 difficulty per extra target
- Secondary realms
- -1 difficulty per additional relevant realm
- Example: Mooching a sidhe's dagger when you have both Fae and Prop
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Hsien: (Land of Eight Million Dreams pages 99, 110)
- Choose an art
- Choose whether the effect is Yin or Yang (page 97)
- Yin: Dark, passive, cold, moist, decaying, negative, defensive, material, female
- Yang: Light, active, hot, dry, growing, positive, offensive, male
- Determine successes needed
- Typically 1, sometimes 2*N to modify an attribute / ability / dice pool
- Modifiers = more successes needed (pages 106-107)
- Fortune = fewer successes needed (pages 108-110), minimum 1
- Rituals: see pages 111-112
- Spend Yugen (1 unless using a Cohort, pages 110-111)
- Roll art + relevant attribute (see below)
- Multiple hsien with the same art can use it together; dice pool includes all their art levels, but only the lead caster's attribute
Element | Yin | Yang |
---|---|---|
Wood | Appearance | Strength |
Metal | Perception | Dexterity |
Water | Stamina | Manipulation |
Fire | Charisma | Wits |
Earth | Intelligence | Intelligence |
| |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
}} |