Character Generation/Changeling Companions
Jump to navigation
Jump to search
Full writeups and all information below found here:
WW92041 Changeling: the Dreaming (20th Anniversary) pg.#169 and pg.#320-323
WW92047 Changeling: The Dreaming Player's Guide (20th Anniversary)
WW7303 Dreams and Nightmares pg.#122-125
Building a Chimerical Companion
Chimerical companions are represented by the Companion background on City of Hope. You must request to purchase the background, and then set a +note for staff to review for your Chimerical Companion. Your +note should include the following:
- Short description of the chimera: Could include
- Origins of your relationship,
- Attitude of the chimera,
- Complications
- Physical description
- Attributes
- Abilities
- Glamour
- Willpower
- Health Levels
- Redes
- Banes
Chimera points
Depends on background level:
- 1 dot = 20 points
- 2 dots = 25 points
- 3 dots = 30 points
- 4 dots = 40 points
- 5 dots = 60 points
Spending chimera points:
(all of these stats start at a baseline of zero, unless noted)
Stat | Chimera points | Notes |
---|---|---|
Attributes | 1 for 3 dots (need not be all in the same category) | Physical: Strength, Dexterity, and Stamina (unless have no corporeal body) Mental: All have Perception, Wits. Intelligence depends. Social: Not required. Yes, if self-aware, humanoid or anthropomorphic. |
Abilities | 1 for 3 dots | |
Glamour | 1 for 1 dot | Pool stat, regain 1/hour in Dreaming |
Willpower | 3 for 1 dot | Pool stat, regain 1/day. Base = 1 dot |
Health levels | 1 for 2 dots | Can't exceed 5 * Stamina |
Redes | Equal to rede level | |
Banes | Gives extra chimera points equal to rede level | Max 12 total |
Attack: Str+1 chimerical if not using weapons or redes
Redes
Rede | Chimera Point cost | Use cost (Glamour) | Effect | Source |
---|---|---|---|---|
Aggravated Damage | 3 | none | exactly what it says on the tin | WW92041/321 |
Animate | 3 | 1 + X (mass) + Y (duration) | move up to 20 pounds of non-living matter (each point in X doubles max) for 1 turn (each point in Y adds a turn), roll Intelligence + Melee + 2*X if using it as an attack | WW7303/122 |
Archetype* | 10/15/20 (1/2/3 uses) | 1/turn until complete | grab target and roll resisted Willpower to absorb them and their abilities | WW7303/122 |
Armor | 1 per point | none | extra soak | WW92041/321 |
Bargainer's Bond | 7 | 1 willpower, +1 Glamour/bargainer | Chimera strikes a deal but may not tell an outright lie to make bargain, or use persuasion/coercion. Chimera and bargain partner must 'shake on it' to seal the deal. Neither may renege, and each will temporarily lose a dot of Glamour at nightfall on days they do not take steps to fulfillment on deal. Cannot be ended prematurely. Lost Glamour returns when completed. | WW92047/167 |
Befuddle | 3 | 1 | Glamour vs target's Willpower, target loses 1 die per excess success while chimera is still around | WW92041/321 |
Breath | 3 (debilitating effect), 5 (agg damage) |
N (minimum 1) | Victim needs successful Stamina vs 8 or suffers effects. Effects: Paralysis (1 minute/point of Glamour used); Pain (1 minute of wound penalites a category higher than victim's current health track/point of Glamour invested); Auditory or Visual Hallucinations (1 minute/point of Glamour invested). Alternately, may add direct damage to initial attack in form of toxic cloud, arched lightning, or fire (1 health level/point of Glamour spent in addition to any spent for debilitating effects). Can envelop up to the chimera's Glamour rating of enemies in its breath attack, but must pay the Glamour cost for each target separately. |
WW92047/167 |
Crown of Glory | 3 | 1 willpower +1 Glamour/scene | Chimera's presence adds gravitas to one changeling of its choice. For scene, changeling cannot make accidental faux-pas (cannot botch social rolls to impress people) and adds the chimera's Glamour rating to rolls to appear regal (Etiquette, Oration, or Leadership). | WW92047/168 |
Difficulty Reduction | 3 (-1) or 6 (-2) | none | affects a specific activity (e.g. running), not an entire ability or attribute | WW7303/122 |
Dreadful Gaze* | 8 | 2 | target rolls Stamina + Kenning vs user's Willpower, fewer than 3 successes = turn to stone (only permanent if they're chimera and fail the roll) | WW7303/122 |
Dreamform | 5 | none | no physical form or attributes, still has health levels (no cap), only affected by Arts/treasures, Autumn People etc. may make it materialize temporarily or permanently | WW92041/321 |
Dreamweaving | 5 | 3 Glamour | Enter the dreams of sleeping target by rolling Manipulation + Crafts with a specialization in Dreams vs target's Willpower. Becomes easier against the same target (diff drops by -1 for each successful attack). If successful, chimera can shape and direct target's dream. Nightmares: dreamer gains no benefits (i.e. regaining Willpower) from sleeping and suffers fatigue. Pleasant Dreams: grant an extra +1 Willpower upon waking and can soothe mental damage and fatigue as per ST. Can only be used if Chimera is in the Dreaming, and target's body is in the Autumn World. |
WW92047/168 |
Enchantment | 3 | 1/hour in freehold or Dreaming, 1/turn elsewhere | damage still chimerical unless Wyrd rede used | WW92041/321 |
Ensnare | 2 | 1 for a human-sized object | Strength 2 and 2 armor per 3 Glamour (less than 3 Glamour: Strength 1 and 1 armor) | WW92041/321 |
Entrancement | 4 | 1 Willpower | roll Glamour vs target's Banality (+1 per previous attempt against same target), lasts one scene per success, target must understand user's language | WW7303/122 |
Fear | 2 | 1 | Lasts # of rounds=Chimera's Perm Glamour, Victim: Willpower vs 6 (-1 turn per success) | WW92041/322 |
Fester | 3 (Toxin Rating 1-3), 5 (Toxin Rating 4-5), or 7 (Toxin Rating 6-7) |
1/level | Manifests as fast or slow as ST wishes but not faster than mundane counterparts. Victim can counter by rolling Stamina vs 8, but must be aware of the chimera to resist. May be purchased multiple times, each for additional disease. | WW92041/322 |
Flight | 3 | 1/hour | (25 * Dexterity) feet/turn | WW92041/322 |
Glamour Pact | 5 | 1 permanent | +2 diff to craft/forge/trap them in a treasure unwillingly | WW92041/322 |
Gulp | 3 | 2 | 5+ successes on attack roll, automatic damage (Chimera's Stamina +1 in bashing) per turn; Victim can attempt dislodge | WW92041/322 |
Healing | 5 | 1/level | chimerical only unless Wyrd rede used | WW92041/322 |
Hide | 5 (self) or 7 (others too) | 1 per person/item affected | Perception + Kenning vs (Chimera's Glamour rating), 1 success = general location, 3+ successes = detected; lasts the scene (up to an hour); if target or searcher is unenchanted, requires Wyrd rede | WW92041/322 |
Hunter's Boon | 3 | 1 Willpower +1 Glamour at dawn | Must have something of the target (Physical or symbolic (true name)), make tracking roll (Perception + Survival in the wilderness, or Perception + Investigation in the city) vs target's Glamour rating. Success=can perfectly track its target. Last as long as maintains. | WW92047/168 |
Illusions | 3 | 1 + N | similar to Fuddle (target object must still appear roughly same size), doesn't affect targets with Perception 4+ or supernatural vision; suspicious targets roll Perception + Kenning vs (6+N, max 9), 2+ successes = see through it | WW7303/123 |
Imaginary Friend | 5 | 1 willpower + 1 Glamour | Creates connection with a mortal it is touching or has eye contact. Interacts with mortal as though enchanted and gains a point of Glamour up to max if it is in physical contact with the mortal while she dreams. Mortal my attempt to break the connection by rolling Wits + Kenning vs chimera's willpower. If successful, chimera gains a dot of Banality. If fail, may not attempt again until the next new moon. | WW92047/168 |
Kiss of Enmity | 3 | 1 Glamour per attack, maybe +1 Willpower | Claim 1 person it can see as its enemy. Makes a declaration that all can witness. Remainder of scene may add its Glamour rating to attack rolls against this enemy. May enact again against a new target if first enemy is dead. At end of scene, may invest a Willpower to maintain until it meets its enemy again. Otherwise, ends at end of scene. | WW92047/168 |
Leaps and Bounds | 3 | 2 Glamour | Add Glamour rating to Strength + Athletics for purposes of jumping. Difficult will be 2. Only supernatural circumstances specifically targeting the chimera can affect its jump. | WW92047/167 |
Loyal Guardian | 5 (Physical) 7 (Social or Mental) |
1 Glamour per attack, +1 Willpower per scene redirecting social or mental attacks |
Designates one person as its ward. Any mundane attacks against its ward are instead directed towards the guardian. Supernatural attacks: chimera takes half damage (rounded up), ward takes remainder. Chimera can posess only one version of this Rede. | WW92047/167 |
Poof Begone | 3 | 1 | teleport within line of sight (+50 feet if at a trod or mushroom ring), only usable in Dreaming even if user has Wyrd | |
Possession | 3 | none | Only works on another sentient creature of the Dreaming. Must touch the target. Glamour vs target's Willpower, resisted by Willpower vs chimera's Glamour; 1 turn per excess success | WW92041/322 |
Riadstradh | 3 | 1 Glamour/ +2 Stamina | enters battle-frenzy. Ignores all wound penalties and adds +2 Stamina per Glamour spent. Must continue to attack while active, turning on bystanders and allies (but not its bonded changeling) if it runs out of enemies. Chimera may roll Willpower vs 6 to end early, otherwise lasts for scene. Wounded health levels disappear when Riadstradh ends, any additional wounds remain normally. Cannot use again until rested (sleeping or resting (Netflix) for at least 6 hours). | WW92047/167 |
Scuttle | 3 | 1 per extra action | Per point of Glamour spent, gains additional action for the turn. Cannot exceed chimera's Glamour rating. | WW92041/322 |
Sense Banality | 2 | 1 Willpower | person/object/place | WW92041/322 |
Shapeshift | 4 (cosmetic), 7 per alternate form |
1 per change | Cosmetic: Alter size, coloration, beauty/monstrousness, or placement of features. Cannot change fundamental shape. (Benefits examples: If size change, then Strength can increase. If rearrange eyes, can gain 360-degree vision. etc.) Alternate Form: Can shift to completel new form, redistributing creation points (minus cost of Shapeshift). Can be purchased multiple times, and have both Cosmetic and Alternate Form. Must purchase for each Alternate Form, but that is rare to have. |
WW92041/322 |
Steal Glamour | 3 | 1 Willpower | Willpower vs target's Glamour, 1 per success | WW92041/323 |
Transmute | 3 per type of target (e.g. wood) | 1/3/5 | higher use cost = more drastic change; works in normalspace (even without Wyrd) but only temporarily, permanently in Dreaming | WW7303/124 |
Traverse Dreaming | 5 | 1 | from mortal world to Dreaming or vice versa, requires trod/portal | WW92041/323 |
Venom | 3 | N | Stamina vs 8 to avoid effects. Effects include: Paralysis (1 minute/point of Glamour used); Pain (1 minute of wound penalties a category higher than the victim's current health track/point of Glamour invested); Auditory or Visual Hallucinations (1 minute/point of Glamour invested). Venom may add direct damage to the initial attack (1 health level/point of Glamour spent in addition to any spent for debilitating effects) |
WW92041/323 |
Weaponry | 2 (base), +1 damage per 2 further points |
none | Manifests a physical, melee, or ranged weapon from body (ex: swords, claws, horns, spears). Inflicts Strength +1 base damage, more if more powerful version. | WW92041/323 |
Wyrd | 7 | 1 Willpower per scene | non-chimerical interaction, rare | WW92041/323 |
*Cannot be included in chimerical items
Banes
Bane | Chimera Point bonus | Effect |
---|---|---|
Enmity | 2 | +3 diff to social rolls involving chosen target |
Ferocious Beast | 2 | similar to Riadstradh but uncontrolled |
Glamour Pact | 3 | forged/crafted chimera only |
Jingle-Geasa | 3 | must sing a song clearly indicating their True Name daily |
Riddle-Game | 2 or 4 | 2 = when asked a riddle, can do nothing else until it's solved; 4 = must ask a riddle before combat, opponent wins = must obey opponent or take 6 levels of damage, opponent loses or attacks first = can attack opponent normally |
Token | 1 | must use a physical object or material to activate a chosen rede |
Uncontrolled Redes | 1 + (1 per 2 redes) | more frequent in high-Glamour areas, no Glamour cost but also no control |
Vulnerable Spot | 2 | opponent actively searching for it rolls Perception + (Melee or Brawl) vs 8, 3+ successes = attacks are +2 dice and -1 diff for next 3 rounds, 5+ successes = first of those 3 rounds is double dice and -2 diff instead |
Warding | 1 | choose a simple ritual, charm, or token (e.g. copper nail), can't pick iron; can't cross, forced contact = 1 damage per turn |
All Banes found in: WW7303 Dreams and Nightmares pg.#122-125