Category:Staff
Jump to navigation
Jump to search
* Note: Staff listed with certain spheres does not make them specific for that sphere, but that is where they are most knowledgeable. No staff is assigned to a particular sphere on City of Hope.
THE STAFF OF CITY OF HOPE MUSH
Here is a list of current staff members and a non-exhaustive summary of what they typically deal with.
Staff | Spheres | Other stuff |
---|---|---|
WhoopingCrane | Code | |
HoneyBadger | Shifter, Wyrm, Mage, Sorcerer/Psychic, Possessed, Demon | Renown, Wiki, Applications, Build, General Questions |
DropBear | Changeling, Vampire, Wraith, Sorcerer/Psychic, Mage | General Questions |
DuckbilledPlatypus | Shifter Vampire | Build, Renown, XP Spends |
Wolverine | Shifter, Wyrm | Renown |
SassyCat | Changeling, Shifter, Vampire, bits of others | Wiki, Renown, Applications, Build, XP Spends, General Questions |
MopeyMule | In training |
Currently inactive but not explicitly gone:
Staff | Spheres | Other stuff |
---|---|---|
Mouse | Mage, Sorcerer/Psychic | Applications |
SandSpider | XP Nominations | |
Hummingbird | Build, Renown | |
Myrddin | Code |
Retired or idle-purged, but listed for historical reference:
Staff | Spheres | Other stuff |
---|---|---|
BlackDog | ||
Buffalo | Shifter, Wyrm | Intern: Renown |
Chameleon | XP spends | |
Clownfish | Changeling | XP Spends, General Questions |
Coyote | ||
DarthKitten | Renown, XP Nominations | |
Dingo | ||
FennecFox | Shifter, Mage, Vampire | PVP, Build, Renown, In Character Consequences (ICC) |
Ferret | Intern: Apps | |
GardenSlug | Shifter, Wyrm | Renown |
Hyena | Shifter, Wyrm | Renown |
LeapingLemur | ||
Melodious Lark | ||
MoltingMacaw | PVP, Build | |
NakedMoleRat | ||
Nightingale | Build | |
OldCrow | Shifter, Wyrm | Renown, XP spends, General Questions |
Orca | XP Spends | |
Otter | XP Spends | |
Owl | PVP, XP Spends, Timer Jobs | |
PoisonFrog | Possessed, Changeling, Kuei-jin, Wraith | |
PsychoSquirrel | Build | |
QueueMonkey | Paperwork, red tape | |
Rabbit | ||
RaccoonDog | Building, applications | |
RasLion | Admin Tasks | |
SaltyCrab | PVP, Risk, Renown, XP Spends | |
SeaCucumber | ||
SeaTurtle | ||
SparklyRaven | XP spends, General Questions | |
Sparrow | XP spends, General Questions | |
Sponge | ||
SugarGlider | ||
TrashPanda | Renown | |
Unicorn |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Staff"
The following 41 pages are in this category, out of 41 total.