Dalvin/Stats
Revision as of 12:54, 13 September 2020 by BlackSoul566 (talk | contribs)
Dexterity: | ![]() ![]() ![]() ![]() ![]() |
Appearance: | ![]() ![]() ![]() ![]() ![]() |
Intelligence: | ![]() ![]() ![]() ![]() ![]() |
Computers: | ![]() ![]() ![]() ![]() ![]() |
Academics: | ![]() ![]() ![]() ![]() ![]() |
Research: | ![]() ![]() ![]() ![]() ![]() |
Storytelling: | ![]() ![]() ![]() ![]() ![]() |
Acting: | ![]() ![]() ![]() ![]() ![]() |
Influence: | ![]() ![]() ![]() ![]() ![]() |
Alternate Identity: | ![]() ![]() ![]() ![]() ![]() |
Resources: | ![]() ![]() ![]() ![]() ![]() |
Important Merits | |
---|---|
Common Sense For the most part, he's got some! | |
Concentration When it comes to nerdy things, he has a laser focus! | |
Sexy When you can see more than his hoodie! | |
Important Flaws | |
Short He's standing just shy of five feet tall. | |
Shy Sometimes it takes a little coaxing to get him out. | |
Lustful It doesn't take much... |