Vanguard's Might/Renown
Revision as of 18:34, 23 August 2013 by imported>Klem (→TimeStop / Klem)
Contents
TimeStop / Klem
AhrounRenown | Points | For Rank 5 |
---|---|---|
Glory | 9 | 10 |
Temp Glory | 6 | +1 temp from totem |
Honor | 5 | 9 |
Temp Honor | 1 | |
Wisdom | 3 | 4 |
Temp Wisdom | 7 |
Hi-Fi / Fiona
TheurgeRenown | Points | For Rank 2 |
---|---|---|
Glory | 1 | 1 |
Temp Glory | 3 | +1 temp from totem |
Honor | 0 | 0 |
Temp Honor | 9 | |
Wisdom | 4 | 5 |
Temp Wisdom | 3 |
Mocks The Dark / George
Ragabash- need a combo of 7 renown to rank to 2
Renown | Points | For Rank 2 |
---|---|---|
Glory | 0 | *7 |
Temp Glory | 2 | +1 temp from totem |
Honor | 1 | *7 |
Temp Honor | 4 | |
Wisdom | 2 | *7 |
Temp Wisdom | 4 |
Furs on Fire / Blaze
AhrounRenown | Points | For Rank 3 |
---|---|---|
Glory | 4 | 6 |
Temp Glory | 0 | +1 temp from totem |
Honor | 1 | 3 |
Temp Honor | 7 | |
Wisdom | 1 | 1 |
Temp Wisdom | 7 |
Leaf on the Wind / Addison
Ragabash- need a combo of 7 renown to rank to 2
Renown | Points | For Rank 2 |
---|---|---|
Glory | 1 | *7 |
Temp Glory | 1 | +1 temp from totem |
Honor | 1 | *7 |
Temp Honor | 0 | |
Wisdom | 0 | *7 |
Temp Wisdom | 1 |
Silver Tongue / Aodhan
GalliardRenown | Points | For Rank 2 |
---|---|---|
Glory | 3 | 4 |
Temp Glory | 6 | +1 temp from totem |
Honor | 0 | 0 |
Temp Honor | 7 | |
Wisdom | 1 | 2 |
Temp Wisdom | 1 |