Vanguard's Might/Renown
Revision as of 04:30, 3 July 2013 by imported>Klem
Contents
TimeStop / Klem
Renown | Points | For Rank |
---|---|---|
Glory | 8 | 9 |
Temp Glory | 3 | |
Honor | 4 | 5 |
Temp Honor | 8 | |
Wisdom | 3 | 2 |
Temp Wisdom | 5 |
Hi-Fi / Fiona
Renown | Points | For Rank |
---|---|---|
Glory | ||
Temp Glory | 1 | |
Honor | ||
Temp Honor | ||
Wisdom | ||
Temp Wisdom |
Mocks The Dark / George
Renown | Points | For Rank |
---|---|---|
Glory | ||
Temp Glory | 1 | |
Honor | ||
Temp Honor | ||
Wisdom | ||
Temp Wisdom |
Unknown / Blaze
Renown | Points | For Rank |
---|---|---|
Glory | ||
Temp Glory | 1 | |
Honor | ||
Temp Honor | ||
Wisdom | ||
Temp Wisdom |
Silver Tongue / Aodhan
Renown | Points | For Rank |
---|---|---|
Glory | ||
Temp Glory | ||
Honor | ||
Temp Honor | ||
Wisdom | ||
Temp Wisdom |