Combination disciplines
Revision as of 21:31, 13 April 2019 by imported>Apollonia
- Restricted to vampires.
- Clan-specific are restricted to that clan.
- Others are restricted/disallowed at staff discretion.
- If canon is missing an XP cost, it's 3 XP per prerequisite dot.
- For Awareness checks, use the highest level among its prerequisites.
Combination disciplines already in play on CoH:
Discipline | Level | XP cost | Restriction | Prerequisite(s) | Reference |
---|---|---|---|---|---|
Alpha Glint | 4 | 20 | Gangrel | Animalism 4, Fortitude 3 | Counsel of Primogen 104 |
Anticipatory Locution | 4 | 20 | Auspex 4, Obfuscate 3, Anticipatory Visage | Archons and Templars 142 | |
Anticipatory Visage | 4 | 24 | Auspex 4, Obfuscate 3 | Archons and Templars 142 | |
An Ear for Lies | 2 | 14 | Auspex 2 | Road of Kings 72 | |
Approximation of Loyalty Absolute | 5 | 30 | Ventrue | Dominate 5, Presence 5 | Counsel of Primogen 104 |
Armor of Darkness | Dark Ages Companion 87 | ||||
Armory of the Abyss | 3 | 21 | Lasombra | (Potence 3 and/or Fortitude 3), Obtenebration 3 | Players Guide to High Clans 163 |
Bliss | 3 | 14 | Toreador | Dominate 2, Presence 3 | Toreador 73 |
Blood Tempering | 4 | 15 | Assamite | Fortitude 2, Quietus 4 | Libellus Sanguinis III 66 |
Body Armory | 3 | 20 | Protean 3, Vicissitude 3 | Guide to the Sabbat 123 | |
Catch a Whiff of Madness | 3 | 15 | Malkavian | Dementation 2, Auspex 3 | Counsel of Primogen 102 |
Claw Immunity | 4 | 18 | Gangrel | Animalism 2, Fortitude 4 | Gangrel 72 |
Dark Steel | 3 | 18 | Lasombra | Obtenebration 3, Potence 3 | Libellus Sanguinis I 33 |
Denial of Aphrodite's Favor | 3 | 20 | Ventrue | Dominate 3, Fortitude 3 | Ventrue 77 |
Distant Friend | 4 | 20 | Ventrue | Dominate 2, Presence 4 | Counsel of Primogen 104 |
Doubletalk | 2 | 10 | Toreador et al | Auspex 2, Celerity 1, Obfuscate 1 | Toreador 75 |
Echo of the Subtle Vizier | 2 | 14 | Lasombra | Obtenebration 2, Dominate 2 | Players Guide to High Clans 165 |
Eminence of Shade | 5 | 35 | High Clans | Obtenebration 5, Dominate 5 | Players Guide to High Clans 166 |
Fenris' Talons | 2 | 14 | Low Clans | Fortitude 2, Protean 2 | Players Guide to Low Clans 160 |
Flaying Touch | 2 | 14 | Tzimisce | Potence 2, Vicissitude 2 | Players Guide to High Clans 167 |
Forced March | 2 | 12 | Assamite | Celerity 2, Fortitude 2 | Assamite 71 |
Instantaneous Transformation (Obtenebration) | 5 | 24 | Celerity 2, Obtenebration 5 | Archons and Templars 143 | |
Instantaneous Transformation (Protean) | 5 | 24 | Celerity 2, Protean 5 | Archons and Templars 143 | |
Instantaneous Transformation (Vicissitude) | 5 | 24 | Celerity 2, Vicissitude 5 | Archons and Templars 143 | |
Iron Heart | 3 | 18 | Brujah | Potence 3, Presence 3 | Brujah 66 |
Measure the Will | 2 | 14 | High Clans | Auspex 2, Dominate 2 | Players Guide to High Clans 168 |
Mind's Eye | 4 | 25 | Auspex 4, Dominate 3 | Archons and Templars 143 | |
Mystic Sight | 2 | 14 | Tremere | Auspex 2, Thaumaturgy 2 | Players Guide to Low Clans 163 |
Phobic Affliction | 3 | 15 | Malkavian | Dementation 3, Dominate 2 | Counsel of Primogen 102 |
"Prophecy (combination discipline)" | 4 | 10 | Malkavian | Auspex 4, Dementation 3 | Libellus Sanguinis IV 109 |
Quicken Sight | 2 | 9 | Auspex 1, Celerity 2 | Archons and Templars 140 | |
Quickened Instincts | 2 | 14 | Low Clans | Auspex 1, Celerity 2 | Players Guide to Low Clans 163 |
Random Patterns | 2 | 14 | Malkavian | Auspex 2, Dementation 2 | Archons and Templars 141 |
Sanguinary Expulsion | 3 | 15 | Fortitude 2, (Protean or Thaumaturgy) 3 | Archons and Templars 142 | |
Scalpel Tongue | 1 | 6 | Toreador | Presence 1, Celerity 1 | Counsel of Primogen 102 |
Scent of Caine | 2 | 14 | Tremere | Auspex 2, Thaumaturgy 1 | Players Guide to Low Clans 164 |
Assamite sorcerer | Auspex 2, Dur-An-Ki 1 | ||||
See the True Shape | 2 | 14 | Tzimisce | Auspex 2, Vicissitude 2 | Players Guide to High Clans 169 |
Shadow Feint | 2 | 14 | Assamite | Celerity 2, Obfuscate 2 | Assamite 72 |
Shape of All Beasts | 4 | 24 | Sabbat | Protean 4, Vicissitude 3 | Mexico City by Night 114 |
Shroud of Absence | 3 | 18 | Lasombra | Dominate 3, Obtenebration 3 | Lasombra 72 |
Soul Painting | 4 | 18 | Toreador | Auspex 4, Presence 2 | Toreador 74 |
Stunning Awe | 2 | 14 | High Clans | Dominate 2, Presence 2 | Players Guide to High Clans 169 |
Thaumaturgical Sight | 2 | 6 | Tremere | Auspex 2, Thaumaturgy 1 | Tremere 47 |
Truth of Blood | 4 | 15 | Assamite | Auspex 4, Quietus 2 | Libellus Sanguinis III 66 |
Typhonic Beast | 4 | 21 | Followers of Set | Potence 3, Serpentis 4 | Followers of Set 69 |
Vanishing | 5 | 20 | Malkavian | Dementation 4, Obfuscate 5 | Libellus Sanguinis IV 111 |
Restriction can be by Clan or Sect or both.
- High Clans: Brujah, Lasombra, Toreador, Tzimisce, Ventrue (Giovanni will be evaluated on request)
- Low Clans: Assamite, Followers of Set, Gangrel, Malkavian, Nosferatu, Ravnos, Tremere
Not in game yet reviewed on case by case basis
- Probably allowed: Revised era combination disciplines
- Might be allowed: 2nd Edition, Dark Ages: Vampire
- Probably not allowed: 1st Edition, Kindred of the Ebon Kingdom, Vampire the Dark Ages
- Don't even try: Vampire 20th Anniversary or 5th Edition, foreign language quasi official supplements, homebrews
- House rule: If XP cost is missing in the book, it's 3 per prerequisite dot
Individual clarifications:
- Alpha Glint
- Gangrel rolls (Charisma + Animal Ken + Willpower).
- If some but not all opponents are Garou (shifters): Gangrel rolls (Charisma + Animal Ken) and (Willpower) separately. Only half their successes from Charisma + Animal Ken (rounded down) count against Garou.
- Instantaneous Transformation
- A Vicissitude variation is available. Other variations may be +requested.