Jaycob/Notable Stats
Revision as of 14:45, 23 September 2020 by BlackSoul566 (talk | contribs) (Created page with "{{StatBox | colour-divider=#700099 | colour-text=darkblue | colour-tooltip=rgb(240,255,240) | colour-border=darkblue | dot-empty=Edgdot.png | dot-filled=Fdgdot.png | header-me...")
Charisma: | 10px10px10px10px10px |
Appearance: | 10px10px10px10px10px |
Perception: | 10px10px10px10px10px |
Artistic Expression: | 10px10px10px10px10px |
Empathy: | 10px10px10px10px10px |
Pottery: | 10px10px10px10px10px |
Cooking: | 10px10px10px10px10px |
Herbalism: | 10px10px10px10px10px |
Influence: | 10px10px10px10px10px |
Resources: | 10px10px10px10px10px |
Important Merits | |
---|---|
Common Sense For the most part, he's got some! | |
Concentration When it comes to nerdy things, he has a laser focus! | |
Sexy When you can see more than his hoodie! | |
Ability Aptitude Just Computers, so far... | |
Important Flaws | |
Short He's standing just shy of five feet tall. | |
Shy Sometimes it takes a little coaxing to get him out. | |
Lustful It doesn't take much... |