Merits
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I/J
|
K/L
|
M/N
|
N
|
O
|
P
|
P
|
R
|
S
|
S
|
T
|
U/V/W/Y
|
Merit | Cost | Type | Source | Details |
---|---|---|---|---|
Ability Aptitude | 1 | Physical | WW4600 | Synopsis: You're really good at one specific ability! System: -2 difficulty on rolls involving the specified ability. |
Acute Hearing | ? | Physical | WW2300 | Synopsis: System: |
Acute Senses | 1 | Physical | WW4600 | Synopsis: One of your five senses (touch, taste, sight, hearing, smell) is incredibly sharp. System: -2 difficulty on rolls involving the specified sense. |
Acute Sense Of Smell | ? | Physical | WW2300 | Synopsis: System: |
Acute Sense Of Taste | ? | Physical | WW2300 | Synopsis: System: |
Acute Sense Of Touch | ? | Physical | WW2300 | Synopsis: System: |
Acute Vision | ? | Physical | WW2300 | Synopsis: System: |
Addictive Blood | ? | Physical | WW2360 | Synopsis: System: |
Additional Discipline | ? | Physical | WW2302 | Synopsis: System: |
Alcohol Tolerance | ? | Physical | WW3855 | Synopsis: System: |
Alternate Identity | ? | Physical | WW2302 | Synopsis: System: |
Alternate Sense | ? | Physical | WW4600 | Synopsis: System: |
Ambidextrous | 2 | Physical | WW2300 WW3806 |
Synopsis: You can use both of your hands without ineptitude! System: +1 difficulty to do two different tasks at once (one with each hand), instead of +3 for off hand. |
Angelic Aura | ? | ? | WW8202 | Synopsis: System: |
Angelic Gaze | ? | ? | WW8202 | Synopsis: System: |
Animal Magnetism | 1 | Social | WW3108 WW7300 |
Synopsis: You have that special kind of way with other people that makes them want you. System: -2 difficulty on seduction and similar rolls. |
Animal Speech | 1 | ? | WW7054 | Synopsis: System: |
Apostate | ? | ? | WW2817 | Synopsis: System: |
Approachable | ? | ? | WW???? | Synopsis: System: |
Art Affinity | ? | ? | WW???? | Synopsis: System: |
Atavastic | ? | ? | WW???? | Synopsis: System: |
Atavistic Form | ? | ? | WW8202 | Synopsis: System: |
Attuned Taste | ? | ? | WW2357 | Synopsis: System: |
Auspicious Birth | ? | ? | WW3063 | Synopsis: System: |
Bad Taste | ? | ? | WW3108 | Synopsis: Your flesh produces a natural toxin. System: Anything that tries to bite you must spend 1 Willpower or spend the rest of the scene retching. |
Banespeak | ? | Fomori | WW3066 | Synopsis: Your bane speaks to the tattered remains of your soul. System: Your character speaks to itself, and the bane responds with potential clues to assist in your current situation. |
Bean Counter | ? | ? | WW7057 | Synopsis: System: |
Beast Affinity | ? | ? | WW4801 | Synopsis: System: |
Benevolent Blood | ? | ? | WW2353 | Synopsis: System: |
Benevolent Domitor | ? | ? | WW2021 | Synopsis: System: |
Berserker | ? | ? | WW4600 | Synopsis: System: |
Best Friend | ? | ? | WW8202 | Synopsis: System: |
Bird's Eye | ? | ? | WW3077 | Synopsis: System: |
Bird-spirit Companion | ? | ? | WW3081 | Synopsis: System: |
Birdseye | 4 | ? | WW3077 | Synopsis: A Corax with this Merit has the knack for automatically picking the right target to follow out of a crowd. System: Even if there are 60 Garou at a moot, a Corax with this Merit has merely to make a successful Wits+Awareness roll (difficulty 7) to pick out the proper (read: most interesting; this can be translated as "most important to the ongoing plot") target to follow. A botch on this roll sends the Corax in the entirely wrong direction, which can also have interesting consequences. |
Bite Of The Monitor | ? | ? | WW3081 | Synopsis: System: |
Blended Technique | ? | ? | WW4253 | Synopsis: System: |
Blessing Of Atlas | ? | ? | WW7050 | Synopsis: System: |
Blessing Of Ra | ? | ? | WW2381 | Synopsis: System: |
Blood Flaw Immunity | ? | ? | WW2021 | Synopsis: System: |
Blush of Health | 2 | Vampire | WW2300 | Synopsis: Though undead, your skin has color, but it is still cold like a corpse. System: None Specified. |
Boon | 1-6 | Vampire | WW???? | Synopsis: Another Vampire owes you a favor. System: Consult Staff regarding Boon system, read book for more information. |
Bright | ? | ? | WW6007 | Synopsis: System: |
Bright Hue | ? | ? | WW21001 | Synopsis: System: |
Broken Bond | 4 | Vampire | WW???? | Synopsis: Somehow, you are freed from the shackles of a blood bond, and your domitor has no clue. System: ? |
Bruiser | 1 | Social | WW2302 | Synopsis: You look like a straight up thug, and nobody wants to mess with them thugs. System: -1 difficulty on intimidation rolls for people who haven't bested you in combat. |
Bullyboy | 2 | Vampire | WW2302 | Synopsis: You are in the Sheriff's posse when brute force is needed. System: Provides RP opportunities, no system bonuses. |
Burning Aura | ? | ? | WW4010 | Synopsis: System: |
Cagebound | ? | ? | WW3080 | Synopsis: System: |
Caged Folk | ? | ? | WW3080 | Synopsis: System: |
Call To Friends | ? | ? | WW???? | Synopsis: System: |
Calming Presence | ? | ? | WW7054 | Synopsis: System: |
Calm Heart | ? | ? | WW2300 WW3108 |
Synopsis: System: |
Cast Iron Stomach AKA Cast-iron Stomach |
? | ? | WW???? | Synopsis: System: |
Cat-Like Balance | 1 | Physical | WW2300 | Synopsis: You've got a better sense of balance than others. System: -1 difficulty to any balance related rolls. |
Celestial Affinity | ? | ? | WW4046 | Synopsis: System: |
Celestial Guidance | ? | ? | WW3110 | Synopsis: System: |
Chimerical Craftsman | ? | ? | WW5009 | Synopsis: System: |
Circumspect Avatar | ? | ? | WW4600 | Synopsis: System: |
Clan Friendship | 3 | Vampire | WW???? | Synopsis: It's easier for you to associate with a clan other than your own. System: -2 difficulty to social dealings with chosen clan. |
Claws | ? | ? | WW4603 | Synopsis: System: |
Clean Countenance | ? | ? | WW6300 | Synopsis: System: |
Clear Sighted | ? | ? | WW4009 WW4010 |
Synopsis: System: |
Cloak Of The Seasons | ? | ? | WW4659 | Synopsis: System: |
Code Of Honor | ? | ? | WW2300 WW3806 |
Synopsis: System: |
Cold | ? | ? | WW6007 | Synopsis: System: |
Coldly Logical | 1 | Social | WW2302 | Synopsis: Your are able to separate fact from fiction by tossing emotionaity out the window. System: -1 difficulty on any roll to sense deception. |
Commanding Voice | ? | ? | WW???? | Synopsis: System: |
Common Sense | ? | ? | WW2300 WW4600 |
Synopsis: System: |
Communicate With Animals | ? | ? | WW4043 | Synopsis: System: |
Compassion | ? | ? | WW???? | Synopsis: System: |
Compassionate | ? | ? | WW2351 | Synopsis: System: |
Concentration | ? | Mental | WW2300 WW4600 |
Synopsis: You've got a strong head on your shoulders, and don't get distracted easy. System: Ignore penalties due to distracting circumstances. |
Conditional Magic (merit) | ? | ? | WW4600 | Synopsis: System: |
Confidence | ? | ? | WW4014 | Synopsis: System: |
Consanguineous Resistance | ? | ? | WW???? | Synopsis: System: |
Controllable Night Sight | 2 | Physical | WW2362 | Synopsis: You can see in the darkness as if it were light -- which then turns light into darkness. System: Spend a turn, you can see perfectly in the dark. Any source of light, however, is treated as vision imparing darkness. |
Crack Driver | 1 | Physical | WW2206 | Synopsis: You can drive like you just smoked a fat crack rock, but without all the crashing and burning non-sense that would otherwise happen! System: -2 difficulty to any Driving roll. |
Crack Shot | ? | ? | WW7309 | Synopsis: System: |
Crawlerling Alteration | ? | ? | WW3082 | Synopsis: System: |
Cyclic Magic | ? | ? | WW4600 | Synopsis: System: |
Danger Sense | ? | ? | WW2206 WW3108 |
Synopsis: System: |
Daredevil | 3 | Social | WW2300 WW4600 |
Synopsis: Like Evil Kenevil, you love taking risks. You're even not-so-much accident prone (anymore)! System: -2 difficulty on dangerous feats, and you can ignore a single 1 on your roll. |
Darksight (merit) | ? | ? | WW20007 | Synopsis: System: |
Deadened Nerves | ? | ? | WW???? | Synopsis: System: |
Dead Friends | ? | ? | WW7051 | Synopsis: System: |
Deathwalker | ? | ? | WW4663 | Synopsis: System: |
Deceptive Aura | ? | ? | WW2302 | Synopsis: System: |
Destiny (merit) | ? | ? | WW2206 | Synopsis: System: |
Detached | ? | ? | WW4254 | Synopsis: System: |
Dexterous Toes | ? | ? | WW7051 | Synopsis: System: |
Diplomatic Immunity | ? | ? | WW???? | Synopsis: System: |
Discipline Prodigy | ? | ? | WW20006 WW20007 |
Synopsis: System: |
Disembodied Mentor | ? | ? | WW2353 | Synopsis: System: |
Divine Emissary | ? | ? | WW2381 | Synopsis: System: |
Double-Jointed | 1 | Physical | WW???? | Synopsis: You are atypically limber! System: -2 difficulty of any dexterity roll involving body flexibility. |
Double Draught | 2 | Corax | WW3077 | Synopsis: Most Corax can only drink from one of any given dead man's eyes. You have the unique knack of drinking from both, allowing you to see details more mainstream Corax might miss. You get the best and the worst of the corpse's death, and can integrate the two to form a coherant picture, rather than being forced to rely on one viewpoint or the other. System: |
Double Jeopardy | ? | ? | WW | Synopsis: System: |
Dracon's Temperament | ? | ? | WW???? | Synopsis: System: |
Dreams Of The Past | ? | ? | WW8202 | Synopsis: System: |
Dual Nature | 2 | Social | WW2206 | Synopsis: You have two natures, each acting together for your betterment. System: You can choose another nature and regain Willpower from either. |
Dual Perception | ? | ? | WW4043 | Synopsis: System: |
Dual Traditions | ? | ? | WW4600 | Synopsis: System: |
Dynamic Personality | ? | ? | WW???? | Synopsis: System: |
Dynamo | ? | ? | WW21001 | Synopsis: System: |
Early Adopter | ? | ? | WW8202 | Synopsis: System: |
Early Maturation | 3 | Gurahl | WW3079 | Synopsis: Circumstances occuring before your First Change have caused you to emerge as an Auspice other than Arcas. Perhaps your transformation came late in life, striking you after you had attained fill adulthood. Maybe your early years contained so much strife or upheavals that your change catapulted you directly into another Auspice, skipping the "playful" stage of your development as a Gurahl. System: Whatever the details, your character begins as either an Uzmati, a Kojubat, a Kieh, or a Rishi. This Merit differs from the Merit: Rip Van Winkle since the Gurahl character is not one of the newly awakened old ones but is, in fact, a recent addition to the ranks of werebears. In addition, the character must choose her beginning Auspice Gift from the auspice she begins play with. (For example, a beginning Kojubat Gurahl with the Merit: Early Maturation must start play with a Level 1 Kojubat Auspice gift rather than Level 1 Gifts available to Arcas or Uzmati.) |
Early Riser | ? | ? | WW2303 | Synopsis: System: |
Eat Food | 1 | Vampire | WW2300 | Synopsis: Your character can eat food and enjoy it, but not gain any kind of nourishment from it. It will have to be regurgitated later. System: None. |
Educated Orphan | ? | ? | WW???? | Synopsis: System: |
Efficient Digestion | 3 | Vampire | WW2300 | Synopsis: When you drink blood, blood appears from blood and gives you extra blood! System: For every two blood you drink, you generate an extra point of blood. Round down if you feed from a number not evenly divisible by two. |
Eidetic Memory | ? | ? | WW2300 WW4600 |
Synopsis: System: |
Elysium Regular | ? | ? | WW???? | Synopsis: System: |
Embraced Without the Cup | 3 | Vampire | WW2357 | Synopsis: Almost all Tremere are given a cup of blood, transubstantiated with the blood of the council of seven, who rule the entire clan -- but not you! System: You are not one step bound to the will of the council. |
Enchanting Voice | 2 | Social | WW2300 | Synopsis: There is something about your voice that others cannot ignore. System: The difficulties of all die rolls involving the use of the voice to persuade, charm or command are reduced by two. |
Eternal Cherry Blossoms | ? | ? | WW2905 | Synopsis: System: |
Eye For A Bargain | ? | ? | WW8202 | Synopsis: System: |
Faerie Affinity | ? | ? | WW2206 | Synopsis: System: |
Faerie Eternity | ? | ? | WW7300 | Synopsis: System: |
Faint Reflection | ? | ? | WW2062 | Synopsis: System: |
Fair Glabro | ? | ? | WW3806 | Synopsis: System: |
False Reflection | ? | ? | WW2354 | Synopsis: System: |
Family Allegiance | ? | ? | WW2064 | Synopsis: System: |
Family Support | ? | ? | WW3806 | Synopsis: System: |
Famous Anchor | ? | ? | WW7307 | Synopsis: System: |
Famous Liege | ? | ? | WW8202 | Synopsis: System: |
Fangs | ? | ? | WW4603 | Synopsis: System: |
Fascinating Gaze | ? | ? | WW2380 | Synopsis: System: |
Faster | ? | ? | WW7055 | Synopsis: System: |
Fast Charger | ? | ? | WW21001 | Synopsis: System: |
Fearlessness | ? | Mental | WW4802 | Synopsis: They might as well call you (Your Name Here) the Lionheart, because you don't fear shit. System: |
Feral Appearance | 1 | Social | WW3074 | Synopsis: There's something about you that drives woofs wild (the good kind of wild, that they like you. Not the kind involving them wanting to rip your head clean off ... necessarily). System: +1 to rolls to Appearance when dealing with homid Garou, and you are considered having an extra dot of Charisma among lupus Garou. |
Fetish (merit) | ? | ? | WW3074 | Synopsis: System: |
Fin Blades | 3 | Rokea | WW3083 | Synopsis: In Standing Jaws form, the fins on your arms, legs, and back are just as sharp as your talons. System: You may attack with these blades for Strength +1 aggravated damage. |
Flexible Heart | ? | ? | WW7053 | Synopsis: System: |
Flirt | ? | ? | WW8202 | Synopsis: System: |
Fly Fingers | ? | ? | WW7051 | Synopsis: System: |
Force Of Spirit | ? | ? | WW4254 | Synopsis: System: |
Forgettable | ? | ? | WW8120 | Synopsis: System: |
Former Ghoul | ? | Vampire | WW2302 | Synopsis: Although not necessarily bound now, you used to be some kindred's meat bag! System: -1 difficulty to all social rolls with Neonates, and -2 difficulty on all rolls relating to Kindred knowledge. |
Foul Blood | ? | ? | WW2354 | Synopsis: System: |
Friendly Face | 1 | Social | WW2302 | Synopsis: You've got a recognizable face that reminds people of someone else, or simply use it as an excuse to get to know you. System: -1 difficulty on appropriate social rolls (Seduction, for example, but not intimidation). Only usable on first meeting. |
Friend Of Sorcery | ? | ? | WW3110 | Synopsis: System: |
Friend Of The Underground | ? | ? | WW2302 | Synopsis: System: |
Friend To Spiders | ? | ? | WW7051 | Synopsis: System: |
Full Of Life | ? | ? | WW6007 | Synopsis: System: |
Gall | 2 | Social | WW3074 | Synopsis: You ain't afraid of nobody! You'll tell it like it is, beating down the man's doors and anybody else. You represent! System: +1 die to any social roll involving a display of backbone. |
Gaping Maw | ? | ? | WW2354 | Synopsis: System: |
Gender-morph | ? | ? | WW???? | Synopsis: System: |
Ghost Sight | ? | ? | WW3859 | Synopsis: System: |
Ghoul | ? | ? | WW???? | Synopsis: System: |
Gifted Liar | ? | ? | WW7304 | Synopsis: System: |
Gift Of Babel | ? | ? | WW7056 | Synopsis: System: |
Gift Of Ma'at | ? | ? | WW2381 | Synopsis: System: |
Gift Of Seline | 5 | ? | WW3037 | Synopsis: The Moon Mother loves you, and has given you some special blessings when she's at full power. Therefore, you have special boosts or talents on nights when the Moon is full. These might include:
|
Gift Of Thoth | ? | ? | WW2380 | Synopsis: System: |
Gift Of Tongues | ? | ? | WW4043 | Synopsis: System: |
Gnosis (merit) | ? | ? | WW3074 | Synopsis: System: |
Good Instincts | ? | ? | WW3110 | Synopsis: System: |
Good Listener | ? | ? | WW???? | Synopsis: System: |
Good Looking | 2 | ? | WW3083 | Synopsis: Unlike most Rokea, who are (politely put) rough-looking in Homid form, you look completely human. This is a real plus if you hunt betweeners (or if you are one). System: The character's Appearance score may start out at whatever level the player chooses. |
Good Night Vision | ? | ? | WW8202 | Synopsis: System: |
Good Old Boy | ? | ? | WW3074 | Synopsis: System: |
Good Relationship | ? | ? | WW6013 | Synopsis: System: |
Good Reputation | ? | ? | WW3082 | Synopsis: System: |
Good Right-Left Hook | 1 | Physical | WW8202 | Synopsis: You, Rocky Balboa and Mike Tyson all have one thing in common: you all hit as hard as a brick!! System: +2 dice to damage for any brawl-based attack. |
Graceful | 2 | ? | WW3037 | Synopsis: You've got a natural flair, even among werecats. Your movements hypnotize and your words charm, harsh though they may be. It's almost impossible for you to look awkward, even when you screw up royally. Most people respect this talent, and even jealous folks have to at least admit you've got style. System: Reduce the difficulty of all Social rolls by 2 whenever there's a chance to make a really good impression. This doesn't apply to threats of brute force, although grace may be intimidating in its own way, and may offer a small bonus to Cleverness or Honor Renown. |
Granite Skin | ? | ? | WW7055 | Synopsis: System: |
Great Liar | ? | ? | WW8202 | Synopsis: System: |
Green Thumb | ? | ? | WW4600 | Synopsis: System: |
Guardian Angel | ? | ? | WW???? | Synopsis: System: |
Gut Instincts | ? | ? | WW7053 | Synopsis: System: |
Harmless | ? | ? | WW2302 | Synopsis: System: |
Harpy | 5 | Vampire | WW2302 | Synopsis: Your voice is part of a caste within Camarilla society that publishes news, states opinions, and sways public opinion. In a society that is based around information, regard and propaganda, you are both a sword and a shield. System: -1 on all social rolls when acting in official capacity. |
Haven Affinity | ? | ? | WW2361 | Synopsis: System: |
Healing Touch | ? | ? | WW2302 | Synopsis: System: |
Healthy Skepticism | ? | ? | WW???? | Synopsis: System: |
Hearing The Buzz | ? | ? | WW21001 | Synopsis: System: |
Hidden Diablerie | 3 | Vampire | WW2302 | Synopsis: When a Vampire diablarizes another Vampire, they get black veins in their aura noting them as diablarists. You do not get that. In other words: it's dinner time. System: Black lines do not manafest in your aura after diablarie. |
Hidden Power | ? | ? | WW3810 | Synopsis: System: |
Higher Purpose | ? | ? | WW2206 WW2800 |
Synopsis: System: |
Hivemind | ? | ? | WW3082 | Synopsis: System: |
Holder Of Office | ? | ? | WW???? | Synopsis: System: |
Hollow Leg | ? | ? | WW8202 | Synopsis: System: |
Homid Ancestor | ? | ? | WW3857 | Synopsis: System: |
Homing Instinct | ? | ? | WW4802 | Synopsis: System: |
Honeyed Tongue | ? | ? | WW4805 | Synopsis: You are an absolutely great liar, and may be destined for a great career in law. System: 1 automatic success to any subterfuge roll. |
Honored Birthright | ? | ? | WW7008 | Synopsis: System: |
Honored Lineage | ? | ? | WW4659 | Synopsis: System: |
Huge Size | 4 | Physical | WW2300 WW4600 |
Synopsis: You're massive! Possibly over seven feet tall, and 400 pounds in weight. System: You get one additional health level, and are able to suffer more harm before incapacitated. |
Human Form | ? | ? | WW3082 | Synopsis: System: |
Human Form (ananasi) | ? | ? | WW3082 | Synopsis: System: |
Hypersensitivity | ? | ? | WW4661 | Synopsis: System: |
Immaculate Aura | ? | ? | WW2353 | Synopsis: System: |
Immortal | ? | ? | WW4010 | Synopsis: System: |
Immune To Wyrm Emanations | ? | ? | WW3108 | Synopsis: System: |
Immunity (merit) | ? | ? | WW4603 | Synopsis: System: |
Imperial Ambassador | ? | ? | WW7307 | Synopsis: System: |
Increased Pain Threshold | ? | ? | WW2380 WW7050 |
Synopsis: System: |
Independent Income | ? | ? | WW8202 | Synopsis: System: |
Innate Vampiric Ability | ? | ? | WW6302 | Synopsis: System: |
Inner Knight | ? | ? | WW4014 | Synopsis: System: |
Innocent | ? | ? | WW4009 | Synopsis: Who, you? No way. Couldn't be, you have a halfway decent alibai, it's likely someone else. System: |
Inoffensive To Animals | ? | ? | WW2302 | Synopsis: System: |
Insensible To Pain | 5 | Physical | WW4600 | Synopsis: Hey, crack head! That's a sword that just pierced your gut! Oh. You knew, but you just didn't care. Right then, carry on.
System: You ignore all wound penalties until your character is finally killed. |
Inspiration (merit) | ? | ? | WW7053 | Synopsis: System: |
Intimidating Stance | ? | ? | WW7053 | Synopsis: System: |
Inviolate | ? | ? | WW21001 | Synopsis: System: |
Iron Will | ? | ? | WW???? | Synopsis: System: |
Jack-of-all-trades | ? | ? | WW3806 | Synopsis: System: |
Judge's Wisdom | ? | ? | WW4657 | Synopsis: System: |
Kinain | ? | ? | WW4600 | Synopsis: System: |
Kinfolk (merit) | ? | ? | WW4600 | Synopsis: You are related (Biologically) to a shifter tribe of some type. System: ? |
Lack Of Scent | ? | ? | WW3806 | Synopsis: System: |
Large | ? | ? | WW3076 | Synopsis: System: |
Leech | ? | ? | WW21001 | Synopsis: System: |
Legendary Attribute | ? | ? | WW4600 | Synopsis: System: |
Lesser Shaman | ? | ? | WW4043 | Synopsis: System: |
License To... | ? | ? | WW4014 | Synopsis: System: |
Lightning Calculator | ? | Mental | WW4600 | Synopsis: System: -2 difficulty to all rolls associated with computers or gambling. You can also calculate the odds of an event happening or not happening. |
Light Sleeper | ? | ? | WW2300
WW4600 |
Synopsis: System: |
Lilian Alteration | ? | ? | WW???? | Synopsis: System: |
Lizard Limbs | ? | ? | WW2354 | Synopsis: System: |
Long-distance Runner | ? | ? | WW3059 | Synopsis: System: |
Longevity | ? | ? | WW3108 | Synopsis: System: |
Long Fingers | ? | ? | WW2354 | Synopsis: System: |
Long Sleeper | ? | ? | WW21001 | Synopsis: System: |
Loud Voice | ? | ? | WW7054 | Synopsis: System: |
Luminous | ? | ? | WW21001 | Synopsis: System: |
Mad Science | ? | ? | WW4658 | Synopsis: System: |
Magic Resistance | ? | ? | WW2300 | Synopsis: System: |
Manifest Avatar | ? | ? | WW4600 | Synopsis: System: |
Manshape | ? | ? | WW3081 | Synopsis: System: |
Mark Of Pure Blood | ? | ? | WW20007 | Synopsis: System: |
Mastery Of Fire | ? | ? | WW4043 | Synopsis: System: |
Master Of Red Tape | ? | ? | WW4014 | Synopsis: System: |
Medium | ? | ? | WW2300 WW4600 |
Synopsis: System: |
Metamorph | ? | ? | WW3806 | Synopsis: System: |
Misplaced Heart | ? | ? | WW2206 | Synopsis: System: |
Mixed-morph | ? | ? | WW3806 | Synopsis: System: |
Mnesis Of The Lost Ones | ? | ? | WW3081 | Synopsis: System: |
Mole | ? | ? | WW???? | Synopsis: System: |
Moon-bound | ? | ? | WW3806 | Synopsis: System: |
Mother's Intuition | ? | ? | WW???? | Synopsis: System: |
Natural Channel | ? | ? | WW3806 WW4600 |
Synopsis: System: |
Natural Husk | ? | ? | WW7307 | Synopsis: System: |
Natural Leader | ? | Mental | WW2300 | Synopsis: System: +2 dice on Leadership rolls. |
Natural Linguist | ? | Mental | WW2300 | Synopsis: When it comes to linguistics, you're a natural! System: +3 dice to any roll involving language (written and spoken). |
Natural Runner | ? | ? | WW8202 | Synopsis: System: |
Natural Shallowing | ? | ? | WW4632 | Synopsis: System: |
Natural Shapeshifter | ? | ? | WW4659 | Synopsis: System: |
Nature Linked | ? | ? | WW7050 | Synopsis: System: |
Nexus | ? | ? | WW21001 | Synopsis: System: |
Nightsight (merit) | ? | ? | WW7051 | Synopsis: System: |
Notable Heritage | ? | ? | WW3860 | Synopsis: System: |
Notable Lineage | ? | ? | WW3860 | Synopsis: System: |
Noted Messenger | ? | ? | WW3059 | Synopsis: System: |
Oasis | ? | ? | WW2381 | Synopsis: System: |
Occult Library | ? | ? | WW2206 | Synopsis: System: |
Officially Dead | ? | ? | WW4014 | Synopsis: System: |
Old Pal | ? | ? | WW???? | Synopsis: System: |
Open Road | ? | ? | WW2302 | Synopsis: System: |
Oracle | ? | ? | WW7311 | Synopsis: System: |
Oracular Ability | ? | ? | WW2300
WW4600 |
Synopsis: System: |
Organized | ? | ? | WW3082 | Synopsis: System: |
Osiris' Gift | ? | ? | WW238 | Synopsis: System: |
Other Half | ? | ? | WW6007 | Synopsis: System: |
Out Of Phase | ? | ? | WW21001 | Synopsis: System: |
Oversized Fangs | ? | ? | WW2354 | Synopsis: System: |
Pain Tolerance | ? | ? | WW2361 | Synopsis: System: |
Pale Aura | ? | ? | WW2021 | Synopsis: System: |
Paragon (merit) | ? | ? | WW2358 | Synopsis: System: |
Parlor Trick | ? | ? | WW4600 | Synopsis: System: |
Past Life (merit) | ? | ? | WW3108 WW6007 |
Synopsis: System: |
Patagia (merit) | ? | ? | WW2354 | Synopsis: System: |
Path Natural | ? | ? | WW4254 | Synopsis: System: |
Pawn | ? | ? | Synopsis: System: | |
Pelagic Harmony | ? | ? | WW2362 | Synopsis: System: |
Perfect Balance | ? | ? | WW3806 | Synopsis: System: |
Perfect Liar | ? | ? | WW4014 | Synopsis: System: |
Perfect Protocol | ? | ? | WW3063 | Synopsis: System: |
Phantom Fate | ? | ? | WW7311 | Synopsis: System: |
Physical Abnormality | ? | ? | WW7054 | Synopsis: System: |
Piscine | ? | ? | WW2354 | Synopsis: System: |
Pitiable | ? | ? | Synopsis: System: | |
Poetic Heart | ? | ? | WW7300 | Synopsis: System: |
Poison Resistance | ? | ? | WW7300 | Synopsis: System: |
Poker Face | ? | ? | WW4014 | Synopsis: System: |
Powerful Gaze | ? | ? | WW20031 | Synopsis: System: |
Precocious | ? | ? | WW2302 | Synopsis: System: |
Precognition (merit) | ? | ? | Synopsis: System: | |
Prehensile Tongue | ? | ? | WW7051 | Synopsis: System: |
Prestigious Mentor | ? | ? | WW7300 | Synopsis: System: |
Prestigious Sire | ? | ? | WW2300 | Synopsis: System: |
Primogen | 7 | Vampire | WW???? | Synopsis: You are part of the ruling coterie of vampires in the city in which you reside. Your voice is one of the few to which the prince must listen, and you have tremendous influence in your clan. On the other hand, there are always others plotting to take your place, making your position a precarious one. System: |
Primogen Friendship | 4 | Vampire | WW???? | Synopsis: The ruling council of the city values you and your opinions. You are called in to consult on decisions, and your recommendations carry great weight. Your positions may not be an official one, but it’s powerful nonetheless. System: |
Priscine | ? | ? | WW2354 | Synopsis: System: |
Projectile Vomiting | ? | ? | WW2354 | Synopsis: System: |
Promethean Clay | ? | ? | WW20007 | Synopsis: System: |
Prophetic Ability | ? | ? | WW2020 WW4010 |
Synopsis: System: |
Protege | ? | ? | WW2302 | Synopsis: System: |
Proxy Kissed | ? | ? | WW2363 | Synopsis: System: |
Psychic Ritual | ? | ? | WW4254 | Synopsis: System: |
Puddle | ? | ? | WW7051 | Synopsis: System: |
Pure Blood | ? | ? | WW20007 | Synopsis: System: |
Purity (merit) | ? | ? | WW6304 | Synopsis: System: |