Kendra/Infobox
Revision as of 00:36, 22 July 2019 by imported>Rebekahse
Full Name: | Kendra Michelle Moore |
Date of Birth: | March 29, 1979 |
Birthplace: | Madison Heights, MI |
Occupation: | Administrative Assistant & Full-Time Mom |
Marital Status: | Married |
Children: | Lana - daughter b. May 10, 2004 Nicolette - daughter b. Nov. 20, 2006 Eva - daughter b. Jan. 16, 2009 Jessica - daughter b. Mar. 16, 2012 |
Height: | 5'3" (1.61m) |
Weight: | 119lbs. (54kg) |
Demeanor: | Caregiver |
Nature: | Traditionalist |
Notable Stats | |
Charisma: | |
Appearance: |
|
Medicine: | |
First Aid: |
|
Alternate Identity: | |
Anthem |