Difference between revisions of "PPD Radio Codes"
imported>Faith |
imported>RancherMountains |
||
Line 1: | Line 1: | ||
+ | <div style="float:right; margin-left: 25px; margin-bottom: 25px"> | ||
+ | </div> | ||
=Ten Codes= | =Ten Codes= | ||
− | * | + | |
− | + | * Police and other agencies use 10 codes to verbally communicate efficiently. The word ten (10) indicates the next number, or numbers, is code. Four codes are widely used throughout the United States and listed below. | |
− | + | ||
− | + | 10-1 Receiving Poorly <br> | |
− | + | 10-2 Receiving Well <br> | |
− | + | 10-3 Change Channel <br> | |
− | + | 10-4 Acknowledge Message <br> | |
− | + | 10-5 Relay Message <br> | |
− | + | 10-6 Busy <br> | |
− | + | 10-7 Out of Service <br> | |
− | + | 10-8 In Service <br> | |
− | + | 10-9 Repeat? <br> | |
− | + | 10-10 Remain in Service <br> | |
− | + | 10-16 Prisoner <br> | |
− | + | 10-17 Report Routine <br> | |
− | + | 10-19 Return to Station <br> | |
− | + | 10-20 Phone ______ <br> | |
− | + | 10-21H Phone your home <br> | |
− | + | 10-22 Disregard <br> | |
− | + | 10-23 Stand By <br> | |
− | + | 10-28 Vehicle Registration Check <br> | |
− | + | 10-29 Check for Wants/Warrants <br> | |
− | + | 10-34 Are you Clear? <br> | |
− | + | 10-35 Dangerous/Armed Person Alert <br> | |
− | + | 10-36 Time Check <br> | |
− | + | 10-41 Beginning of Shift <br> | |
− | + | 10-42 End of Shift <br> | |
− | + | 10-46 Assist Motorist <br> | |
− | + | 10-53 Road Blocked <br> | |
− | + | 10-60 Attempt to Contact <br> | |
− | + | 10-87 Meet the officer <br | |
− | + | 10-88 Request Cover Unit <br> | |
+ | 10-89 Bomb Threat <br> | ||
+ | 10-92 Radio Check <br> | ||
+ | 10-97 Arrived at Scene <br> | ||
=Eleven Codes= | =Eleven Codes= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * List of Police 11 Codes for the Police Scanner communications. | ||
+ | 11-6 Discharging Firearm <br> | ||
+ | 11-7 Prowler <br> | ||
+ | 11-8 Person Down <br> | ||
+ | 11-10 Take a Report <br> | ||
+ | 11-12 Injured Animal <br> | ||
+ | 11-13 Dead Animal <br> | ||
+ | 11-14 Dog Bite <br> | ||
+ | 11-15 Ball game in Street <br> | ||
+ | 11-27 Felony Record, No Want <br> | ||
+ | 11-28 Misdemeanor Record, No Want <br> | ||
+ | 11-29 No Want <br> | ||
+ | 11-30 Incomplete Phone Call <br> | ||
+ | 11-31 Calling for Help (other than officer) <br> | ||
+ | 11-40 Notify if Ambulance Needed <br> | ||
+ | 11-41 Ambulance Needed <br> | ||
+ | 11-42 Ambulance Not Needed <br> | ||
+ | 11-44 Coroner's Case <br> | ||
+ | 11-45 Suicide <br> | ||
+ | 11-46 Death <br> | ||
+ | 11-47 Injured Person <br> | ||
+ | 11-48 Provide Transportation <br> | ||
+ | 11-49 Vehicle Stop <br> | ||
+ | 11-50 Vehicle Stop, license check <br> | ||
+ | 11-51 Ped Stop / FI (Field Investigation) <br> | ||
+ | 11-52 Status Check <br> | ||
+ | 11-53 Security Check <br> | ||
+ | 11-55 Hazardous/Chemical spill <br> | ||
+ | 11-60 Water Leak <br> | ||
+ | 11-66 Traffic Lights Out <br> | ||
+ | 11-71 Fire <br> | ||
+ | 11-80 Accident, Serious Injury <br> | ||
+ | 11-81 Accident, Minor Injury <br> | ||
+ | 11-82 Accident, No Injury Property Only <br> | ||
+ | 11-83 Accident, No Details <br> | ||
+ | 11-84 Traffic Control <br> | ||
+ | 11-85 Tow Truck <br> | ||
+ | 11-86 Special Detail <br> | ||
+ | 11-88 Citizen Assist <br> | ||
+ | 11-99 Officer Needs Help <br> | ||
[[Category: Law]] | [[Category: Law]] |
Revision as of 15:55, 23 July 2018
Ten Codes
- Police and other agencies use 10 codes to verbally communicate efficiently. The word ten (10) indicates the next number, or numbers, is code. Four codes are widely used throughout the United States and listed below.
10-1 Receiving Poorly
10-2 Receiving Well
10-3 Change Channel
10-4 Acknowledge Message
10-5 Relay Message
10-6 Busy
10-7 Out of Service
10-8 In Service
10-9 Repeat?
10-10 Remain in Service
10-16 Prisoner
10-17 Report Routine
10-19 Return to Station
10-20 Phone ______
10-21H Phone your home
10-22 Disregard
10-23 Stand By
10-28 Vehicle Registration Check
10-29 Check for Wants/Warrants
10-34 Are you Clear?
10-35 Dangerous/Armed Person Alert
10-36 Time Check
10-41 Beginning of Shift
10-42 End of Shift
10-46 Assist Motorist
10-53 Road Blocked
10-60 Attempt to Contact
10-87 Meet the officer <br
10-88 Request Cover Unit
10-89 Bomb Threat
10-92 Radio Check
10-97 Arrived at Scene
Eleven Codes
- List of Police 11 Codes for the Police Scanner communications.
11-6 Discharging Firearm
11-7 Prowler
11-8 Person Down
11-10 Take a Report
11-12 Injured Animal
11-13 Dead Animal
11-14 Dog Bite
11-15 Ball game in Street
11-27 Felony Record, No Want
11-28 Misdemeanor Record, No Want
11-29 No Want
11-30 Incomplete Phone Call
11-31 Calling for Help (other than officer)
11-40 Notify if Ambulance Needed
11-41 Ambulance Needed
11-42 Ambulance Not Needed
11-44 Coroner's Case
11-45 Suicide
11-46 Death
11-47 Injured Person
11-48 Provide Transportation
11-49 Vehicle Stop
11-50 Vehicle Stop, license check
11-51 Ped Stop / FI (Field Investigation)
11-52 Status Check
11-53 Security Check
11-55 Hazardous/Chemical spill
11-60 Water Leak
11-66 Traffic Lights Out
11-71 Fire
11-80 Accident, Serious Injury
11-81 Accident, Minor Injury
11-82 Accident, No Injury Property Only
11-83 Accident, No Details
11-84 Traffic Control
11-85 Tow Truck
11-86 Special Detail
11-88 Citizen Assist
11-99 Officer Needs Help