Difference between revisions of "Gurahl Gifts"
Jump to navigation
Jump to search
imported>Apollonia (→Breed) |
imported>Apollonia |
||
Line 135: | Line 135: | ||
=='''Rank 5'''== | =='''Rank 5'''== | ||
− | = | + | ='''Arcas'''= |
− | |||
PGttCB 93, Gurahl 93-94 | PGttCB 93, Gurahl 93-94 | ||
Line 164: | Line 163: | ||
|} | |} | ||
− | ==Uzmati | + | =='''Rank 1'''== |
+ | |||
+ | =='''Rank 2'''== | ||
+ | |||
+ | =='''Rank 3'''== | ||
+ | |||
+ | =='''Rank 4'''== | ||
+ | |||
+ | =='''Rank 5'''== | ||
+ | |||
+ | ='''Uzmati'''= | ||
PGttCB 93-94, Gurahl 94-96 | PGttCB 93-94, Gurahl 94-96 | ||
Line 192: | Line 201: | ||
|} | |} | ||
− | ==Kojubat | + | =='''Rank 1'''== |
+ | |||
+ | =='''Rank 2'''== | ||
+ | |||
+ | =='''Rank 3'''== | ||
+ | |||
+ | =='''Rank 4'''== | ||
+ | |||
+ | =='''Rank 5'''== | ||
+ | |||
+ | ='''Kojubat'''= | ||
PGttCB 94, Gurahl 96-99 | PGttCB 94, Gurahl 96-99 | ||
Line 220: | Line 239: | ||
|} | |} | ||
− | ==Kieh | + | =='''Rank 1'''== |
+ | |||
+ | =='''Rank 2'''== | ||
+ | |||
+ | =='''Rank 3'''== | ||
+ | |||
+ | =='''Rank 4'''== | ||
+ | |||
+ | =='''Rank 5'''== | ||
+ | |||
+ | ='''Kieh'''= | ||
PGttCB 94-95, Gurahl 99-100 | PGttCB 94-95, Gurahl 99-100 | ||
Line 248: | Line 277: | ||
|} | |} | ||
− | ==Rishi | + | =='''Rank 1'''== |
+ | |||
+ | =='''Rank 2'''== | ||
+ | |||
+ | =='''Rank 3'''== | ||
+ | |||
+ | =='''Rank 4'''== | ||
+ | |||
+ | =='''Rank 5'''== | ||
+ | |||
+ | ='''Rishi'''= | ||
PGttCB 95, Gurahl 100-101 | PGttCB 95, Gurahl 100-101 | ||
Line 275: | Line 314: | ||
* Words of Doom | * Words of Doom | ||
|} | |} | ||
+ | |||
+ | =='''Rank 1'''== | ||
+ | |||
+ | =='''Rank 2'''== | ||
+ | |||
+ | =='''Rank 3'''== | ||
+ | |||
+ | =='''Rank 4'''== | ||
+ | |||
+ | =='''Rank 5'''== | ||
[[Category:Shifter]] | [[Category:Shifter]] |
Revision as of 19:34, 12 May 2019
Common Gurahl Gifts
PGttCB 91-92, Gurahl 101-104
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Homid
PGttCB 92-93, Gurahl 90-91
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Ursine
PGttCB 93, Gurahl 91-93
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Arcas
PGttCB 93, Gurahl 93-94
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Uzmati
PGttCB 93-94, Gurahl 94-96
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Kojubat
PGttCB 94, Gurahl 96-99
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Kieh
PGttCB 94-95, Gurahl 99-100
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5
Rishi
PGttCB 95, Gurahl 100-101
Level 1
|
Level 2
|
Level 3
|
Level 4
|
Level 5
|