Difference between revisions of "Garou Gifts"
Jump to navigation
Jump to search
Gifts approved in the Database on City of Hope.
Scroll down further to find the chart and find its full details, sources, levels, etc.
(added in BotW, Umbra Revised) |
(Added in Umbra VS, Guardians, Corebook 2nd, and A-B from Corebook Revised (and 1 C)) |
||
Line 97: | Line 97: | ||
|style="background-color:lightyellow" | 1 | |style="background-color:lightyellow" | 1 | ||
|style="background-color:lightyellow" | WW3050 - Ways of the Wolf p. 51 | |style="background-color:lightyellow" | WW3050 - Ways of the Wolf p. 51 | ||
− | |style="background-color:lightyellow" | [[Lupus_Gifts# | + | |style="background-color:lightyellow" | [[Lupus_Gifts#Level_One|Lupus]] |
|style="background-color:lightyellow" | - | |style="background-color:lightyellow" | - | ||
|style="background-color:lightyellow" | - | |style="background-color:lightyellow" | - | ||
Line 148: | Line 148: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts#Level_One|Silent Strider]] |
|- | |- | ||
|style="background-color:lightblue" | '''Anahata''' | |style="background-color:lightblue" | '''Anahata''' | ||
Line 204: | Line 204: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Stargazers_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Stargazers_Tribe_Gifts#Level_Three|Stargazers]] |
|- | |- | ||
|style="background-color:lightblue" | '''Umbral Compass''' | |style="background-color:lightblue" | '''Umbral Compass''' | ||
Line 270: | Line 270: | ||
|- | |- | ||
|style="background-color:lightblue" | '''Chant Of Morpheus''' | |style="background-color:lightblue" | '''Chant Of Morpheus''' | ||
− | |style="background-color:lightblue" | | + | |style="background-color:lightblue" | 3 |
|style="background-color:lightblue" | WW3108 - Werewolf Players Guide (2nd Edition) p. 39 | |style="background-color:lightblue" | WW3108 - Werewolf Players Guide (2nd Edition) p. 39 | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
Line 295: | Line 295: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Shadow_Lords_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Shadow_Lords_Tribe_Gifts#Level_Three|Shadow Lords]] |
|- | |- | ||
|style="background-color:lightblue" | '''Disfigurement''' | |style="background-color:lightblue" | '''Disfigurement''' | ||
Line 351: | Line 351: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Get_of_Fenris_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Get_of_Fenris_Tribe_Gifts#Level_Three|Get of Fenris]] |
|- | |- | ||
|style="background-color:lightgreen" | '''Mimic''' | |style="background-color:lightgreen" | '''Mimic''' | ||
Line 379: | Line 379: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts#Level_Four|Uktena]] |
|- | |- | ||
|style="background-color:lightblue" | '''Recycle''' | |style="background-color:lightblue" | '''Recycle''' | ||
Line 386: | Line 386: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Red_Talon_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Red_Talon_Tribe_Gifts#Level_Three|Red Talon]] |
|- | |- | ||
|style="background-color:lightblue" | '''Scrying''' | |style="background-color:lightblue" | '''Scrying''' | ||
Line 435: | Line 435: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts#Level_Four|Uktena]] |
|- | |- | ||
|style="background-color:lightblue" | '''Song Of The Dire''' | |style="background-color:lightblue" | '''Song Of The Dire''' | ||
Line 462: | Line 462: | ||
|style="background-color:lightgreen" | WW3108 - Werewolf Players Guide (2nd Edition) p. 37 | |style="background-color:lightgreen" | WW3108 - Werewolf Players Guide (2nd Edition) p. 37 | ||
|style="background-color:lightgreen" | - | |style="background-color:lightgreen" | - | ||
− | |style="background-color:lightgreen" | [[Theurge_Gifts# | + | |style="background-color:lightgreen" | [[Theurge_Gifts#Level_Three|Theurge]] |
|style="background-color:lightgreen" | - | |style="background-color:lightgreen" | - | ||
|- | |- | ||
Line 475: | Line 475: | ||
|style="background-color:lightyellow" | 3 | |style="background-color:lightyellow" | 3 | ||
|style="background-color:lightyellow" | WW3108 - Werewolf Players Guide (2nd Edition) p. 68 | |style="background-color:lightyellow" | WW3108 - Werewolf Players Guide (2nd Edition) p. 68 | ||
− | |style="background-color:lightyellow" | [[Metis_Gifts# | + | |style="background-color:lightyellow" | [[Metis_Gifts#Level_Two|Metis]] |
|style="background-color:lightyellow" | - | |style="background-color:lightyellow" | - | ||
|style="background-color:lightyellow" | - | |style="background-color:lightyellow" | - | ||
Line 484: | Line 484: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Shadow_Lords_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Shadow_Lords_Tribe_Gifts#Level_Three|Shadow Lords]] |
|- | |- | ||
|style="background-color:lightblue" | '''Summon Talisman''' | |style="background-color:lightblue" | '''Summon Talisman''' | ||
Line 497: | Line 497: | ||
|style="background-color:lightgreen" | WW3108 - Werewolf Players Guide (2nd Edition) p. 37 | |style="background-color:lightgreen" | WW3108 - Werewolf Players Guide (2nd Edition) p. 37 | ||
|style="background-color:lightgreen" | - | |style="background-color:lightgreen" | - | ||
− | |style="background-color:lightgreen" | [[Philodox_Gifts# | + | |style="background-color:lightgreen" | [[Philodox_Gifts#Level_Four|Philodox]] |
|style="background-color:lightgreen" | - | |style="background-color:lightgreen" | - | ||
|- | |- | ||
Line 505: | Line 505: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts#Level_Four|Silent Strider]] |
|- | |- | ||
|style="background-color:lightblue" | '''Trail Of Pain''' | |style="background-color:lightblue" | '''Trail Of Pain''' | ||
Line 659: | Line 659: | ||
|style="background-color:lightpink" | - | |style="background-color:lightpink" | - | ||
|style="background-color:lightpink" | - | |style="background-color:lightpink" | - | ||
− | |style="background-color:lightpink" | [[BSD_Gifts# | + | |style="background-color:lightpink" | [[BSD_Gifts#Level_Three|Black Spiral Dancers]] |
|- | |- | ||
|style="background-color:lightgreen" | '''Emergency Exit''' | |style="background-color:lightgreen" | '''Emergency Exit''' | ||
Line 708: | Line 708: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
− | |style="background-color:lightblue" | [[Black_Furies_Tribe_Gifts# | + | |style="background-color:lightblue" | [[Black_Furies_Tribe_Gifts#Level_One|Black Furies]] |
|- | |- | ||
|style="background-color:lightgreen" | '''Spirit Savage''' | |style="background-color:lightgreen" | '''Spirit Savage''' | ||
Line 723: | Line 723: | ||
|style="background-color:lightblue" | - | |style="background-color:lightblue" | - | ||
|style="background-color:lightblue" | [[Glass_Walker_Tribe_Gifts#Level_Four|Glass Walker]] | |style="background-color:lightblue" | [[Glass_Walker_Tribe_Gifts#Level_Four|Glass Walker]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Parting The Velvet Curtain''' | ||
+ | |style="background-color:lightgreen" | 3 | ||
+ | |style="background-color:lightgreen" | WW3204 - Umbra The Velvet Shadow p. 133 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Theurge_Gifts#Level_Three|Theurge]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Parting The Velvet Curtain''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3204 - Umbra The Velvet Shadow p. 134 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Children_of_Gaia_Tribe_Gifts#Level_Three|Children of Gaia]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Web Walker''' | ||
+ | |style="background-color:lightgreen" | 3 | ||
+ | |style="background-color:lightgreen" | WW3204 - Umbra The Velvet Shadow p. 134 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Theurge_Gifts#Level_Three|Theurge]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Web Walker''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3204 - Umbra The Velvet Shadow p. 134 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Glass_Walker_Tribe_Gifts#Level_Three|Glass Walker]] | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Frozen Form''' | ||
+ | |style="background-color:lightyellow" | 3 | ||
+ | |style="background-color:lightyellow" | WW3212 - Guardians of the Caerns p. 105 | ||
+ | |style="background-color:lightyellow" | [[Metis_Gifts#Level_Three|Metis]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Wriggle''' | ||
+ | |style="background-color:lightyellow" | 2 | ||
+ | |style="background-color:lightyellow" | WW3212 - Guardians of the Caerns p. 105 | ||
+ | |style="background-color:lightyellow" | [[Metis_Gifts#Level_Two|Metis]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Badger's Heart''' | ||
+ | |style="background-color:lightyellow" | 4 | ||
+ | |style="background-color:lightyellow" | WW3212 - Guardians of the Caerns p. 105 | ||
+ | |style="background-color:lightyellow" | [[Metis_Gifts#Level_Four|Metis]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Twist of Fate''' | ||
+ | |style="background-color:lightyellow" | 5 | ||
+ | |style="background-color:lightyellow" | WW3212 - Guardians of the Caerns p. 105 | ||
+ | |style="background-color:lightyellow" | [[Metis_Gifts#Level_Five|Metis]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Avalanche''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 131 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Red_Talon_Tribe_Gifts#Level_Four|Red Talon]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Awe''' | ||
+ | |style="background-color:lightblue" | 2 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 133 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Silver_Fangs_Tribe_Gifts#Level_Two|Silver Fangs]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Call The Flame Spirit''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 135 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts#Level_Three|Uktena]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Calm The Flock''' | ||
+ | |style="background-color:lightblue" | 5 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 130 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Glass_Walker_Tribe_Gifts#Level_Five|Glass Walker]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Gift Of The Skunk''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 126 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Bone_Gnawers_Tribe_Gifts#Level_Three|Bone Gnawers]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Serenity''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 127 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Children_of_Gaia_Tribe_Gifts#Level_Four|Children of Gaia]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Sky Running''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 137 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Wendigo_Tribe_Gifts#Level_Three|Wendigo]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Violation''' | ||
+ | |style="background-color:lightgreen" | 5 | ||
+ | |style="background-color:lightgreen" | WW3600 - Werewolf: the Apocalypse (2nd Edition) p. 119 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Ragabash_Gifts#Level_Five|Ragabash]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Adaptation''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 151 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts#Level_Three|Silent Strider]] | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Assimilation''' | ||
+ | |style="background-color:lightyellow" | 5 | ||
+ | |style="background-color:lightyellow" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 134 | ||
+ | |style="background-color:lightyellow" | [[Homid_Gifts#Level_Five|Homid]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Attunement''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 144 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Bone_Gnawers_Tribe_Gifts#Level_Four|Bone Gnawers]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Attunement''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 149 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Glass_Walker_Tribe_Gifts#Level_Four|Glass Walker]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Attunement''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 151 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts#Level_Four|Silent Strider]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Aura Of Confidence''' | ||
+ | |style="background-color:lightblue" | 1 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 150 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Shadow_Lords_Tribe_Gifts#Level_One|Shadow Lords]] | ||
+ | |- | ||
+ | |style="background-color:lightpink" | '''Avatar Of The Wyrm''' | ||
+ | |style="background-color:lightpink" | 5 | ||
+ | |style="background-color:lightpink" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 274 | ||
+ | |style="background-color:lightpink" | - | ||
+ | |style="background-color:lightpink" | - | ||
+ | |style="background-color:lightpink" | [[BSD_Gifts#Level_Five|Black Spiral Dancers]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Balance''' | ||
+ | |style="background-color:lightblue" | 1 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 292 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Stargazers_Tribe_Gifts#Level_One|Stargazers]] | ||
+ | |- | ||
+ | |style="background-color:lightpink" | '''Balefire''' | ||
+ | |style="background-color:lightpink" | 5 | ||
+ | |style="background-color:lightpink" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 275 | ||
+ | |style="background-color:lightpink" | - | ||
+ | |style="background-color:lightpink" | - | ||
+ | |style="background-color:lightpink" | [[BSD_Gifts#Level_Five|Black Spiral Dancers]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Balor's Gaze''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 147 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Fianna_Tribe_Gifts#Level_Four|Fianna]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Banish Totem''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 153 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts#Level_Three|Uktena]] | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Beast Life''' | ||
+ | |style="background-color:lightyellow" | 4 | ||
+ | |style="background-color:lightyellow" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 136 | ||
+ | |style="background-color:lightyellow" | [[Lupus_Gifts#Level_Four|Lupus]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Beast Life''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 145 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Children_of_Gaia_Tribe_Gifts#Level_Four|Children of Gaia]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Beast Speech''' | ||
+ | |style="background-color:lightgreen" | 1 | ||
+ | |style="background-color:lightgreen" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 140 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Galliard_Gifts#Level_One|Galliard]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Beast Speech''' | ||
+ | |style="background-color:lightblue" | 1 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 149 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Red_Talon_Tribe_Gifts#Level_One|Red Talon]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Beastmind''' | ||
+ | |style="background-color:lightblue" | 2 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 145 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Red_Talon_Tribe_Gifts#Level_Two|Red Talon]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Blissful Ignorance''' | ||
+ | |style="background-color:lightgreen" | 2 | ||
+ | |style="background-color:lightgreen" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 137 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Ragabash_Gifts#Level_Two|Ragabash]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Blissful Ignorance''' | ||
+ | |style="background-color:lightblue" | 2 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 144 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Bone_Gnawers_Tribe_Gifts#Level_Two|Bone Gnawers]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Blissful Ignorance''' | ||
+ | |style="background-color:lightblue" | 2 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 151 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Silent_Strider_Tribe_Gifts#Level_Two|Silent Strider]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Bloody Feast''' | ||
+ | |style="background-color:lightblue" | 3 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 154 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Wendigo_Tribe_Gifts#Level_Three|Wendigo]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Blur Of The Milky Eye''' | ||
+ | |style="background-color:lightgreen" | 1 | ||
+ | |style="background-color:lightgreen" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 137 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Ragabash_Gifts#Level_One|Ragabash]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Body Wrack''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 144 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Black_Furies_Tribe_Gifts#Level_Four|Black Furies]] | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Breath Of The Wyld''' | ||
+ | |style="background-color:lightblue" | 1 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 143 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Black_Furies_Tribe_Gifts#Level_One|Black Furies]] | ||
+ | |- | ||
+ | |style="background-color:lightgreen" | '''Bridge Walker''' | ||
+ | |style="background-color:lightgreen" | 4 | ||
+ | |style="background-color:lightgreen" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 141 | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |style="background-color:lightgreen" | [[Galliard_Gifts#Level_Two|Galliard]] | ||
+ | |style="background-color:lightgreen" | - | ||
+ | |- | ||
+ | |style="background-color:lightpink" | '''Burning Scars''' | ||
+ | |style="background-color:lightpink" | 3 | ||
+ | |style="background-color:lightpink" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 273 | ||
+ | |style="background-color:lightpink" | - | ||
+ | |style="background-color:lightpink" | - | ||
+ | |style="background-color:lightpink" | [[BSD_Gifts#Level_Three|Black Spiral Dancers]] | ||
+ | |- | ||
+ | |style="background-color:lightyellow" | '''Burrow''' | ||
+ | |style="background-color:lightyellow" | 2 | ||
+ | |style="background-color:lightyellow" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 135 | ||
+ | |style="background-color:lightyellow" | [[Metis_Gifts#Level_Two|Metis]] | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |style="background-color:lightyellow" | - | ||
+ | |- | ||
+ | |style="background-color:lightblue" | '''Call Elemental''' | ||
+ | |style="background-color:lightblue" | 4 | ||
+ | |style="background-color:lightblue" | WW3801 - Werewolf The Apocalypse (Revised Edition) p. 153 | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | - | ||
+ | |style="background-color:lightblue" | [[Uktena_Tribe_Gifts#Level_Four|Uktena]] | ||
|- | |- | ||
|style="background-color:lightgreen" | '''Name''' | |style="background-color:lightgreen" | '''Name''' |
Revision as of 17:21, 20 November 2024
Gift Details
Breed
Auspice
Tribe
Sortable Chart with Details
Name | Level | Source | Breed | Auspice | Tribe |
---|---|---|---|---|---|
Axis Mundi | 2 | WW3050 - Ways of the Wolf p. 51 | Lupus | - | - |
Axis Mundi | 2 | WW3050 - Ways of the Wolf p. 51 | - | - | Silent Strider |
Boon of the Animal Fathers | 5 | WW3050 - Ways of the Wolf p. 51 | Lupus | - | - |
Eye of the Eagle | 1 | WW3050 - Ways of the Wolf p. 51 | Lupus | - | - |
