Difference between revisions of "Lakshmi/Notable Stats"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
| '''Linguistics:''' | | '''Linguistics:''' | ||
| 1 (German) | | 1 (German) | ||
+ | |- | ||
+ | | '''Fame:''' | ||
+ | | 2 (substantial but niche) | ||
|- | |- | ||
| '''Resources:''' | | '''Resources:''' |
Revision as of 08:58, 3 November 2020
Appearance: | 4 |
Intelligence: | 4 |
Dexterity: | 4 |
Science: | 5 |
Technology: | 4 |
Artistic Expression: | 5 |
Linguistics: | 1 (German) |
Fame: | 2 (substantial but niche) |
Resources: | 4 |
Merits: | |
Acute Sense, Touch | |
Concentration | |
Ability Aptitude, Science | |
Ability Aptitude, Artistic Expression | |
Flaws: | |
Depression | |
Addiction, severe - Alcohol | |
Sensation Junkie |