Difference between revisions of "Nisa/Infobox"
Jump to navigation
Jump to search
m |
m |
||
Line 29: | Line 29: | ||
| <font color=black style="font-size: 12pt;"><span style="font-family:Times New Roman;">'''Merit:'''</span></font> | | <font color=black style="font-size: 12pt;"><span style="font-family:Times New Roman;">'''Merit:'''</span></font> | ||
| <font color=black style="font-size: 12pt;"><span style="font-family:Times New Roman;">Spirit Sight</span></font> | | <font color=black style="font-size: 12pt;"><span style="font-family:Times New Roman;">Spirit Sight</span></font> | ||
+ | |- | ||
+ | | <font color=black style="font-size: 12pt;"><span style="font-family:Times New Roman;">'''Flaw:'''</span></font> | ||
+ | | <font color=black style="font-size: 12pt;"><span style="font-family:Times New Roman;">Short</span></font> | ||
|} | |} | ||
</font> | </font> |
Latest revision as of 19:06, 13 July 2020
Species: | Corax | |
Breed: | Homid | |
Date of Birth: | July 9 2001 | |
Height: | 4'8" | |
Weight: | 95lbs. | |
Hair: | Dark Brown | |
Eyes: | Slate Grey | |
Played By: | Jodelle Ferland | |
Merit: | Spirit Sight | |
Flaw: | Short |