Difference between revisions of "Soma/Infobox"
Jump to navigation
Jump to search
(Created page with "{| align="center" |- | '''Full Name:''' | Bando Akuji |- | '''Age:''' | Late Teens |- | '''Nature:''' | Survivor |- | '''Demeanor:''' | Rebel |- | '''Height:''' | 5'7" |- | '...") |
|||
Line 1: | Line 1: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | | '''Full Name:''' | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">'''Full Name:''' |
− | | Bando Akuji | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">Bando Akuji |
|- | |- | ||
− | | '''Age:''' | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">'''Age:''' |
− | | Late Teens | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">Late Teens |
|- | |- | ||
− | | '''Nature:''' | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">'''Nature:''' |
− | | Survivor | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">Survivor |
|- | |- | ||
− | | '''Demeanor:''' | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">'''Demeanor:''' |
− | | Rebel | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">Rebel |
|- | |- | ||
− | | '''Height:''' | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">'''Height:''' |
− | | 5'7" | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">5'7" |
|- | |- | ||
− | | '''Weight:''' | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">'''Weight:''' |
− | | 110 lbs. | + | | <font style="color: white; text-shadow: Black 1px 3px 3px; font-size:11pt">110 lbs. |
|- | |- |
Latest revision as of 20:27, 5 November 2019
Full Name: | Bando Akuji |
Age: | Late Teens |
Nature: | Survivor |
Demeanor: | Rebel |
Height: | 5'7" |
Weight: | 110 lbs. |