Difference between revisions of "Draft expanded renown"
Line 1,788: | Line 1,788: | ||
=Shifter= | =Shifter= | ||
{{collapse top|title=<font style="font-size: 12pt;">'''Any Breed'''</font>|padding=20px|bg=#7FFFD4}} | {{collapse top|title=<font style="font-size: 12pt;">'''Any Breed'''</font>|padding=20px|bg=#7FFFD4}} | ||
+ | {{collapse top|title=<font style="font-size: 12pt;">'''Aptitude'''</font>|padding=20px|bg=#7FFFD4}} | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
Line 1,796: | Line 1,797: | ||
! Details | ! Details | ||
|- | |- | ||
− | + | ||
− | | | + | |} |
− | + | {{collapse bottom}} | |
− | + | ||
− | | | + | {{collapse top|title=<font style="font-size: 12pt;">'''Aptitude'''</font>|padding=20px|bg=#7FFFD4}} |
− | '' | + | {| class="wikitable sortable" border="1" |
− | |||
− | |||
|- | |- | ||
− | + | ! Merit | |
− | + | ! Cost | |
− | + | ! Type | |
− | + | ! Source | |
− | + | ! Details | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''Battle Prowess''' | | '''Battle Prowess''' | ||
Line 1,853: | Line 1,818: | ||
''Notes:'' <br> | ''Notes:'' <br> | ||
''Book Ref:'' Rage Across the Heavens, page #127 | ''Book Ref:'' Rage Across the Heavens, page #127 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''Combat Expertise''' | | '''Combat Expertise''' | ||
Line 1,913: | Line 1,827: | ||
''Notes:'' <br> | ''Notes:'' <br> | ||
''Book Ref:'' Book of Auspices, page #124 | ''Book Ref:'' Book of Auspices, page #124 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''Diverse Fighting Style''' | | '''Diverse Fighting Style''' | ||
Line 1,932: | Line 1,837: | ||
''Book Ref:'' Book of Auspices, page #124 | ''Book Ref:'' Book of Auspices, page #124 | ||
|- | |- | ||
− | | | + | |
− | + | |} | |
− | + | {{collapse bottom}} | |
− | | | + | |
− | + | {{collapse top|title=<font style="font-size: 12pt;">'''Awareness'''</font>|padding=20px|bg=#7FFFD4}} | |
− | + | {| class="wikitable sortable" border="1" | |
− | '' | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | ! Merit | |
− | + | ! Cost | |
− | + | ! Type | |
− | + | ! Source | |
− | + | ! Details | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''Compensatory Senses''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 3 | | 3 | ||
− | | | + | | Metis Awareness |
− | | | + | | WW3212 |
− | | ''Synopsis:'' | + | | ''Synopsis:'' If your Metis deformity involves weakened senses, such as being hard of hearing or lacking a sense of smell, another sense group has gotten a bit stronger in order to compensate.<br> |
− | ''System:'' <br> | + | ''System:'' Choose another sense group and lower the difficulty by 2 for any rolls that involve those senses.<br> |
− | ''Notes:'' <br> | + | ''Notes:'' Be sure to set a note clarifying what sense you've chosen.<br> |
− | ''Book Ref:'' | + | ''Book Ref:'' Guardians of the Caerns, page #104 |
|- | |- | ||
| '''Good Instincts''' | | '''Good Instincts''' | ||
Line 1,981: | Line 1,868: | ||
''Book Ref:'' Rage Across the Heavens, page #129 | ''Book Ref:'' Rage Across the Heavens, page #129 | ||
|- | |- | ||
− | | ''' | + | | '''Mother's Insight''' |
− | | | + | | 4 |
− | | Planetary | + | | Planetary Awareness |
| WW3110 | | WW3110 | ||
− | | ''Synopsis:'' ''( | + | | ''Synopsis:'' ''(Tambiyah)'' You have the uncanny ability to see into the heart of a situation. <br> |
− | ''System:'' | + | ''System:'' You make all Wits related rolls (with the exception of initiative rolls) at -1 to your difficulty. Additionally, in situations where three or more successes are required, you need one less success to accomplish your task. You cannot botch Wits related rolls (again, excluding initiative rolls), although you can fail them.<br> |
''Notes:'' <br> | ''Notes:'' <br> | ||
− | ''Book Ref:'' Rage Across the Heavens, page # | + | ''Book Ref:'' Rage Across the Heavens, page #128 |
+ | |- | ||
+ | |||
+ | |} | ||
+ | {{collapse bottom}} | ||
+ | |||
+ | {{collapse top|title=<font style="font-size: 12pt;">'''Mental'''</font>|padding=20px|bg=#7FFFD4}} | ||
+ | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
− | + | ! Merit | |
− | + | ! Cost | |
− | + | ! Type | |
− | + | ! Source | |
− | + | ! Details | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''Infectious Courage''' | | '''Infectious Courage''' | ||
Line 2,030: | Line 1,919: | ||
Player's Guide to the Garou, page #163 | Player's Guide to the Garou, page #163 | ||
|- | |- | ||
− | | ''' | + | |
− | | | + | |} |
− | | | + | {{collapse bottom}} |
− | | | + | |
− | | ''Synopsis:'' You | + | {{collapse top|title=<font style="font-size: 12pt;">'''Physical'''</font>|padding=20px|bg=#7FFFD4}} |
− | ''System:'' | + | {| class="wikitable sortable" border="1" |
− | ''Notes:'' | + | |- |
− | ''Book Ref:'' | + | ! Merit |
+ | ! Cost | ||
+ | ! Type | ||
+ | ! Source | ||
+ | ! Details | ||
+ | |- | ||
+ | | '''Bad Taste''' | ||
+ | | 2 | ||
+ | | Shifter Physical | ||
+ | | WW3108 | ||
+ | | ''Synopsis:'' You're just plain ''nasty''. Your flesh exudes oils tasting so bad that anyone whose mouth parts touch you (Garou, Fomori, Wyrm monsters) becomes nauseated. <br> | ||
+ | ''System:'' The would be biter must make a successful Willpower roll each turn for the remainder of the scene or be unable to act while he is retching. Lupus and wolves may react poorly to you; they obviously wont lick you. These oils aren't odorous in any way, but you must constantly wipe oily sweat from yourself.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Werewolf Players Guide (2nd Edition), page #20 | ||
|- | |- | ||
− | | ''' | + | | '''Fair Glabro''' |
− | | | + | | 2 |
− | | | + | | Shifter Physical |
− | | | + | | WW3108<br> |
− | | ''Synopsis:'' | + | WW3806 |
− | ''System:'' | + | | ''Synopsis:'' Your Glabro form can pass for Homid, albeit a large and bulky one.<br> |
− | + | ''System:'' You lose no Social Attributes when in Glabro.<br> | |
− | |||
− | |||
− | |||
''Notes:'' <br> | ''Notes:'' <br> | ||
− | ''Book Ref:'' | + | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #20<br> |
+ | Player's Guide the the Garou, page #159 | ||
|- | |- | ||
| '''Lack Of Scent''' | | '''Lack Of Scent''' | ||
Line 2,071: | Line 1,971: | ||
''Notes:'' <br> | ''Notes:'' <br> | ||
''Book Ref:'' Werewolf Players Guide (2nd Edition), page #21 | ''Book Ref:'' Werewolf Players Guide (2nd Edition), page #21 | ||
+ | |- | ||
+ | | '''Metamorph''' | ||
+ | | 7 | ||
+ | | Shifter Physical | ||
+ | | WW3108<br> | ||
+ | WW3806 | ||
+ | | ''Synopsis:'' You find it extremely easy to change forms and can do it even in your sleep. <br> | ||
+ | ''System:'' You do not need to roll to shift forms (you are considered to have an automatic five successes); nor do you need to spend a Rage point to instantly assume a desired form. In addition, if you are ever knocked unconscious (due to wounds, etc.), you can make a roll of Wits + Primal Urge, difficulty 8, to assume whatever form you wish instead of reverting to your breed form.<br> | ||
+ | ''Notes:'' Metis characters interested in this Merit, see the 6 point version listed below.<br> | ||
+ | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #21<br> | ||
+ | Player's Guide the the Garou, page #159 | ||
+ | |- | ||
+ | | '''Metamorph''' | ||
+ | | 6 | ||
+ | | Metis Physical | ||
+ | | WW3212 | ||
+ | | ''Synopsis:'' Yes, this is the same Merit from the Player's Guide to the Garou. However, there's one aspect of this Merit that makes it particularly useful to Metis. Metis with this Merit are born able to shift their forms from one to the other. Metis such as this are the ones you hear about who turn from human infants to cubs while still in the crib.<br> | ||
+ | ''System:'' Even when a Metis with this Merit is knocked unconscious, the difficulty to assume whatever form she chooses is reduced to 7. Nobody knows their body and its limitations better than a Metamorph-blessed Metis.<br> | ||
+ | ''Notes:'' This version of Metamorph is available only to Metis characters.<br> | ||
+ | ''Book Ref:'' Guardians of the Caerns, page #105 | ||
+ | |- | ||
+ | | '''Mixed-morph''' | ||
+ | | 1 or 5 | ||
+ | | Shifter Physical | ||
+ | | WW3806 | ||
+ | | ''Synopsis:'' You find the art of partial transformation relatively easy. <br> | ||
+ | ''System:'' Make the required Dexterity + Primal Urge roll at difficulty 6 rather than difficulty 9. The give point version of this Merit eliminates the need for spending a Willpower point; you can achieve partial transformation almost at will.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Player's Guide the the Garou, page #159 | ||
+ | |- | ||
+ | | '''The Fire Within''' | ||
+ | | 2 | ||
+ | | Planetary Physical | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' ''(Katanka-Sonnak)'' The fires of Katanka-Sonnak warm you from within, making you extra resilient against cold weather or damage caused by the cold. <br> | ||
+ | ''System:'' You gain two dice to Survival or other rolls involving cold weather hazards, such as swimming to shore in an icy river or digging your way out of an avalanche. You also take one less die of damage from frostbite or other cold related hazards.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #127 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | {{collapse bottom}} | ||
+ | |||
+ | {{collapse top|title=<font style="font-size: 12pt;">'''Planetary Aspect'''</font>|padding=20px|bg=#7FFFD4}} | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Merit | ||
+ | ! Cost | ||
+ | ! Type | ||
+ | ! Source | ||
+ | ! Details | ||
+ | |- | ||
+ | | '''Hidden Talent''' | ||
+ | | 3 | ||
+ | | Planetary Aptitude | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' ''(Ruatma)'' You have a knack for keeping secrets and for concealing objects so that others have a difficult time locating them. This makes you a natural recipient for sensitive information.<br> | ||
+ | ''System:'' Others have a +2 to their difficulty for attempting to overhear your private conversations. If you hide an object, others suffer a +2 to their difficulty to locate it.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #129 | ||
+ | |- | ||
+ | | '''Jupiter Midsky''' | ||
+ | | 4 | ||
+ | | Planetary Aspect | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' You absorb knowledge easily and enjoy a reputation as a scholar (though not as a teacher). You tend to possess a breadth of knowledge that makes others seek you out for counsel.<br> | ||
+ | ''System:'' You may add one die to your dice pool for any Knowledge Ability roll.<br> | ||
+ | ''Notes:'' You must already possess the Knowledge Ability required to make any Knowledge roll, this Merit does not grant a 'first dot'.<br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #131 | ||
+ | |- | ||
+ | | '''Jupiter Rising''' | ||
+ | | 7 | ||
+ | | Planetary Aspect | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' Luck favors you with extraordinary good fortune. When you seem to need it the most, good luck falls in your path. This happens most often when you attempt to aid someone other than yourself, but you also enjoy the benefits of this aspect.<br> | ||
+ | ''System:'' If you wish to invoke the luck of your aspect, you must spend two Gnosis points and make a Gnosis roll, difficulty 9. The number of successes equals your total "luck points" for the scene. You may spend these points in several ways"<br> | ||
+ | {{tab}}* You can use one point to heal one health level (even one lost to aggravated damage).<br> | ||
+ | {{tab}}* You can use them as Willpower or Rage points.<br> | ||
+ | {{tab}}* You can use them to re-roll any 1's on a one-for-one basis.<br> | ||
+ | You may only invoke this Merit once per scene. If you run out of Gnosis, you have temporarily run out of luck.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #131 | ||
|- | |- | ||
| '''Luck of the Road''' | | '''Luck of the Road''' | ||
Line 2,117: | Line 2,099: | ||
''Book Ref:'' Rage Across the Heavens, page #130 | ''Book Ref:'' Rage Across the Heavens, page #130 | ||
|- | |- | ||
− | | ''' | + | | '''Venus Midsky''' |
− | | | + | | 3 |
− | | Shifter | + | | Planetary Aspect |
+ | | WW3110 | ||
+ | | ''Synopsis:'' This aspect increases your ability to act as an intermediary or mediator between opposing factions. You possess a soothing voice and calming nature and can often stop hostilities from erupting. People enjoy listening to you and, therefore, tend to listen harder to what you say.<br> | ||
+ | ''System:'' When acting as a mediator, you gain 3 extra Willpower points for the duration of that scene. However, this aspect also places a limit on your Rage. You cannot spend Rage points while in the process of mediation; furthermore, it requires five successes on a Rage roll for you to frenzy when acting as a intermediary. Each time you successfully mediate a situation that could otherwise have become violent or hostile, you receive 3 temporary points of Wisdom renown.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #130 | ||
+ | |- | ||
+ | | '''Venus Rising''' | ||
+ | | 4 | ||
+ | | Planetary Aspect | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' You possess an unmistakable charisma that makes you a natural leader, inspiring others to follow you out of love and admiration rather than from fear and intimidation. Lovers come into your life with regularity and friends seek you out. The Children of Gaia treasure this Aspect, seeing it as a means for bringing about their goal of universal harmony and peaceful coexistence. <br> | ||
+ | ''System:'' Social rolls that involve charisma gain an extra die.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #130 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | {{collapse bottom}} | ||
+ | |||
+ | {{collapse top|title=<font style="font-size: 12pt;">'''Psychological'''</font>|padding=20px|bg=#7FFFD4}} | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Merit | ||
+ | ! Cost | ||
+ | ! Type | ||
+ | ! Source | ||
+ | ! Details | ||
+ | |- | ||
+ | | '''Adaptable Nature''' | ||
+ | | 2 | ||
+ | | Planetary Psychological | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' ''(Shantar)'' You accept change easily and adapt quickly to unfamiliar situations or alien circumstances. The most bizarre Umbral landscapes do not phase you, nor does it bother you to make sudden changes in plans or battle tactics. <br> | ||
+ | ''System:'' You can avoid any penalties associated with exposure to alien environments or drastic changes.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #127 | ||
+ | |- | ||
+ | | '''Berserker''' | ||
+ | | 2 | ||
+ | | Shifter Psychological | ||
+ | | WW3108<br> | ||
+ | WW3086 | ||
+ | | ''Synopsis:'' You feel the rage burning inside you, and you know how to use and direct it against your enemies.<br> | ||
+ | ''System:'' You have the ability to berserk frenzy at will and, thus, are able to ignore your wound penalties. However, any acts you commit during frenzy have consequences, just as they would otherwise. Also, you have the same chance of going into frenzy even when you don't wish to do so.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #10<br> | ||
+ | Player's Guide to the Garou, page #163 | ||
+ | |- | ||
+ | | '''Calm Heart''' | ||
+ | | 3 | ||
+ | | Shifter Psychological | ||
+ | | WW3108<br> | ||
+ | WW3806 | ||
+ | | ''Synopsis:'' You are naturally calm and well composed, and you rarely fly off the handle.<br> | ||
+ | ''System:'' Raise the difficulty on all your Rage rolls by 2, regardless of the situation provoking you to frenzy.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #12<br> | ||
+ | Player's Guide to the Garou, page #163 | ||
+ | |- | ||
+ | | '''Code of Honor''' | ||
+ | | 1 | ||
+ | | Shifter Psychological | ||
| WW3108<br> | | WW3108<br> | ||
WW3806 | WW3806 | ||
− | | ''Synopsis:'' You | + | | ''Synopsis:'' You have a strict personal code of ethics that you cannot ignore. You can automatically resist most temptations that would bring you in conflict with your code. <br> |
− | ''System:'' | + | ''System:'' When battling supernatural persuasion (mind magic, vampiric Domination, etc.) that would make you violate your code, either you gain 2 extra dice for your Willpower roll to resist. You must construct your own personal code of honor in as much detail as you can, outlining the general rules of conduct by which you abode. An obvious choice might be adherence to the Litany, but personal codes and commitment can vary widely.<br> |
− | ''Notes:'' | + | ''Notes:'' <br> |
− | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page # | + | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #10<br> |
− | Player's Guide | + | Player's Guide to the Garou, page #163 |
|- | |- | ||
− | | ''' | + | | '''Cool in Battle''' |
− | | | + | | 2 |
− | | | + | | Shifter Psychological |
− | | | + | | WW3812 |
− | | ''Synopsis:'' | + | | ''Synopsis:'' You don't lose your head when the fur starts flying. You remain cool in combat, regardless of how chaotic things get. <br> |
− | ''System:'' | + | ''System:'' Add one to the character's initiative rating. If the character enters frenzy, the benefit is lost.<br> |
− | ''Notes:'' | + | ''Notes:'' <br> |
− | ''Book Ref:'' | + | ''Book Ref:'' Book of Auspices, page #103 |
|- | |- | ||
− | | ''' | + | | '''Resigned Spirit''' |
| 2 | | 2 | ||
− | | Planetary | + | | Planetary Psychological |
− | | WW3110 | + | | WW3110 |
− | | ''Synopsis:'' ''( | + | | ''Synopsis:'' ''(Lu-Bat)'' You accept defeat and setbacks with a calmness uncommon in most Garou. Others find it difficult to provoke you to anger by taunts or insults and you do not get overly disappointed when you fail.<br> |
− | ''System:'' | + | ''System:'' You gain a +2 to your difficulty to frenzy from trivial matters such as personal frustration or the goading of others. When a true occasion for frenzy presents itself - such as the sight of a place ravaged by Wyrm taint - your chance for frenzy is normal<br> |
''Notes:'' <br> | ''Notes:'' <br> | ||
− | ''Book Ref:'' Rage Across the Heavens, page # | + | ''Book Ref:'' Rage Across the Heavens, page #129 |
+ | |- | ||
+ | |||
+ | |} | ||
+ | {{collapse bottom}} | ||
+ | |||
+ | {{collapse top|title=<font style="font-size: 12pt;">'''Social'''</font>|padding=20px|bg=#7FFFD4}} | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Merit | ||
+ | ! Cost | ||
+ | ! Type | ||
+ | ! Source | ||
+ | ! Details | ||
|- | |- | ||
− | | ''' | + | | '''Animal Magnetism''' |
− | | 1 | + | | 1 |
− | | Shifter | + | | Shifter Social |
− | | WW3806 | + | | WW3108<br> |
− | | ''Synopsis:'' You | + | WW3806 |
− | ''System:'' | + | | ''Synopsis:'' You are especially attractive to others of your breed (humans if you're Homid, wolves/cats/etc if you're Lupus/Feline/etc. Does not apply to Garou/Bastet/etc).<br> |
+ | ''System:'' You receive a -2 difficulty on seduction or animal attraction rolls (which may inspire some jealousy in others who view you as competition.<br> | ||
''Notes:'' <br> | ''Notes:'' <br> | ||
− | ''Book Ref:'' Player's Guide | + | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #13<br> |
+ | Player's Guide to the Garou, page #159 | ||
|- | |- | ||
− | | ''' | + | | '''Born Leader''' |
− | | | + | | 1 |
− | | Planetary | + | | Planetary Social |
| WW3110 | | WW3110 | ||
− | | ''Synopsis:'' ''( | + | | ''Synopsis:'' ''(Zarok)'' Others respond to your inherent authority and tend to follow your orders or suggestions. Even if you do not hold a position of leadership, those around you tend to treat you as if you did.<br> |
− | ''System:'' You make all | + | ''System:'' You make all rolls involving the Leadership Talent at -1 to your difficulty.<br> |
''Notes:'' <br> | ''Notes:'' <br> | ||
''Book Ref:'' Rage Across the Heavens, page #128 | ''Book Ref:'' Rage Across the Heavens, page #128 | ||
|- | |- | ||
− | | ''' | + | | '''Elder's Favor''' |
− | | 3 | + | | 1-3 |
− | | Shifter | + | | Shifter Social |
| WW3108<br> | | WW3108<br> | ||
WW3806 | WW3806 | ||
− | | ''Synopsis:'' | + | | ''Synopsis:'' An elder owes you a favor because of something either you or your pack once did for them.<br> |
− | ''System:'' | + | ''System:'' The extent of the favor depends on this Merit's value: 1 point would indicate a relatively minor favor, 2 points means you have done something significant for the elder, while 3 points would indicate the elder owes you his life. This favor can only be called in once.<br> |
− | ''Notes:'' | + | ''Notes:'' Once the favor has been used, submit a request to staff so that the Merit and it's note can be removed. This Merit may be bought again as the result of a PrP, or RP<br> |
− | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page # | + | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #18<br> |
− | Player's Guide to the Garou, page # | + | Player's Guide to the Garou, page #162 |
+ | |- | ||
+ | | '''Family Support''' | ||
+ | | 1 | ||
+ | | Shifter Social | ||
+ | | WW3806 | ||
+ | | ''Synopsis:'' Your family knows what you are and accepts your new life wholeheartedly. Perhaps your parents are Kinfolk and have prepared themselves for the potential that you might be a full Garou. However, they are not necessarily Kin (of the sort purchased through the Kinfolk Background); they may not understand what you've become, but still believe you are "special" or "gifted". While you cant assume they will risk themselves for you or your pack, you can rely on their moral support and understanding - and maybe a place to crash on occasion.<br> | ||
+ | ''System:'' <br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Players Guide to Garou, page #162 | ||
+ | |- | ||
+ | | '''Garou Companion''' | ||
+ | | 3 | ||
+ | | Fera Social | ||
+ | | WW3807 | ||
+ | | ''Synopsis:'' Despite the centuries of stigma and the hatred between the werewolves and various Fera, you and your unlikely friend have overcome them, on whatever common grounds. Obviously, such a relationship is best kept secret from both camps, to avoid provoking the wrath of either, but you nurture it, because it gives you unique insight from the perspective of the wolfskins. <br> | ||
+ | ''System:'' <br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Player's Guide to the Changing Breeds, page # 164 | ||
+ | |- | ||
+ | | '''Mitanu's Tongue''' | ||
+ | | 2 | ||
+ | | Planetary Social | ||
+ | | WW3110 | ||
+ | | ''Synopsis:'' ''(Mitanu)'' You have the ability to talk your way out of most things when dealing with reasoning creatures, including most spirits.<br> | ||
+ | ''System:'' You gain two extra dice on rolls involving Subterfuge (or related Secondary Abilities) when attempting to evade the issue, avoid blame or otherwise escape an awkward situation.<br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Rage Across the Heavens, page #127 | ||
|- | |- | ||
| '''Phantom Mask''' | | '''Phantom Mask''' | ||
Line 2,193: | Line 2,279: | ||
''Book Ref:'' Guardians of the Caerns, page #105 | ''Book Ref:'' Guardians of the Caerns, page #105 | ||
|- | |- | ||
− | | ''' | + | | '''Unnoticed''' |
+ | | 3 | ||
+ | | Metis Social | ||
+ | | WW3212 | ||
+ | | ''Synopsis:'' Maybe they're just being polite, or else your deformity doesn't really matter to them. Whatever the reason, humans, including Kinfolk, tend to ignore your Metis deformity. Some may even find it enticing or exotic. Werewolves, on the other hand, tend to look at you askance - this seems rather suspicious to them. Wolves are even less forgiving.<br> | ||
+ | ''System:'' <br> | ||
+ | ''Notes:'' <br> | ||
+ | ''Book Ref:'' Guardians of the Caerns, page #105 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | {{collapse bottom}} | ||
+ | |||
+ | {{collapse top|title=<font style="font-size: 12pt;">'''Supernatural'''</font>|padding=20px|bg=#7FFFD4}} | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Merit | ||
+ | ! Cost | ||
+ | ! Type | ||
+ | ! Source | ||
+ | ! Details | ||
+ | |- | ||
+ | | '''Ancestor Ally''' | ||
+ | | 1 | ||
+ | | Shifter Supernatural | ||
+ | | WW3108<br> | ||
+ | WW3806 | ||
+ | | ''Synopsis:'' One of your Ancestor spirits is particularly close to you.<br> | ||
+ | ''System:'' You have -2 to your difficulty to contact this ancestor via your Ancestors Background. Flesh out your special ancestor with a name, personality characteristics, significant abilities or powers, details about her life and her reputation among Garou. To purchase this Merit, you must have the Ancestors Background.<br> | ||
+ | ''Notes:'' WWPG used the Past Life Background, this was changed in Revised to the Ancestors Background.<br> | ||
+ | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #14<br> | ||
+ | Player's Guide to the Garou, page #165 | ||
+ | |- | ||
+ | | '''Auspicious Birth''' | ||
| 2 | | 2 | ||
− | | | + | | Shifter Supernatural |
− | | | + | | WW3063 |
− | | ''Synopsis:'' | + | | ''Synopsis:'' Fate smiled upon your parents, and you were born under the proverbial lucky star. You are considered lucky to have around, and are a natural choice to lead a sentai.<br> |
− | ''System:'' | + | ''System:'' Once per session, you may nominate one roll as "lucky" - on that roll, you may then keep any 10's that come up on the dice as successes and then reroll those particular dice to get more successes, just like a specialization. If you are already specialized in the action in question, you may reroll both 9's and 10's, keeping the successes for both.<br> |
''Notes:'' <br> | ''Notes:'' <br> | ||
− | ''Book Ref:'' | + | ''Book Ref:'' Hengeyokai Shapeshifters of the East, page #107 |
+ | |- | ||
+ | | '''Immune To Wyrm Emanations''' | ||
+ | | 6 | ||
+ | | Shifter Supernatural | ||
+ | | WW3108<br> | ||
+ | WW3806 | ||
+ | | ''Synopsis:'' You have a special boon from Gaia: You are immune to the toxins of the Wyrm.<br> | ||
+ | ''System:'' You receive no penalty from supernatural radiation, balefire, Wyrm elementals and the like (although you still suffer ''damage'' from such attacks). Likewise, you are immune to Bane possession. Your Sept recognizes this invulnerability and thrusts you into many dangerous perils with the expectation that you will use your immunity for the good of others.<br> | ||
+ | ''Notes:'' This Merit does '''NOT''' grant immunity to Wyrm Taint, it only grants the ability to withstand the worst dangers of the Wyrm's poisons. (e.g. you may still suffer damage from radiation/radioactive spirits, but your pools (such as Stamina) will not be penalized by the effects of radiation exposure.) Thus, Wyrm-Shifter PCs are allowed to purchase this Merit.<br>This Merit may not be purchased by Possessed of any Faction due to the immunity to possession.<br> | ||
+ | ''Book Ref:'' Werewolf Players Guide (2nd Edition), page #16<br> | ||
+ | Player's Guide to the Garou, page #166 | ||
+ | |- | ||
+ | | '''Natural Channel''' | ||
+ | | 3 | ||
+ | | Shifter Supernatural | ||
+ | | WW3108<br> | ||
+ | WW3806 | ||
+ | | ''Synopsis:'' You find the Gauntlet between worlds thinner than most Garou do.<br> | ||
+ | ''System:'' Your difficulty to step sideways is one less, and spirits react a bit more favorably to you. Even if you aren't a Theurge, you wont find it difficult to obtain training from the Garou shamans.<br> | ||
+ | ''Notes:'' Available to any breed that can cross the Gauntlet. This Merit does not supersede any Racial drawbacks regarding crossing the gauntlet, e.g. Bastet needing a Rank 4 Gift to cross (or Rank 2 for Swara).<br> | ||
+ | ''Book Ref:'' Werewolf Player's Guide (2nd Edition), page #14<br> | ||
+ | Player's Guide to the Garou, page #166 | ||
|- | |- | ||
| '''Silver Tolerance''' | | '''Silver Tolerance''' | ||
Line 2,219: | Line 2,360: | ||
''Notes:'' <br> | ''Notes:'' <br> | ||
''Book Ref:'' Players Guide to Garou, page #165 | ''Book Ref:'' Players Guide to Garou, page #165 | ||
− | |||
− | |||
− | |||
