Difference between revisions of "Arianna/Notable Stats"
Jump to navigation
Jump to search
imported>Arianna |
imported>Arianna |
||
Line 1: | Line 1: | ||
− | Appearance: 4 | + | Appearance: 4 (Charming) |
− | Charisma: 4 | + | Charisma: 4 (Witty) |
− | Perception: 4 | + | Perception: 4 (Probing) |
---- | ---- | ||
− | Expression: 4 | + | Expression: 4 (Prose) |
+ | |||
+ | Melee: 4 (Fencing) | ||
Sense Deception: 3 | Sense Deception: 3 |
Revision as of 18:14, 26 June 2017
Appearance: 4 (Charming)
Charisma: 4 (Witty)
Perception: 4 (Probing)
Expression: 4 (Prose)
Melee: 4 (Fencing)
Sense Deception: 3
Performance: 3
Empathy: 3
Fame: 1