Difference between revisions of "Steinar/CharInfo"
Jump to navigation
Jump to search
imported>Steinar |
imported>Steinar |
||
Line 44: | Line 44: | ||
| '''Notable Stat:''' | | '''Notable Stat:''' | ||
| | | | ||
− | Pure Breed {{dots|3}}<br> | + | Pure Breed:<br>{{dots|3}}<br> |
− | Rank {{dots|2}}<br> | + | Rank:<br>{{dots|2}}<br> |
− | Glory {{dots|2}}<br> | + | Glory:<br>{{dots|2}}<br> |
− | Honour {{dots|0}}<br> | + | Honour:<br>{{dots|0}}<br> |
− | Wisdom {{dots|6}} | + | Wisdom:<br>{{dots|6}} |
|- | |- | ||
|} | |} |
Revision as of 09:54, 11 October 2014
Status: | Approved PC |
Race: | Garou |
Full Name: | Steinar Einarsson |
Rite Name: | Rune-Tongue |
Date of Birth: | Not Public Knowledge |
Tribe: | Get of Fenris |
Auspice: | Theurge |
Breed: | Homid |
Camp: | None |
Pack: | Fangs of Hagalaz |
Sept: | Sept of Caring Carebears of Care! |
Physicals: | 5'9", Physically fit |
Notable Stat: |