Difference between revisions of "Hekau"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane |
||
Line 46: | Line 46: | ||
==Celestial== | ==Celestial== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Level !! Name !! Type !! Roll !! Sekhem | ||
+ | |- | ||
+ | | 1 || Becalm || Spell || Occult + Celestial || 1 | ||
+ | |- | ||
+ | | 1 || Grip the Water || Ritual || Occult + Celestial vs 7 || 2 | ||
+ | |- | ||
+ | | 1 || Hanging the Stars || Ritual || Occult + Celestial vs (variable) || (special) | ||
+ | |- | ||
+ | | 1 || Hiding the Stars || Ritual || Divination + Celestial || none | ||
+ | |- | ||
+ | | 1 || Simple Weather Magic || Ritual || Occult + Celestial vs (variable) || (variable) | ||
+ | |- | ||
+ | | 1 || Weather Sight || Spell || Divination + Celestial || none | ||
+ | |} | ||
+ | |||
+ | (more to be filled in later) | ||
==Effigy== | ==Effigy== |
Revision as of 19:31, 18 September 2015
Contents
Egyptian
Alchemy
Level | Name | Type | Roll | Sekhem |
---|---|---|---|---|
1 | Analyze Material | Spell | Intelligence + Alchemy | none |
1 | Cloud of Smoke | Spell | Occult + Alchemy | 1 |
1 | Drink of Seven Days' Rest | Ritual | Medicine + Alchemy vs 4 | none |
1 | Mild Poison | Ritual | Toxicology + Alchemy vs 8 | none |
1 | Potion of Resilience | Ritual | Medicine + Alchemy vs 7 | none |
1 | Simple Elixir | Ritual | Occult + Alchemy vs 7 | none |
1 | Simple Philtre | Ritual | Occult + Alchemy vs 7 | none |
1 | Simple Tonic | Ritual | Medicine + Alchemy vs 7 | none |
1 | Stasis | Spell | Occult + Alchemy | 1 |
(more to be filled in later)
Amulets
Level | Name | Type | Roll | Sekhem |
---|---|---|---|---|
1 | Ashen Shroud | Spell | Thanatology + Amulets vs 7 | none |
1 | Eye of the Horizon | Spell | Perception + Amulets | none |
1 | Simple Ward | Ritual | Crafts + Amulets | 5 |
1 | Warding Sign | Spell | Occult + Amulets | none |
1 | Wood Ward | Ritual | Crafts + Amulets vs 7 | 10 |
(more to be filled in later)
Celestial
Level | Name | Type | Roll | Sekhem |
---|---|---|---|---|
1 | Becalm | Spell | Occult + Celestial | 1 |
1 | Grip the Water | Ritual | Occult + Celestial vs 7 | 2 |
1 | Hanging the Stars | Ritual | Occult + Celestial vs (variable) | (special) |
1 | Hiding the Stars | Ritual | Divination + Celestial | none |
1 | Simple Weather Magic | Ritual | Occult + Celestial vs (variable) | (variable) |
1 | Weather Sight | Spell | Divination + Celestial | none |
(more to be filled in later)