Difference between revisions of "Fera Rituals"
imported>Apollonia |
imported>Apollonia |
||
Line 30: | Line 30: | ||
! scope="col" style="width: 200px; background-color:navajowhite" |Known By | ! scope="col" style="width: 200px; background-color:navajowhite" |Known By | ||
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#94A8FD" | Breath of Ananasa |
''as: Breath of Gaia'' | ''as: Breath of Gaia'' | ||
− | |style="background-color:# | + | |style="background-color:#94A8FD" | 1 |
− | |style="background-color:# | + | |style="background-color:#94A8FD" | Minor |
− | |style="background-color:# | + | |style="background-color:#94A8FD" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#94A8FD" | ''Player's Guide to the Changing Breeds'' p. 52 |
''Ananasi Breedbook'' p. 96 | ''Ananasi Breedbook'' p. 96 | ||
''Werewolf Revised'' p. 166 | ''Werewolf Revised'' p. 166 | ||
− | |style="background-color:# | + | |style="background-color:#94A8FD" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Binding ''as: Rite of Binding'' |
− | ''as: Rite of Binding'' | + | |style="background-color:#C989FE" | 1 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Player's Guide to the Changing Breeds'' p. 52 |
− | |style="background-color:# | ||
''Ananasi Breedbook'' p. 96 | ''Ananasi Breedbook'' p. 96 | ||
''Werewolf Revised'' p. 160 | ''Werewolf Revised'' p. 160 | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Rite of the Questing Stone |
− | |style="background-color:# | + | |style="background-color:#C989FE" | 1 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Player's Guide to the Changing Breeds'' p. 52 |
''Ananasi Breedbook'' p. 96 | ''Ananasi Breedbook'' p. 96 | ||
''Werewolf Revised'' p. 160 | ''Werewolf Revised'' p. 160 | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Rite of Silence |
− | |style="background-color:# | + | |style="background-color:#C989FE" | 1 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Ananasi Breedbook'' p. 96 |
''Werewolf Player's Guide 2nd Ed'' p. 45 | ''Werewolf Player's Guide 2nd Ed'' p. 45 | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Rite of Spinning |
− | |style="background-color:# | + | |style="background-color:#C989FE" | 1 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Player's Guide to the Changing Breeds'' p. 52 |
''Ananasi Breedbook'' p. 96 | ''Ananasi Breedbook'' p. 96 | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Talisman Dedication |
− | |style="background-color:# | + | |style="background-color:#C989FE" | 1 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Player's Guide to the Changing Breeds'' p. 52 |
''Werewolf Revised'' p. 160 | ''Werewolf Revised'' p. 160 | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Recorder |
− | |style="background-color:# | + | |style="background-color:#C989FE" | 2 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Ananasi Breedbook'' p. 96 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Rite of Appeal |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 2 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Ananasi Breedbook'' p. 97 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Tapping Ananasa's Wisdom |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 2 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Player's Guide to the Changing Breeds'' p. 52 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Fylfot's Rite ''as: Rite of the Fetish'' |
− | ''as: Rite of the Fetish'' | + | |style="background-color:#C989FE" | 3 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Player's Guide to the Changing Breeds'' p. 52 |
− | |style="background-color:# | ||
''Ananasi Breedbook'' p. 96 | ''Ananasi Breedbook'' p. 96 | ||
''Werewolf Revised'' p. 161 | ''Werewolf Revised'' p. 161 | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Gathering the Children |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 3 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Ananasi Breedbook'' p. 97 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#89EA54" | Guardians |
− | |style="background-color:# | + | |style="background-color:#89EA54" | 3 |
− | |style="background-color:# | + | |style="background-color:#89EA54" | Caern/Sylie |
− | |style="background-color:# | + | |style="background-color:#89EA54" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#89EA54" | ''Ananasi Breedbook'' p. 97 |
− | |style="background-color:# | + | |style="background-color:#89EA54" | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#C989FE" | Rite of One |
− | |style="background-color:# | + | |style="background-color:#C989FE" | 5 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:# | + | |style="background-color:#C989FE" | Ananasi |
− | |style="background-color:# | + | |style="background-color:#C989FE" | ''Ananasi Breedbook'' p. 98 |
− | |style="background-color:# | + | |style="background-color:#C989FE" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |style="background-color:#C989FE" | Studying the Great Web | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |style="background-color:#C989FE" | | ||
|style="background-color:#C989FE" | 1 | |style="background-color:#C989FE" | 1 | ||
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Ananasi Viskr |
− | |style="background-color:#C989FE" | '' | + | |style="background-color:#C989FE" | ''Ananasi Breedbook'' p. 98 |
|style="background-color:#C989FE" | | |style="background-color:#C989FE" | | ||
|- | |- | ||
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Summon Paradox |
|style="background-color:#C989FE" | 1 | |style="background-color:#C989FE" | 1 | ||
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Ananasi Viskr |
− | |style="background-color:#C989FE" | '' | + | |style="background-color:#C989FE" | ''Ananasi Breedbook'' p. 98 |
|style="background-color:#C989FE" | | |style="background-color:#C989FE" | | ||
|- | |- | ||
− | |style="background-color:#C989FE" | Rite of | + | |style="background-color:#C989FE" | Rite of Weaving |
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | 4 |
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color:#C989FE" | | + | |style="background-color:#C989FE" | Ananasi Viskr |
− | |style="background-color:#C989FE" | '' | + | |style="background-color:#C989FE" | ''Ananasi Breedbook'' p. 98 |
|style="background-color:#C989FE" | | |style="background-color:#C989FE" | | ||
|- | |- | ||
− | |style="background-color:# | + | |style="background-color: | Caliah |
+ | |style="background-color: | 1 | ||
+ | |style="background-color: | Taghairm | ||
+ | |style="background-color: | Bastet | ||
+ | |style="background-color: | ''Bastet Breedbook'' p. 123 | ||
+ | |style="background-color: | | ||
+ | |- | ||
+ | |style="background-color: | Rite of Cleansing | ||
+ | |style="background-color: | 1 | ||
+ | |style="background-color: | Need | ||
+ | |style="background-color: | Bastet | ||
+ | |style="background-color: | ''Werewolf Revised'' p. 157 | ||
+ | |style="background-color: | | ||
+ | |- | ||
+ | |style="background-color:#E6C1FF" | Rite of Contrition | ||
+ | |style="background-color:#E6C1FF" | 1 | ||
+ | |style="background-color:#E6C1FF" | Accord | ||
+ | |style="background-color:#E6C1FF" | Bastet | ||
+ | |style="background-color:#E6C1FF" | ''Werewolf Revised'' p. 157 | ||
+ | |style="background-color:#E6C1FF" | | ||
+ | |- | ||
+ | |style="background-color:#E6C1FF" | Dedication Rite | ||
''as: Rite of Talisman Dedication'' | ''as: Rite of Talisman Dedication'' | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 1 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Bastet |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Werewolf Revised'' p. 160 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Festival of Flowers ''as: Gathering for the Departed'' |
− | ''as: Gathering for the Departed'' | + | |style="background-color: | 1 |
− | |style="background-color: | + | |style="background-color: | Taghairm |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Werewolf Revised'' p. 159 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | ||
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Jamak Promise Bond |
− | |style="background-color: | + | |style="background-color: | 1 |
− | |style="background-color: | + | |style="background-color: | Need |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Player's Guide to the Changing Breeds'' p. 74 |
''Bastet BB'' p. 122 | ''Bastet BB'' p. 122 | ||
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Speaking the Name |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 1 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Bastet |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Bastet Breedbook'' p. 118 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Warding |
− | |style="background-color: | + | |style="background-color: | 1 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Player's Guide to the Changing Breeds'' p. 75 |
''Bastet BB'' p. 121 | ''Bastet BB'' p. 121 | ||
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Grooming the Newcomer |
− | |style="background-color: | + | |style="background-color: | 2 |
− | |style="background-color: | + | |style="background-color: | Taghairm |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 123 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Hanshii |
− | |style="background-color: | + | |style="background-color: | 2 |
− | |style="background-color: | + | |style="background-color: | Taghairm |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 124 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Rite of Recognition |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 2 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Bastet |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Player's Guide to the Changing Breeds'' p. 75 |
''Bastet BB'' p. 119 | ''Bastet BB'' p. 119 | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rouse the Sleeping Spirit ''as: Rite of Spirit Awakening'' |
− | ''as: Rite of Spirit Awakening'' | + | |style="background-color: | 2 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Werewolf Revised'' p. 161 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | ||
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Passing the Yava |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 2 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Bastet |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Bastet Breedbook'' p. 119 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Binding the Spirit-Fetish ''as: Rite of the Fetish'' |
− | ''as: Rite of the Fetish'' | + | |style="background-color: | 3 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Werewolf Revised'' p. 161 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | ||
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Claiming |
− | |style="background-color: | + | |style="background-color: | 3 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 121 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Exile |
− | |style="background-color: | + | |style="background-color: | 3 |
− | |style="background-color: | + | |style="background-color: | Taghairm |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 124 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Fear |
− | |style="background-color: | + | |style="background-color: | 3 |
− | |style="background-color: | + | |style="background-color: | Need |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 122 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Kuasha Degree |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | 3 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Accord |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | Bastet |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | ''Bastet Breedbook'' p. 120 |
− | |style="background-color:# | + | |style="background-color:#E6C1FF" | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Eater of the Dead |
− | |style="background-color: | + | |style="background-color: | 4 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 121 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Festival of Dreams |
− | |style="background-color: | + | |style="background-color: | 4 |
− | |style="background-color: | + | |style="background-color: | Taghairm |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 125 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of the Opened Bridge |
− | |style="background-color: | + | |style="background-color: | 4 |
− | |style="background-color: | + | |style="background-color: | Need |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Werewolf Revised'' p. 158/226 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Call the Four Winds |
− | |style="background-color: | + | |style="background-color: | 5 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 121 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of the Nine Lives |
− | |style="background-color: | + | |style="background-color: | 5 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 121 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Wishing Waves |
− | |style="background-color: | + | |style="background-color: | 5 |
− | |style="background-color: | + | |style="background-color: | Moon |
− | |style="background-color: | + | |style="background-color: | Bastet |
− | |style="background-color: | + | |style="background-color: | ''Bastet Breedbook'' p. 122 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of the Hunt |
− | |style="background-color: | + | |style="background-color: | 1 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Rokea Breedbook'' p. 77 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Rokea Blood |
− | |style="background-color: | + | |style="background-color: | 1 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Player's Guide to the Changing Breeds'' p. 157 |
''Rokea Breedbook'' p. 77 | ''Rokea Breedbook'' p. 77 | ||
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Swimming Alone |
− | |style="background-color: | + | |style="background-color: | 1 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Rokea BB'' p. 78 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Passing the Net |
− | |style="background-color: | + | |style="background-color: | 2 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Player's Guide to the Changing Breeds'' p. 157 |
''Rokea Breedbook'' p. 78 | ''Rokea Breedbook'' p. 78 | ||
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color:#C989FE" | Rite of Talisman Dedication ''as: Level 1 rite'' |
− | |style="background-color: | + | |style="background-color:#C989FE" | 2 |
− | |style="background-color: | + | |style="background-color:#C989FE" | Mystic |
− | |style="background-color: | + | |style="background-color:#C989FE" | Rokea |
− | |style="background-color: | + | |style="background-color:#C989FE" | ''Rokea Breedbook'' p. 79 |
''Werewolf Revised'' p. 160 | ''Werewolf Revised'' p. 160 | ||
− | |style="background-color: | + | |style="background-color:#C989FE" | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Sea's Distant Voice |
− | |style="background-color: | + | |style="background-color: | 2 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Player's Guide to the Changing Breeds'' p. 157 |
''Rokea Breedbook'' p. 79 | ''Rokea Breedbook'' p. 79 | ||
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of the School's Wisdom |
− | |style="background-color: | + | |style="background-color: | 3 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Rokea Breedbook'' p. 79 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of the Black Shark |
− | |style="background-color: | + | |style="background-color: | 4 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Rokea Breedbook'' p. 79 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of Man-Form |
− | |style="background-color: | + | |style="background-color: | 4 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Rokea Breedbook'' p. 79 |
− | |style="background-color: | + | |style="background-color: | |
|- | |- | ||
− | |style="background-color: | + | |style="background-color: | Rite of the Gathering |
− | |style="background-color: | + | |style="background-color: | 5 |
− | |style="background-color: | + | |style="background-color: | |
− | |style="background-color: | + | |style="background-color: | Rokea |
− | |style="background-color: | + | |style="background-color: | ''Rokea Breedbook'' p. 80 |
− | |style="background-color: | + | |style="background-color: | |
|} | |} |
Revision as of 16:26, 25 July 2019
See also: Garou Rituals, Hengeyoki Rituals, Rituals by Type
|
Rite | Level | Type | Breed | Source | Known By |
---|---|---|---|---|---|
Breath of Ananasa
as: Breath of Gaia |
1 | Minor | Ananasi | Player's Guide to the Changing Breeds p. 52
Ananasi Breedbook p. 96 Werewolf Revised p. 166 |
|
Binding as: Rite of Binding | 1 | Mystic | Ananasi | Player's Guide to the Changing Breeds p. 52
Ananasi Breedbook p. 96 Werewolf Revised p. 160 |
|
Rite of the Questing Stone | 1 | Mystic | Ananasi | Player's Guide to the Changing Breeds p. 52
Ananasi Breedbook p. 96 Werewolf Revised p. 160 |
|
Rite of Silence | 1 | Mystic | Ananasi | Ananasi Breedbook p. 96
Werewolf Player's Guide 2nd Ed p. 45 |
|
Rite of Spinning | 1 | Mystic | Ananasi | Player's Guide to the Changing Breeds p. 52
Ananasi Breedbook p. 96 |
|
Talisman Dedication | 1 | Mystic | Ananasi | Player's Guide to the Changing Breeds p. 52
Werewolf Revised p. 160 |
|
Recorder | 2 | Mystic | Ananasi | Ananasi Breedbook p. 96 | |
Rite of Appeal | 2 | Accord | Ananasi | Ananasi Breedbook p. 97 | |
Tapping Ananasa's Wisdom | 2 | Accord | Ananasi | Player's Guide to the Changing Breeds p. 52 | |
Fylfot's Rite as: Rite of the Fetish | 3 | Mystic | Ananasi | Player's Guide to the Changing Breeds p. 52
Ananasi Breedbook p. 96 Werewolf Revised p. 161 |
|
Gathering the Children | 3 | Accord | Ananasi | Ananasi Breedbook p. 97 | |
Guardians | 3 | Caern/Sylie | Ananasi | Ananasi Breedbook p. 97 | |
Rite of One | 5 | Mystic | Ananasi | Ananasi Breedbook p. 98 | |
Studying the Great Web | 1 | Mystic | Ananasi Viskr | Ananasi Breedbook p. 98 | |
Summon Paradox | 1 | Mystic | Ananasi Viskr | Ananasi Breedbook p. 98 | |
Rite of Weaving | 4 | Mystic | Ananasi Viskr | Ananasi Breedbook p. 98 | |
Caliah | 1 | Taghairm | Bastet | Bastet Breedbook p. 123 | |
Rite of Cleansing | 1 | Need | Bastet | Werewolf Revised p. 157 | |
Rite of Contrition | 1 | Accord | Bastet | Werewolf Revised p. 157 | |
Dedication Rite
as: Rite of Talisman Dedication |
1 | Accord | Bastet | Werewolf Revised p. 160 | |
Festival of Flowers as: Gathering for the Departed | 1 | Taghairm | Bastet | Werewolf Revised p. 159 | |
Jamak Promise Bond | 1 | Need | Bastet | Player's Guide to the Changing Breeds p. 74
Bastet BB p. 122 |
|
Speaking the Name | 1 | Accord | Bastet | Bastet Breedbook p. 118 | |
Rite of Warding | 1 | Moon | Bastet | Player's Guide to the Changing Breeds p. 75
Bastet BB p. 121 |
|
Grooming the Newcomer | 2 | Taghairm | Bastet | Bastet Breedbook p. 123 | |
Hanshii | 2 | Taghairm | Bastet | Bastet Breedbook p. 124 | |
Rite of Recognition | 2 | Accord | Bastet | Player's Guide to the Changing Breeds p. 75
Bastet BB p. 119 |
|
Rouse the Sleeping Spirit as: Rite of Spirit Awakening | 2 | Moon | Bastet | Werewolf Revised p. 161 | |
Passing the Yava | 2 | Accord | Bastet | Bastet Breedbook p. 119 | |
Binding the Spirit-Fetish as: Rite of the Fetish | 3 | Moon | Bastet | Werewolf Revised p. 161 | |
Rite of Claiming | 3 | Moon | Bastet | Bastet Breedbook p. 121 | |
Exile | 3 | Taghairm | Bastet | Bastet Breedbook p. 124 | |
Rite of Fear | 3 | Need | Bastet | Bastet Breedbook p. 122 | |
Kuasha Degree | 3 | Accord | Bastet | Bastet Breedbook p. 120 | |
Eater of the Dead | 4 | Moon | Bastet | Bastet Breedbook p. 121 | |
Festival of Dreams | 4 | Taghairm | Bastet | Bastet Breedbook p. 125 | |
Rite of the Opened Bridge | 4 | Need | Bastet | Werewolf Revised p. 158/226 | |
Call the Four Winds | 5 | Moon | Bastet | Bastet Breedbook p. 121 | |
Rite of the Nine Lives | 5 | Moon | Bastet | Bastet Breedbook p. 121 | |
Wishing Waves | 5 | Moon | Bastet | Bastet Breedbook p. 122 | |
Rite of the Hunt | 1 | Rokea | Rokea Breedbook p. 77 | ||
Rite of Rokea Blood | 1 | Rokea | Player's Guide to the Changing Breeds p. 157
Rokea Breedbook p. 77 |
||
Rite of Swimming Alone | 1 | Rokea | Rokea BB p. 78 | ||
Rite of Passing the Net | 2 | Rokea | Player's Guide to the Changing Breeds p. 157
Rokea Breedbook p. 78 |
||
Rite of Talisman Dedication as: Level 1 rite | 2 | Mystic | Rokea | Rokea Breedbook p. 79
Werewolf Revised p. 160 |
|
Rite of Sea's Distant Voice | 2 | Rokea | Player's Guide to the Changing Breeds p. 157
Rokea Breedbook p. 79 |
||
Rite of the School's Wisdom | 3 | Rokea | Rokea Breedbook p. 79 | ||
Rite of the Black Shark | 4 | Rokea | Rokea Breedbook p. 79 | ||
Rite of Man-Form | 4 | Rokea | Rokea Breedbook p. 79 | ||
Rite of the Gathering | 5 | Rokea | Rokea Breedbook p. 80 |
Rite Name (*) = Not in Game Database Yet