Difference between revisions of "Eden Huxley/Portrait"
Jump to navigation
Jump to search
m |
m |
||
Line 9: | Line 9: | ||
| '''Genus:''' | | '''Genus:''' | ||
| Homo Perfectus | | Homo Perfectus | ||
+ | ---- | ||
+ | |- | ||
+ | | '''Race:''' | ||
+ | | Mortal+ | ||
+ | ---- | ||
+ | |- | ||
+ | | '''Type:''' | ||
+ | | Drone | ||
+ | ---- | ||
+ | |- | ||
+ | | '''Breed:''' | ||
+ | | Evolutionary Social Matrix | ||
+ | ---- | ||
+ | |- | ||
+ | | '''Spirit:''' | ||
+ | | Talkers (Turing-Spirit) | ||
---- | ---- | ||
|- | |- |
Revision as of 00:45, 1 January 2021
Program Name: | Eden Huxley
|
Genus: | Homo Perfectus
|
Race: | Mortal+
|
Type: | Drone
|
Breed: | Evolutionary Social Matrix
|
Spirit: | Talkers (Turing-Spirit)
|
Occupation: | Military Defense Contractor
|
Faction: | Weaver |
Technocracy
| |
Convention: | N.W.O. |
Void Engineer
| |
Methodologies: | The Feed (Q-Division) |
Research & Execution
| |
Date of Birth: | Redacted
|
Age: | ∞
|
Height: | 165.1 cms
|
Weight: | 54.885 kgs
|
Essence: | Pattern
|
Resonance: | Logical and Fractal
|
Nature: | Enigma
|
Demeanor: | Capitalist
|