Difference between revisions of "Lakshmi/Notable Stats"
Jump to navigation
Jump to search
m |
|||
Line 21: | Line 21: | ||
| '''Linguistics:''' | | '''Linguistics:''' | ||
| 1 (German) | | 1 (German) | ||
+ | |- | ||
+ | | '''Resources:''' | ||
+ | | 4 | ||
|- | |- | ||
| <hr> | | <hr> |
Revision as of 07:45, 3 November 2020
Appearance: | 4 |
Intelligence: | 4 |
Dexterity: | 4 |
Science: | 5 |
Technology: | 4 |
Artistic Expression: | 5 |
Linguistics: | 1 (German) |
Resources: | 4 |
Merits: | |
Acute Sense, Touch | |
Concentration | |
Ability Aptitude, Science | |
Ability Aptitude, Artistic Expression | |
Flaws: | |
Depression | |
Addiction, severe - Alcohol | |
Sensation Junkie |