Difference between revisions of "Vic Rasmussen/XP Spends"

From City of Hope MUSH
Jump to navigation Jump to search
Line 130: Line 130:
 
| Occult@2
 
| Occult@2
 
|-
 
|-
| data-sort-value="2020-07-30" | 7 Oct 2020
+
| data-sort-value="2020-10-07" | 7 Oct 2020
| data-sort-value="-" | ''-''
+
| data-sort-value="2020-10-21" | ''21 Oct 2020''
 
| ?xp
 
| ?xp
 
| Brawl@2 Purchase after an IC class (still pending)
 
| Brawl@2 Purchase after an IC class (still pending)
 
|-
 
|-
| data-sort-value="2020-09-10" | 9 Oct 2020
+
| data-sort-value="2020-10-09" | 9 Oct 2020
| data-sort-value="2020-09-10" | 9 Oct 2020
+
| data-sort-value="2020-10-09" | 9 Oct 2020
 
| 8xp
 
| 8xp
 
| Mind@2
 
| Mind@2
 
|-
 
|-
| data-sort-value="2020-09-10" | 9 Oct 2020
+
| data-sort-value="2020-10-09" | 9 Oct 2020
| data-sort-value="2020-09-10" | 9 Oct 2020
+
| data-sort-value="2020-10-09" | 9 Oct 2020
 
| 8xp
 
| 8xp
 
| Spirit@2
 
| Spirit@2
 
|-
 
|-
| data-sort-value="2020-09-10" | 9 Oct 2020
+
| data-sort-value="2020-10-09" | 9 Oct 2020
| data-sort-value="2020-09-10" | 9 Oct 2020
+
| data-sort-value="2020-10-09" | 9 Oct 2020
 
| 8xp
 
| 8xp
 
| Linguistics@5
 
| Linguistics@5
 
|-
 
|-
 
| data-sort-value="2020-10-10" | 10 Oct 2020
 
| data-sort-value="2020-10-10" | 10 Oct 2020
| data-sort-value="2020-12-10" | ''12 Oct 2020''
+
| data-sort-value="2020-10-12" | ''12 Oct 2020''
 
| 5xp
 
| 5xp
 
| Alternate Identity (merit)@2
 
| Alternate Identity (merit)@2
 
|-
 
|-
| data-sort-value="2020-13-10" | 13 Oct 2020
+
| data-sort-value="2020-10-13" | 13 Oct 2020
| data-sort-value="2020-13-10" | 13 Oct 2020
+
| data-sort-value="2020-10-13" | 13 Oct 2020
 
| 12xp
 
| 12xp
 
| Wits@4
 
| Wits@4
 
|-
 
|-
| data-sort-value="2020-16-10" | 16 Oct 2020
+
| data-sort-value="2020-10-16" | 16 Oct 2020
| data-sort-value="2020-16-10" | 16 Oct 2020
+
| data-sort-value="2020-10-16" | 16 Oct 2020
 
| 8xp
 
| 8xp
 
| Forces@2
 
| Forces@2

Revision as of 13:05, 22 October 2020

Back to Vic's Sheet

Italicized approval dates indicate a spend that went though a +request process and staff approval/adjustment.

Requested Approved Spend Purchase
26 Aug 2020 27 Aug 2020 3xp Lore Vampire@1[1]
29 Aug 2020 29 Aug 2020 3xp History@1
29 Aug 2020 1 Sept 2020 3xp Lore Sorcerers & Psychics@1[2]
1 Sept 2020 1 Sept 2020 3xp Lore Bygones@1[3]
2 Sept 2020 2 Sept 2020 3xp Streetwise@1[4]
2 Sept 2020 2 Sept 2020 4xp Hypercram@3
4 Sept 2020 4 Sept 2020 4xp Compulsion flaw bought off
9 Sept 2020 9 Sept 2020 10xp Mind@1
10 Sept 2020 10 Sept 2020 6xp Computer@4
10 Sept 2020 10 Sept 2020 6xp Computer Hacking@4
10 Sept 2020 10 Sept 2020 6xp Computer Programming@4
16 Sept 2020 19 Sept 2020 9xp Web Culture[5]@3
22 Sept 2020 22 Sept 2020 3xp Culture@1
22 Sept 2020 22 Sept 2020 8xp Computer@5
27 Sept 2020 27 Sept 2020 8xp Computer Hacking@5
27 Sept 2020 27 Sept 2020 6xp Computer Programming@5
28 Sept 2020 28 Sept 2020 10xp Forces@1
28 Sept 2020 28 Sept 2020 10xp Time@1
30 Sept 2020 30 Sept 2020 4xp Technology@4
30 Sept 2020 30 Sept 2020 2xp Athletics@2
30 Sept 2020 30 Sept 2020 2xp Awareness@2
30 Sept 2020 30 Sept 2020 2xp Enigmas@2
30 Sept 2020 30 Sept 2020 2xp Investigation@2
30 Sept 2020 30 Sept 2020 2xp Occult@2
7 Oct 2020 21 Oct 2020 ?xp Brawl@2 Purchase after an IC class (still pending)
9 Oct 2020 9 Oct 2020 8xp Mind@2
9 Oct 2020 9 Oct 2020 8xp Spirit@2
9 Oct 2020 9 Oct 2020 8xp Linguistics@5
10 Oct 2020 12 Oct 2020 5xp Alternate Identity (merit)@2
13 Oct 2020 13 Oct 2020 12xp Wits@4
16 Oct 2020 16 Oct 2020 8xp Forces@2
16 Oct 2020 17 Oct 2020 16xp Arete@3

  1. Level 1 was learned on 26 Aug 2020 by watching Eloise's homemade educational video "Noob 101: Vampires Suck" in the basement of Prospect Roasters.
  2. Vic learned the basics about both sorcerers and psychics from Raise on 29 Aug 2020 (Level 1).
  3. Vic met one and the next day (1 Sept) Bobbi confirmed some basic information about Bygones (teaching Level 1).
  4. picked up after walking the streets with Katie
  5. In canon this knowledge is actually WebCulture