Difference between revisions of "Nisa/Infobox"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
| colspan="3" | <hr> | | colspan="3" | <hr> | ||
|- | |- | ||
− | | <font color=black style="font-size: | + | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">'''Full Name:'''</span></font> |
− | | <font color=black style="font-size: | + | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">Nisa Wyatt</span></font> |
+ | |- | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">'''Rite Name:'''</span></font> | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">Chiisana Okurimono</span></font> | ||
+ | |- | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">'''Breed:'''</span></font> | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">Corax</span></font> | ||
+ | |- | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">'''Date of Birth:'''</span></font> | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">July 9th, 2001</span></font> | ||
+ | |- | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">'''Height:'''</span></font> | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">4'8"</span></font> | ||
+ | |- | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">'''Weight:'''</span></font> | ||
+ | | <font color=black style="font-size: 11pt;"><span style="font-family:Arial;">102lbs.</span></font> | ||
+ | |- | ||
|- | |- | ||
|-} | |-} |
Revision as of 23:34, 8 July 2020
Full Name: | Nisa Wyatt | |
Rite Name: | Chiisana Okurimono | |
Breed: | Corax | |
Date of Birth: | July 9th, 2001 | |
Height: | 4'8" | |
Weight: | 102lbs. |