Difference between revisions of "Astrid Jensen"
Jump to navigation
Jump to search
imported>Raffaella |
imported>Raffaella |
||
Line 78: | Line 78: | ||
| colspan="2" | [[Image:Astrid-4.jpg|300px|center]] <font size = "1"> Astrid, alias AsW, in all her fashionable glory.</font> | | colspan="2" | [[Image:Astrid-4.jpg|300px|center]] <font size = "1"> Astrid, alias AsW, in all her fashionable glory.</font> | ||
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Date of Birth:</font> |
− | | October 1, 1985 | + | |style="text-align:left"| October 1, 1985 |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Apparent Age:</font> |
− | | Mid–Late Twenties | + | |style="text-align:left"| Mid–Late Twenties |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Demeanor:</font> |
− | | Bon Vivant | + | |style="text-align:left"| Bon Vivant |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Marital Status:</font> |
− | | Widowed | + | |style="text-align:left"| Widowed |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Nationality:</font> |
− | | Czech–Russian | + | |style="text-align:left"| Czech–Russian |
|- | |- | ||
| colspan="2" | <hr /> | | colspan="2" | <hr /> | ||
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Celestial Name:</font> |
− | | Zyalieh | + | |style="text-align:left"| Zyalieh |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">House:</font> |
− | | Rabisu—Devourer | + | |style="text-align:left"| Rabisu—Devourer |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Faith:</font> |
− | | ●●●●○○○○○○ | + | |style="text-align:left"| ●●●●○○○○○○ |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Torment:</font> |
− | | ●●●●○○○○○○ | + | |style="text-align:left"| ●●●●○○○○○○ |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Fame:</font> |
− | | Ballerina ● | + | |style="text-align:left"| Ballerina ● |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Merit:</font> |
− | + | |style="text-align:left"| Angelic Aura | |
|- | |- | ||
| colspan="2" | <hr /> | | colspan="2" | <hr /> | ||
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Charisma:</font> |
− | | ●●○○○ | + | |style="text-align:left"| ●●○○○ |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Manipulation:</font> |
− | | ●●○○○ | + | |style="text-align:left"| ●●○○○ |
|- | |- | ||
− | | | + | |style="text-align:right; vertical-align:top"|<font style="color: #000000">Appearance:</font> |
− | | ●●●●○ | + | |style="text-align:left"| ●●●●○ |
|- | |- | ||
| | | |
Revision as of 13:13, 26 October 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|