Difference between revisions of "XP Chart"
Jump to navigation
Jump to search
imported>Moobtacular |
imported>Moobtacular |
||
Line 125: | Line 125: | ||
* Caitiff have no clan-based disciplines, just as they have noc lan. For themt he cost of raising Disciplines is the current rating x 6 for all Disciplines. | * Caitiff have no clan-based disciplines, just as they have noc lan. For themt he cost of raising Disciplines is the current rating x 6 for all Disciplines. | ||
+ | |||
+ | Taken from Page 143 V:tM Revised (WW2300). | ||
== Wraith == | == Wraith == |
Revision as of 22:36, 7 June 2012
[toc]
General
Attribute | Current Rating x 4 |
New Ability | 3 |
Ability | Current Rating x 3 |
Virtue | X |
Willpower | Current Rating |
Mortality (Humanity/Path) | X |
Background | X |
Changeling
not sure what is unique in Changeling | TBD |
Demon
Demon | |
Faith | Current Rating x 7 |
Torment | 10 to lower by 1 |
New Lore | 7 (10 if from a House other than the character's) |
Lore | Current Rating x 5 |
Mage
Arete | Rating x 8 |
Specialty Sphere | Rating x 6 |
Other Sphere | Rating x 7 |
Mortal+
Trait | XP Cost |
---|---|
not sure what is unique in Mortal + | TBD |
Shifter
Trait | XP Cost | Page Number |
---|---|---|
Gift | level of gift x 3 | WtA pg 181 |
Gift from other Breed/Auspice/Tribe | level of gift x 5 | |
Rage | current rating | |
gnosis | current rating x 2 |
Vampire
Trait | XP Cost |
---|---|
New Thaumaturgy Path | 7 |
New Discipline | 10 |
Clan Discipline | Rating x 5* |
Other Discipline | Rating x 7* |
Virtue | Rating x 2 |
Humanity | Rating x 2 |
Secondary Thaumaturgy Path | Rating x 4 |
Thaumaturgy Ritual | Rating x ? |
- Caitiff have no clan-based disciplines, just as they have noc lan. For themt he cost of raising Disciplines is the current rating x 6 for all Disciplines.
Taken from Page 143 V:tM Revised (WW2300).
Wraith
Trait | XP Cost | Page Number |
---|---|---|
New Arcanoi | ? | WtO pg 289 |
Arcanoi | Rating X ? | |
Passions | Rating X ? | |
Fetters | Rating X ? |