Difference between revisions of "Alicia Kane/Infobox"
Jump to navigation
Jump to search
imported>Weirdnwonderful |
m (SassyCat moved page Alicia/Infobox to Alicia Kane/Infobox without leaving a redirect: New Alicia PC) |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| width=" | + | {| width="100%" <font style="font-size: 8pt"> |
− | |'''Notable Statistics:''' | + | |- |
+ | | '''Name:''' | ||
+ | | Alicia Kane | ||
+ | |- | ||
+ | | '''Apparent Age:''' | ||
+ | | Late teens, early twenties | ||
+ | |- | ||
+ | | '''Demeanor:''' | ||
+ | | Loner | ||
+ | |- | ||
+ | | '''Race:''' | ||
+ | | Mortal+: Psychic | ||
+ | |- | ||
+ | | '''Hair Color:''' | ||
+ | | Black | ||
+ | |- | ||
+ | | '''Eye Color:''' | ||
+ | | Blue | ||
+ | |- | ||
+ | | '''Height:''' | ||
+ | | 5'4" | ||
+ | |- | ||
+ | | '''Weight:''' | ||
+ | | Waifish | ||
+ | |- | ||
+ | | '''Concept:''' | ||
+ | | Hacker on the Run | ||
+ | |- | ||
+ | |<br><br> | ||
+ | |- | ||
+ | |'''Notable Statistics: ''' | ||
|- | |- | ||
|'''Arcane: ''' | |'''Arcane: ''' | ||
− | |{{5dot|dots=5 | + | |{{5dot|dots=5}} |
|- | |- | ||
|'''Computer: ''' | |'''Computer: ''' | ||
− | |{{5dot|dots=5| | + | |{{5dot|dots=5}} |
+ | |- | ||
+ | |'''Computer Hacking: ''' | ||
+ | |{{5dot|dots=5}} | ||
+ | |- | ||
+ | |'''Computer Programming: ''' | ||
+ | |{{5dot|dots=4}} | ||
+ | |- | ||
+ | |'''Mathematics: ''' | ||
+ | |{{5dot|dots=4}} | ||
|- | |- | ||
|'''Cyberkinesis: ''' | |'''Cyberkinesis: ''' | ||
− | |{{5dot|dots=4 | + | |{{5dot|dots=4}} |
|- | |- | ||
|'''Cyberpathy: ''' | |'''Cyberpathy: ''' | ||
− | |{{5dot|dots=2| | + | |{{5dot|dots=2}} |
+ | |- | ||
+ | |'''Psychic Invisibility: ''' | ||
+ | |{{5dot|dots=2}} | ||
|- | |- | ||
|'''Hunted: ''' | |'''Hunted: ''' | ||
− | |{{5dot|dots=4 | + | |{{5dot|dots=4}} |
|- | |- | ||
+ | | </font> | ||
|} | |} |
Latest revision as of 14:26, 17 April 2023
Name: | Alicia Kane |
Apparent Age: | Late teens, early twenties |
Demeanor: | Loner |
Race: | Mortal+: Psychic |
Hair Color: | Black |
Eye Color: | Blue |
Height: | 5'4" |
Weight: | Waifish |
Concept: | Hacker on the Run |
Notable Statistics: | |
Arcane: | |
Computer: | |
Computer Hacking: | |
Computer Programming: | |
Mathematics: | |
Cyberkinesis: | |
Cyberpathy: | |
Psychic Invisibility: | |
Hunted: | |