Difference between revisions of "Katya/Notable Stats"
Jump to navigation
Jump to search
imported>Gamingneko |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Pure Breed: {{moons|5}}<br>Familiar Spirit: {{moons|4}}<br><br>Merits:<br>Gnosis<br>Spirit Sight<br>Dual Perception<br><br>Gifts:<br>New Moon's Laughter<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |